Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/04/22 | B | Parsons, Robert | 1752 | Win | St Albans Congress - Major, R1 |
23/04/22 | B | Virgin, Jack | 1891 | Win | St Albans Congress - Major, R2 |
24/04/22 | W | Blewitt, Stephen D | 1889 | Draw | St Albans Congress - Major, R4 |
24/04/22 | W | Little, Cameron J | 1756 | Win | St Albans Congress - Major, R5 |
27/05/22 | W | Payne, Colin R | 1688 | Win | EACU FIDE Under 1950, R1 |
28/05/22 | B | Llewellyn, Julian D | 1841 | Draw | EACU FIDE Under 1950, R2 |
28/05/22 | W | Willow, Hambel M | 1745 | Draw | EACU FIDE Under 1950, R3 |
29/05/22 | B | McLean, David E | 1700 | Win | EACU FIDE Under 1950, R4 |
29/05/22 | W | Payne, David J | 1798 | Win | EACU FIDE Under 1950, R5 |
Current rating 1944K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
08/05/22 | W | Kim, Isaac | e1135 | Win | Bury St Edmunds Junior Congress U14, R1 |
08/05/22 | B | Sharma, Rishan | 1340 | Win | Bury St Edmunds Junior Congress U14, R2 |
08/05/22 | W | Calumpiano, Raf | 1208 | Win | Bury St Edmunds Junior Congress U14, R3 |
08/05/22 | B | Kent, Rowan | 1488 | Win | Bury St Edmunds Junior Congress U14, R4 |
08/05/22 | W | Richards, Oliver | 981 | Win | Bury St Edmunds Junior Congress U14, R5 |
08/05/22 | B | Dannatt, Arthur | 1724 | Draw | Bury St Edmunds Junior Congress U14, R6 |
Current rating 1887A.
No unrated games played.