Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Hughes, Roy | 2095 | Loss | Norfolk Championship - Championship, R1 |
02/10/21 | W | Payne, David J | 1780 | Win | Norfolk Championship - Championship, R2 |
02/10/21 | W | Dawson, Jeff R | 1953 | Loss | Norfolk Championship - Championship, R3 |
03/10/21 | W | Hartland, Andrew D | 1876 | Win | Norfolk Championship - Championship, R4 |
03/10/21 | B | Dempster, Dave | 1983 | Loss | Norfolk Championship - Championship, R5 |
09/11/21 | B | King, Edward T | 1705 | Win | NCCA League - Division 2 East Norfolk and Norwich B v St Johns Templars |
23/11/21 | B | Hartland, Andrew D | 1816 | Draw | NCCA League - Division 2 East Norfolk and Norwich B v Lowestoft B |
12/12/21 | W | Greenwood, Neil | 1787 | Win | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | B | Ruthen, Stephen W | 1824 | Loss | EACU First Team Norfolk v Suffolk |
03/05/22 | W | Lyall, Hamish D | 1790 | Draw | NCCA League - Division 2 East Norfolk and Norwich B v Wymondham Eagles |
Current rating 1891K.
No unrated games played.