Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | B | Bay-Petersen, Ole | 1840 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | B | Dasuzhau, Ihar | 1705 | Loss | Cambridge City Championship, Group 2 |
14/09/21 | W | Bay-Petersen, Ole | 1840 | Loss | Cambridge City Championship, Group 2 |
14/09/21 | W | Dasuzhau, Ihar | 1705 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | B | Pride, Stephen C | 1720 | Draw | Cambridge City Championship, Group 2 |
23/10/21 | B | Usher, Michael E | 1716 | Win | Bury St Edmunds Congress - Major (u1900), R1 |
23/10/21 | W | Gaffney, Samuel | 1787 | Loss | Bury St Edmunds Congress - Major (u1900), R2 |
23/10/21 | W | Carter, Dominic A | 1675 | Win | Bury St Edmunds Congress - Major (u1900), R3 |
24/10/21 | B | Swiegers, Francois | 1698 | Draw | Bury St Edmunds Congress - Major (u1900), R4 |
24/10/21 | W | Catabay, Mae C | 1525 | Loss | Bury St Edmunds Congress - Major (u1900), R5 |
07/11/21 | New, Alexander | 1986 | Loss | EACU First Team Norfolk v Cambridgeshire | |
07/11/21 | Pack, James | 1897 | Draw | EACU First Team Cambridgeshire v Suffolk | |
12/12/21 | B | Dawson, Jeff R | 1977 | Draw | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | Solloway, Colin J | 1586 | Win | EACU First Team Bedfordshire v Cambridgeshire | |
08/01/22 | W | Skirrow, Chris | 1706 | Win | EACU Closed Championship : Under-1950, R1 |
08/01/22 | B | Flynn, Chris | 1546 | Draw | EACU Closed Championship : Under-1950, R2 |
08/01/22 | W | Yi, Guanxing | 1665 | Loss | EACU Closed Championship : Under-1950, R3 |
09/01/22 | B | Volovich, Andrew | e1507 | Win | EACU Closed Championship : Under-1950, R4 |
09/01/22 | W | Faulkner, David J | 1894 | Loss | EACU Closed Championship : Under-1950, R5 |
13/03/22 | B | Matthews, Adrian MS | 1889 | Draw | EACU First Team Cambridgeshire v Bedfordshire |
13/03/22 | Donnelly, Andrew J | 1806 | Win | EACU First Team Suffolk v Cambridgeshire | |
25/05/22 | W | Esuperanzi, Giovanni B | 1788 | Win | Cambridge City Championship, Group 2 |
25/05/22 | W | Jeffreys, Stuart J | 1767 | Win | Cambridge City Championship, Group 2 |
25/05/22 | W | King, Simon | 1856 | Win | Cambridge City Championship, Group 2 |
25/05/22 | W | Pride, Stephen C | 1646 | Draw | Cambridge City Championship, Group 2 |
25/05/22 | B | Esuperanzi, Giovanni B | 1788 | Win | Cambridge City Championship, Group 2 |
25/05/22 | B | King, Simon | 1856 | Win | Cambridge City Championship, Group 2 |
Current rating 1863A.
No unrated games played.