Player | Grade | Result | Event | ||
---|---|---|---|---|---|
18-Feb | W | Ansell, Trevor J | 162 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
11-Mar | W | Ansell, Trevor J | 162 | Draw | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
02-Mar | W | Clapham, Michael JW | 161 | Win | EACU 1st Team Suffolk v Norfolk |
29-Sep | W | Collinson, Benjamin PQ | 177 | Draw | Norfolk Closed Championship - Championship, Round 4 |
28-Sep | B | Dawson, Jeff R | 170 | Win | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | B | Elwin, Adrian G | 169 | Loss | Norfolk Closed Championship - Championship, Round 5 |
27-Nov | W | Hall, Antony C | 164 | Draw | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
16-Sep | B | Hall, David E | 181 | Loss | Norwich Dons Internal KO, Quarter Finals |
11-Nov | W | Hughes, Mervyn J | 164 | Draw | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
17-Mar | W | Hughes, Mervyn J | 172 | Draw | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
07-Jun | B | Hunter, Kelvin | 139 | Win | EACU Under 170, Rnd 2 |
07-Apr | B | Jones, Graham R | 117 | Win | All games, Round 4 |
26-Apr | W | Lambert, John F | 140 | Loss | Great Yarmouth Congress - U165 Section, Round 1 |
27-Apr | B | Lamont, Richard | 158 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
03-Mar | B | McEwan, Ken B | 182 | Win | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
28-Sep | W | Moore, Gerald | 181 | Draw | Norfolk Closed Championship - Championship, Round 2 |
05-Aug | B | Thomas, Norman G | 105 | Win | Norwich Dons Internal KO, Last 16 |
09-Sep | W | Thomas, Norman G | 105 | Win | All games, Round 1 |
16-Sep | B | Hall, David E | 181 | Loss | Norwich Dons Internal KO, Quarter Finals |
28-Sep | B | Gibbons, Michael J | 175 | Draw | Norfolk Closed Championship - Championship, Round 1 |
28-Sep | W | Moore, Gerald | 181 | Draw | Norfolk Closed Championship - Championship, Round 2 |
28-Sep | B | Dawson, Jeff R | 170 | Win | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | W | Collinson, Benjamin PQ | 177 | Draw | Norfolk Closed Championship - Championship, Round 4 |
29-Sep | B | Elwin, Adrian G | 169 | Loss | Norfolk Closed Championship - Championship, Round 5 |
05-Oct | Sagyaman, Francis W | 169 | Loss | Bury Congress - Major, R1 | |
05-Oct | Mulay, Partha | 120 | Win | Bury Congress - Major, R2 | |
05-Oct | Cope, Robert | 166 | Loss | Bury Congress - Major, R3 | |
06-Oct | Everson, James P | 144 | Draw | Bury Congress - Major, R4 | |
06-Oct | Kingston, Warren | 149 | Draw | Bury Congress - Major, R5 | |
07-Oct | W | Barnes, Ryan PI | e94 | Loss | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
14-Oct | B | Searle, Kevin | 126 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
28-Oct | B | Wickham, John R | 130 | Win | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
09-Nov | Fenwick, Hugh F | 170 | Draw | Herts Congress - Challengers, R1 | |
09-Nov | Breed, Greg J | 151 | Win | Herts Congress - Challengers, R2 | |
09-Nov | Staniland, Philip | 160 | Draw | Herts Congress - Challengers, R3 | |
10-Nov | Valentine, Brian J | 161 | Draw | Herts Congress - Challengers, R4 | |
10-Nov | Pride, Stephen C | 150 | Draw | Herts Congress - Challengers, R5 | |
11-Nov | W | Hughes, Mervyn J | 164 | Draw | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
18-Nov | B | Moore, Geoffrey R | 176 | Draw | All games, Round 2 |
23-Nov | Dunkley, Michael | 161 | Loss | EACU 1st Team Cambridgeshire v Norfolk | |
23-Nov | Taylor, Peter | 151 | Win | EACU 1st Team Norfolk v Bedfordshire | |
27-Nov | W | Hall, Antony C | 164 | Draw | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
02-Dec | B | Twitchell, David J | 146 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
13-Jan | B | Plain, Graham C | 127 | Win | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
26-Jan | Duff, Bernard | 156 | Loss | EACU U160 Norfolk v Cambridgeshire | |
26-Jan | W | Kenning, Paul H | 155 | Loss | EACU U160 Hertfordshire v Norfolk |
31-Jan | W | Dekker, Cor | 174 | Win | NCCA League - Division 2 Wymondham Eagles v Dons Cavaliers |
02-Feb | W | Peck, Silas OJ | 171 | Loss | EACU 1st Team Norfolk v Suffolk |
02-Feb | B | Dunkley, Michael | 162 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
03-Feb | W | Burrows, Jonathan | 172 | Win | All games, Round 3 |
10-Feb | W | Searle, Kevin | 129 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
18-Feb | W | Ansell, Trevor J | 162 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
02-Mar | B | Puleston, Tim O | 146 | Win | EACU 1st Team Bedfordshire v Norfolk |
02-Mar | W | Clapham, Michael JW | 161 | Win | EACU 1st Team Suffolk v Norfolk |
03-Mar | B | McEwan, Ken B | 182 | Win | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
11-Mar | W | Ansell, Trevor J | 162 | Draw | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
16-Mar | B | Shephard, Andrew | 155 | Win | EACU U160 Suffolk v Norfolk |
16-Mar | W | Kenning, Paul H | 155 | Draw | EACU U160 Norfolk v Hertfordshire |
17-Mar | W | Hughes, Mervyn J | 172 | Draw | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
31-Mar | B | Wood, Robert E | 164 | Win | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
07-Apr | B | Jones, Graham R | 117 | Win | All games, Round 4 |
08-Apr | W | Twitchell, David J | 165 | Win | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
24-Apr | W | Sneesby, Phil | 130 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
26-Apr | W | Lambert, John F | 140 | Loss | Great Yarmouth Congress - U165 Section, Round 1 |
26-Apr | B | Woodcock, Keith D | 137 | Win | Great Yarmouth Congress - U165 Section, Round 2 |
26-Apr | W | Suchak, Parin | 142 | Win | Great Yarmouth Congress - U165 Section, Round 3 |
27-Apr | B | Lamont, Richard | 158 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
27-Apr | W | Sneesby, Phil | 130 | Win | Great Yarmouth Congress - U165 Section, Round 5 |
28-Apr | B | Saravanan, Karthik | 143 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
05-May | B | Dempster, Dave | 172 | Loss | All games, Round 5 |
12-May | W | Payne, Colin R | 150 | Win | All games, Round 6 |
07-Jun | W | Jones, W Fraser | 139 | Win | EACU Under 170, Rnd 1 |
07-Jun | B | Hunter, Kelvin | 139 | Win | EACU Under 170, Rnd 2 |
07-Jun | W | Bay-Petersen, Ole | 144 | Draw | EACU Under 170, Rnd 3 |
08-Jun | B | Ribbands, Patrick C | 147 | Draw | EACU Under 170, Rnd 4 |
08-Jun | W | Shore, James R | 140 | Loss | EACU Under 170, Rnd 5 |
Current grade 157.
Approximate grade for 44 ungraded games is 165.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Feb | W | Blowers, Graham K | 151 | Win | All, round 6 |
01-Dec | W | Dawson, Jeff R | e170 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | W | Hughes, Mervyn J | 158 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
09-Feb | W | Hughes, Mervyn J | 162 | Loss | All, Round 3 |
20-Oct | B | Jones, Robert L | 154 | Win | Cambridge Rapidplay - Major, R5 |
01-Dec | W | LeMoir, David A | 196 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | B | LeMoir, David A | 194 | Win | All, Round 2 |
01-Dec | B | Moore, Gerald | e181 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
20-Oct | B | Jewell, Emilia | 124 | Win | Cambridge Rapidplay - Major, R1 |
20-Oct | W | Wen, Jessica | 128 | Win | Cambridge Rapidplay - Major, R2 |
20-Oct | B | Graham, Cassie M | 135 | Loss | Cambridge Rapidplay - Major, R3 |
20-Oct | W | Bazyk, Stan | 115 | Win | Cambridge Rapidplay - Major, R4 |
20-Oct | B | Jones, Robert L | 154 | Win | Cambridge Rapidplay - Major, R5 |
01-Dec | W | Pandian, Andrew S | e129 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | B | Moore, Gerald | e181 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | W | Hughes, Mervyn J | 158 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | B | Osborne, Keith C | 135 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
01-Dec | W | Dawson, Jeff R | e170 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | W | LeMoir, David A | 196 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | W | Chan, Karina | 123 | Win | All, Round 1 |
09-Feb | B | LeMoir, David A | 194 | Win | All, Round 2 |
09-Feb | W | Hughes, Mervyn J | 162 | Loss | All, Round 3 |
09-Feb | B | Saravanan, Karthik | 135 | Win | All, Round 4 |
09-Feb | W | Tebble, Gregory H | e132 | Draw | All, Round 5 |
09-Feb | W | Blowers, Graham K | 151 | Win | All, round 6 |
Current grade 155.
Approximate grade for 9 ungraded games is 178.