Player | Grade | Result | Event | ||
---|---|---|---|---|---|
06-Nov | B | Allen, Vicky B | 109 | Draw | BACL Division 3 Cambridge Gowns v Stowmarket |
25-Mar | W | Angel, Mike | 123 | Loss | BACL Division 3 Newmarket Thoroughbreds v Cambridge Gowns |
27-Nov | B | Hunter, Kelvin | 139 | Draw | Cambs 550 S Cambridge Punters v Cambridge Rowers |
11-Dec | W | Ribbands, Patrick C | 142 | Win | Cambs 550 S Cambridge Rowers v Royston |
23-Oct | B | Jones, W Fraser | 151 | Draw | BACL Division 3 Cambridge Gowns v Newmarket Thoroughbreds |
29-Jan | B | Roberts, Colin A | 131 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E |
11-Nov | B | Woodhouse, Keith | 118 | Draw | Cambs 550 S Royston v Cambridge Punters |
08-Dec | Woodhouse, Keith | 118 | Win | EACU U160 Hertfordshire v Cambridgeshire | |
12-Feb | B | Szentmihaly, Charles | 115 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds F |
16-Mar | B | Kerby, Nigel P | 122 | Loss | EACU U160 Cambridgeshire v Hertfordshire |
01-Jul | B | Davison, Chris | 182 | Loss | Cambridge City Summer Swiss, R1 |
01-Jul | B | Davison, Chris | 182 | Loss | Cambridge City Summer Swiss, R1 |
02-Jul | W | Geach, Charles | e87 | Draw | Cambridge City Summer Swiss, R2 |
23-Oct | B | Jones, W Fraser | 151 | Draw | BACL Division 3 Cambridge Gowns v Newmarket Thoroughbreds |
06-Nov | B | Allen, Vicky B | 109 | Draw | BACL Division 3 Cambridge Gowns v Stowmarket |
11-Nov | B | Woodhouse, Keith | 118 | Draw | Cambs 550 S Royston v Cambridge Punters |
27-Nov | B | Hunter, Kelvin | 139 | Draw | Cambs 550 S Cambridge Punters v Cambridge Rowers |
08-Dec | Carman, Bruce M | 109 | Win | EACU U160 Cambridgeshire v Norfolk | |
08-Dec | Woodhouse, Keith | 118 | Win | EACU U160 Hertfordshire v Cambridgeshire | |
11-Dec | W | Ribbands, Patrick C | 142 | Win | Cambs 550 S Cambridge Rowers v Royston |
29-Jan | B | Roberts, Colin A | 131 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E |
12-Feb | B | Szentmihaly, Charles | 115 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds F |
12-Mar | B | Dahmer, Jeff | 126 | Win | BACL Division 3 Cambridge Gowns v Linton Whites |
16-Mar | W | Somton, Anita | 123 | Win | EACU U160 Suffolk v Cambridgeshire |
16-Mar | B | Kerby, Nigel P | 122 | Loss | EACU U160 Cambridgeshire v Hertfordshire |
25-Mar | W | Angel, Mike | 123 | Loss | BACL Division 3 Newmarket Thoroughbreds v Cambridge Gowns |
Current grade 135.
Approximate grade for 12 ungraded games is 117.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
20-Oct | W | Hunter, Kelvin | e146 | Win | Cambridge Rapidplay - Major, R1 |
20-Oct | B | Moore, Steve N | 149 | Loss | Cambridge Rapidplay - Major, R4 |
20-Oct | B | Wen, Jackson | 152 | Loss | Cambridge Rapidplay - Major, R2 |
15-Jun | Smith, Tom | 135 | Win | Cambridge City Summer Rapidplay, Rnd 2 | |
20-Oct | W | Hunter, Kelvin | e146 | Win | Cambridge Rapidplay - Major, R1 |
20-Oct | B | Wen, Jackson | 152 | Loss | Cambridge Rapidplay - Major, R2 |
20-Oct | W | See, Austin | 119 | Win | Cambridge Rapidplay - Major, R3 |
20-Oct | B | Moore, Steve N | 149 | Loss | Cambridge Rapidplay - Major, R4 |
20-Oct | B | Saravanan, Karthik | 129 | Win | Cambridge Rapidplay - Major, R5 |
15-Jun | Smith, Tom | 135 | Win | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 122.
Approximate grade for 2 ungraded games is 185.