Player | Grade | Result | Event | ||
---|---|---|---|---|---|
08-Dec | Albrow, Eric | 135 | Loss | EACU U160 Cambridgeshire v Norfolk | |
09-Oct | W | Gardiner, Colin J | 113 | Win | BACL Division 2 Cambridge Dons v Newmarket Stallions |
28-Jan | B | Gardiner, Colin J | 116 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Dons |
01-Jul | W | Ellis, Andrew | 93 | Win | Cambridge City Summer Swiss, R1 |
02-Jul | B | Redman, David J | 176 | Draw | Cambridge City Summer Swiss, R2 |
04-Jul | B | Daugman, John G | 164 | Loss | Cambridge City Summer Swiss, R4 |
05-Jul | W | Geach, Charles | e87 | Win | Cambridge City Summer Swiss, R5 |
09-Oct | W | Gardiner, Colin J | 113 | Win | BACL Division 2 Cambridge Dons v Newmarket Stallions |
10-Oct | W | Peters, John A | 169 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
16-Oct | Spencer, Paul | 122 | Win | Fenland Trophy, Round 1 Cambridge Boffins v New England Y | |
22-Oct | B | Dahmer, Jeff | 128 | Win | BACL Division 2 Linton Blacks v Cambridge Dons |
30-Oct | B | Rafalski, Krzysztof | 124 | Win | BACL Division 2 Cambridge Academicals v Cambridge Dons |
02-Nov | W | Kemp, Paul R | 189 | Loss | Cambridgeshire County Championship, R1 |
02-Nov | B | See, Tristian | 91 | Draw | Cambridgeshire County Championship, R2 |
02-Nov | B | Bin-Suhayl, Ieysaa | 124 | Win | Cambridgeshire County Championship, R3 |
03-Nov | W | Ribbands, Patrick C | 142 | Loss | Cambridgeshire County Championship, R4 |
03-Nov | B | Pal, Tapan | 122 | Loss | Cambridgeshire County Championship, R5 |
06-Nov | W | Lovell, Steve | 127 | Draw | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers |
11-Nov | W | Judkins, Brian D | 150 | Loss | Cambs 550 S Royston v Cambridge Punters |
20-Nov | B | Oxley, Joe | e100 | Win | BACL Division 2 Cambridge Bollards v Cambridge Dons |
27-Nov | W | Bazyk, Stan | 135 | Draw | Cambs 550 S Cambridge Punters v Cambridge Rowers |
04-Dec | W | Newman, Richard H | 139 | Draw | BACL Division 2 Cambridge Dons v Cambridge Oddfellows |
08-Dec | Albrow, Eric | 135 | Loss | EACU U160 Cambridgeshire v Norfolk | |
08-Dec | Heffer, Mark | 141 | Win | EACU U160 Hertfordshire v Cambridgeshire | |
11-Dec | W | Clough, Peter | 126 | Win | Cambs 550 S Warboys Dirty Macs v Cambridge Punters |
22-Jan | B | Dahmer, Jeff | 126 | Loss | BACL Division 2 Cambridge Dons v Linton Blacks |
26-Jan | B | Garcia, Laureano | 135 | Draw | EACU U160 Cambridgeshire v Suffolk |
26-Jan | Nettleton, Mark A | 138 | Draw | EACU U160 Norfolk v Cambridgeshire | |
28-Jan | B | Gardiner, Colin J | 116 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Dons |
05-Feb | W | Ribbands, Patrick C | 147 | Loss | Cambs 550 S Cambridge Punters v Royston |
12-Feb | W | Rafalski, Krzysztof | 121 | Loss | BACL Division 2 Cambridge Dons v Cambridge Academicals |
19-Feb | B | Cattermole, David | 139 | Draw | Cambs 550 S Cambridge Rowers v Cambridge Punters |
27-Feb | B | Lovell, Steve | 126 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
12-Mar | W | Cooper, John S | 132 | Win | BACL Division 2 Cambridge Dons v Cambridge Bollards |
16-Mar | B | Taylor, Scott | 131 | Draw | EACU U160 Suffolk v Cambridgeshire |
16-Mar | W | Wali, Mir M | 127 | Loss | EACU U160 Cambridgeshire v Hertfordshire |
19-Mar | W | Bay-Petersen, Ole | 144 | Draw | BACL Division 2 Cambridge Oddfellows v Cambridge Dons |
09-Apr | W | McFarlane, Don A | e150 | Loss | Cambs 550 S Cambridge Punters v Warboys Dirty Macs |
07-Jun | W | Moore, Steve N | 157 | Loss | EACU Under 170, Rnd 2 |
07-Jun | B | Woodcock, Keith D | 137 | Loss | EACU Under 170, Rnd 3 |
08-Jun | W | Pal, Tapan | 129 | Loss | EACU Under 170, Rnd 4 |
08-Jun | B | Heffer, Mark | 141 | Loss | EACU Under 170, Rnd 5 |
Current grade 139.
Approximate grade for 20 ungraded games is 108.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
20-Oct | B | Bazyk, Stan | 115 | Loss | Cambridge Rapidplay - Major, R1 |
20-Oct | W | Jewell, Emilia | 124 | Win | Cambridge Rapidplay - Major, R2 |
20-Oct | B | Sheerin, Alex | 115 | Win | Cambridge Rapidplay - Major, R3 |
20-Oct | W | Dunkley, Michael | 153 | Loss | Cambridge Rapidplay - Major, R4 |
20-Oct | B | Strehl, Arek | 147 | Loss | Cambridge Rapidplay - Major, R5 |
25-May | B | Taylor, Scott | 121 | Loss | BACL Rapidplay, Rnd 1 |
25-May | W | Wood, David C | 38 | Win | BACL Rapidplay, Rnd 3 |
15-Jun | Szymanski, Mark | e170 | Loss | Cambridge City Summer Rapidplay, Rnd 1 | |
15-Jun | Langford, Michael | e100 | Win | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 121.
Approximate grade for 4 ungraded games is 115.