Player | Grade | Result | Event | ||
---|---|---|---|---|---|
08-Apr | B | Blowers, Graham K | 152 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
07-Oct | W | Collinson, Benjamin PQ | 177 | Draw | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
11-Nov | W | Dawson, Jeff R | 170 | Win | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
24-Mar | W | Dolamore, John E | 135 | Loss | All games, Round 4 |
09-Dec | B | Gladwell, Les G | 136 | Draw | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
03-Mar | W | Hughes, Roy | 202 | Win | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
05-May | B | Johnson, David W | 49 | Win | All games, Round 5 |
30-Sep | B | Jones, Graham R | 110 | Win | All games, Round 1 |
27-Nov | B | Lamont, Richard | 171 | Win | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
31-Mar | W | Lamont, Richard | 158 | Loss | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
06-Jan | W | Larter, Nigel J | 141 | Win | NCCA League - Division 1 Dons Buccaneers v St Johns Crusaders |
23-Oct | B | McEwan, Ken B | 182 | Loss | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
06-Nov | B | McEwan, Ken B | 182 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
29-Sep | B | Moore, Gerald | 181 | Draw | Norfolk Closed Championship - Championship, Round 5 |
03-Feb | B | Moore, Steve N | 157 | Loss | All games, Round 3 |
02-Dec | B | Pullinger, Steve J | 169 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
02-Feb | B | Sanders, Robert R | 176 | Draw | EACU 1st Team Norfolk v Suffolk |
02-Feb | W | Szymanski, Mark | 170 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
14-Oct | W | Tripp, Terry C | 146 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
10-Feb | B | Tripp, Terry C | 142 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
02-Mar | B | Wallis, Ian J | 171 | Win | EACU 1st Team Suffolk v Norfolk |
28-Sep | W | Kingston, Warren | 149 | Win | Norfolk Closed Championship - Championship, Round 3 |
18-Nov | W | Woolnough, Martin D | 173 | Draw | All games, Round 2 |
18-Feb | B | Jeffery, Brian R | 165 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
11-Mar | B | Jeffery, Brian R | 165 | Loss | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
01-Oct | W | Buxton, Colin | e0 | Win | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
26-May | W | Tebble, Gregory H | 132 | Draw | All games, Round 6 |
02-Mar | W | Joseph, Michael | 149 | Loss | EACU 1st Team Bedfordshire v Norfolk |
24-Apr | B | King, Edward T | 133 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
28-Sep | B | Bin-Suhayl, Yousuf | 172 | Loss | Norfolk Closed Championship - Championship, Round 2 |
28-Sep | W | Kingston, Warren | 149 | Win | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | W | Boulton, William JK | 173 | Win | Norfolk Closed Championship - Championship, Round 4 |
29-Sep | B | Moore, Gerald | 181 | Draw | Norfolk Closed Championship - Championship, Round 5 |
30-Sep | B | Jones, Graham R | 110 | Win | All games, Round 1 |
01-Oct | W | Buxton, Colin | e0 | Win | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
07-Oct | W | Collinson, Benjamin PQ | 177 | Draw | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
14-Oct | W | Tripp, Terry C | 146 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
23-Oct | B | McEwan, Ken B | 182 | Loss | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
06-Nov | B | McEwan, Ken B | 182 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
11-Nov | W | Dawson, Jeff R | 170 | Win | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
18-Nov | W | Woolnough, Martin D | 173 | Draw | All games, Round 2 |
27-Nov | B | Lamont, Richard | 171 | Win | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
02-Dec | B | Pullinger, Steve J | 169 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
09-Dec | B | Gladwell, Les G | 136 | Draw | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
06-Jan | W | Larter, Nigel J | 141 | Win | NCCA League - Division 1 Dons Buccaneers v St Johns Crusaders |
13-Jan | B | Nettleton, Mark A | 138 | Win | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
28-Jan | B | Amarawickrama, Himan Uddama | 181 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
02-Feb | B | Sanders, Robert R | 176 | Draw | EACU 1st Team Norfolk v Suffolk |
02-Feb | W | Szymanski, Mark | 170 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
03-Feb | B | Moore, Steve N | 157 | Loss | All games, Round 3 |
10-Feb | B | Tripp, Terry C | 142 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
18-Feb | B | Jeffery, Brian R | 165 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
26-Feb | W | Carter, David L | 154 | Loss | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
02-Mar | W | Joseph, Michael | 149 | Loss | EACU 1st Team Bedfordshire v Norfolk |
02-Mar | B | Wallis, Ian J | 171 | Win | EACU 1st Team Suffolk v Norfolk |
03-Mar | W | Hughes, Roy | 202 | Win | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
11-Mar | B | Jeffery, Brian R | 165 | Loss | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
17-Mar | B | Moore, Geoffrey R | 178 | Draw | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
24-Mar | W | Dolamore, John E | 135 | Loss | All games, Round 4 |
31-Mar | W | Lamont, Richard | 158 | Loss | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
08-Apr | B | Blowers, Graham K | 152 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
24-Apr | B | King, Edward T | 133 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
05-May | B | Johnson, David W | 49 | Win | All games, Round 5 |
26-May | W | Tebble, Gregory H | 132 | Draw | All games, Round 6 |
Current grade 172.
Approximate grade for 36 ungraded games is 157.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-Dec | W | Dawson, Jeff R | e170 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | W | Ellis, Kenneth R | e117 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | B | Hall, David E | 172 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
20-Oct | W | Moore, Gerald | e181 | Draw | Cambridge Rapidplay - Open, R4 |
01-Dec | B | Moore, Gerald | e181 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
09-Feb | W | Osborne, Keith C | 128 | Win | All, Round 5 |
01-Dec | B | Owen, David M | 147 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
20-Oct | B | Rayner, Francis | 212 | Loss | Cambridge Rapidplay - Open, R5 |
20-Oct | W | Spence, David J | 208 | Win | Cambridge Rapidplay - Open, R1 |
01-Dec | W | Payne, Colin R | 139 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
09-Feb | B | Tebble, Gregory H | e132 | Loss | All, Round 4 |
09-Feb | B | Hines, Leon B | 131 | Win | All, Round 1 |
20-Oct | W | Spence, David J | 208 | Win | Cambridge Rapidplay - Open, R1 |
20-Oct | W | Timoshenko, Andrei | 203 | Win | Cambridge Rapidplay - Open, R2 |
20-Oct | B | Tandy, Chris | 186 | Loss | Cambridge Rapidplay - Open, R3 |
20-Oct | W | Moore, Gerald | e181 | Draw | Cambridge Rapidplay - Open, R4 |
20-Oct | B | Rayner, Francis | 212 | Loss | Cambridge Rapidplay - Open, R5 |
01-Dec | W | Ellis, Kenneth R | e117 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | B | Owen, David M | 147 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | W | Dawson, Jeff R | e170 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | B | Moore, Gerald | e181 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
01-Dec | W | Payne, Colin R | 139 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | B | Hall, David E | 172 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | B | Hines, Leon B | 131 | Win | All, Round 1 |
09-Feb | W | Lachinov, T Eldar | e207 | Loss | All, Round 2 |
09-Feb | B | Rajesh, Gorak | 130 | Win | All, Round 3 |
09-Feb | B | Tebble, Gregory H | e132 | Loss | All, Round 4 |
09-Feb | W | Osborne, Keith C | 128 | Win | All, Round 5 |
09-Feb | W | Saravanan, Karthik | 135 | Win | All, round 6 |
Current grade 175.
Approximate grade for 9 ungraded games is 159.