Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Jun | W | Allison, John C | 156 | Win | Norwich Dons June Swiss Section 1, Round 2 |
09-Dec | W | Annison, Thomas | 110 | Win | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
27-Nov | B | Badger, Paul ER | 149 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Avengers |
06-Jan | W | Blowers, Graham K | 152 | Win | NCCA League - Division 1 Dons Avengers v Yarmouth A |
21-Oct | W | Burrage, Michael B | 112 | Win | Williamson Cup, Quarter Finals Dons Avengers v Yarmouth |
28-Sep | B | Collinson, Benjamin PQ | 177 | Loss | Norfolk Closed Championship - Championship, Round 1 |
14-Oct | W | Collinson, Benjamin PQ | 177 | Loss | NCCA League - Division 1 Dons Avengers v Norfolk and Norwich A |
07-Oct | B | Dawson, Jeff R | 170 | Loss | Norwich Dons Club Championship - All Play All, All games |
18-Nov | W | Dawson, Jeff R | 170 | Win | Norwich Dons Internal KO, Last 16 |
03-Feb | W | Dawson, Jeff R | 165 | Win | Norwich Dons Club Championship - All Play All, All games |
10-Mar | B | Hall, David E | 181 | Loss | Norwich Dons Club Championship - All Play All, All games |
24-Mar | W | Hall, David E | 181 | Win | Norwich Dons Club Championship - All Play All, All games |
23-Sep | W | Neil, Charlie M | 119 | Win | Williamson Cup, Preliminary Dons Avengers v St Johns Phoenix |
28-Sep | B | Collinson, Benjamin PQ | 177 | Loss | Norfolk Closed Championship - Championship, Round 1 |
28-Sep | W | Tuffin, Chris J | 144 | Win | Norfolk Closed Championship - Championship, Round 2 |
28-Sep | B | Lamont, Richard | 171 | Draw | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | B | Bin-Suhayl, Yousuf | 172 | Win | Norfolk Closed Championship - Championship, Round 4 |
29-Sep | W | Wells, Jonathan C | 180 | Win | Norfolk Closed Championship - Championship, Round 5 |
07-Oct | B | Dawson, Jeff R | 170 | Loss | Norwich Dons Club Championship - All Play All, All games |
14-Oct | W | Collinson, Benjamin PQ | 177 | Loss | NCCA League - Division 1 Dons Avengers v Norfolk and Norwich A |
21-Oct | W | Burrage, Michael B | 112 | Win | Williamson Cup, Quarter Finals Dons Avengers v Yarmouth |
28-Oct | B | Robertson, Craig | 117 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Avengers |
04-Nov | W | Wickham, John R | 130 | Loss | NCCA League - Division 1 Dons Avengers v Fakenham Gambits |
10-Nov | W | Hines, Leon B | 148 | Win | U170, Round 2 |
10-Nov | B | Twitchell, David J | 146 | Win | U170, Round 3 |
11-Nov | B | Moore, Steve N | 155 | Draw | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
11-Nov | W | Peck, Silas OJ | 162 | Win | U170, Round 4 |
11-Nov | B | Nettleton, Mark A | 140 | Win | U170, Round 5 |
18-Nov | W | Dawson, Jeff R | 170 | Win | Norwich Dons Internal KO, Last 16 |
27-Nov | B | Badger, Paul ER | 149 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Avengers |
02-Dec | W | Zhang, Mark B | e114 | Win | NCCA League - Division 1 Dons Avengers v Diss Functional |
09-Dec | W | Annison, Thomas | 110 | Win | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
06-Jan | W | Blowers, Graham K | 152 | Win | NCCA League - Division 1 Dons Avengers v Yarmouth A |
27-Jan | W | Jones, Graham R | 117 | Loss | Norwich Dons Internal KO, Quarter Finals |
02-Feb | W | Lamont, Richard | 158 | Win | EACU 1st Team Norfolk v Suffolk |
02-Feb | B | McMahon, Paul | 166 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
03-Feb | W | Dawson, Jeff R | 165 | Win | Norwich Dons Club Championship - All Play All, All games |
11-Feb | B | Orton, Stephen LA | 188 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Dons Avengers |
17-Feb | B | Searle, Kevin | 129 | Win | NCCA League - Division 1 Dons Avengers v Lowestoft ESCCG A |
24-Feb | B | McAvoy, Jim | 148 | Win | Norwich Dons Club Championship - All Play All, All games |
26-Feb | W | Moore, Gerald | 184 | Loss | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
02-Mar | B | Rawcliffe, Peter | 128 | Loss | EACU 1st Team Bedfordshire v Norfolk |
02-Mar | W | Savage, Nicholas W | 175 | Draw | EACU 1st Team Suffolk v Norfolk |
03-Mar | B | Tuffin, Chris J | 146 | Draw | Norwich Dons Club Championship - All Play All, All games |
10-Mar | B | Hall, David E | 181 | Loss | Norwich Dons Club Championship - All Play All, All games |
17-Mar | B | Moore, Steve N | 157 | Draw | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
24-Mar | W | Hall, David E | 181 | Win | Norwich Dons Club Championship - All Play All, All games |
31-Mar | W | McEwan, Ken B | 182 | Win | NCCA League - Division 1 Dons Avengers v Broadland Bitterns |
09-Apr | W | McNaughton, Michael F | 139 | Win | NCCA League - Division 1 Diss Functional v Dons Avengers |
22-Apr | W | Twitchell, David J | 165 | Win | NCCA League - Division 1 Yarmouth A v Dons Avengers |
26-Apr | B | Spence, David J | 206 | Loss | Great Yarmouth Congress - Open Section, Round 1 |
26-Apr | W | Saravanan, Karthik | 143 | Win | Great Yarmouth Congress - Open Section, Round 2 |
26-Apr | B | Ilett, Raymond J | 171 | Win | Great Yarmouth Congress - Open Section, Round 3 |
27-Apr | W | Rajesh, Gorak | 161 | Win | Great Yarmouth Congress - Open Section, Round 4 |
27-Apr | B | Hughes, Roy | 202 | Draw | Great Yarmouth Congress - Open Section, Round 5 |
19-May | W | Tuffin, Chris J | 146 | Win | Norwich Dons Club Championship - All Play All, All games |
26-May | W | McAvoy, Jim | 148 | Win | Norwich Dons Club Championship - All Play All, All games |
02-Jun | W | Orton, Stephen LA | 188 | Win | NCCA League - Single Matches Dons Avengers v Norfolk and Norwich A |
09-Jun | W | Allison, John C | 156 | Win | Norwich Dons June Swiss Section 1, Round 2 |
16-Jun | B | Payne, Colin R | 150 | Loss | Norwich Dons June Swiss Section 1, Round 3 |
23-Jun | W | McAvoy, Jim | 148 | Win | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 172.
Approximate grade for 34 ungraded games is 181.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-Dec | B | Dawson, Jeff R | e170 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | W | Dolamore, John E | e135 | Draw | All, Round 2 |
01-Dec | B | McAvoy, Jim | 146 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | W | Broszkiewicz, Piotr | e99 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | B | Moore, Steve N | 149 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | W | LeMoir, David A | 196 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
01-Dec | W | Moore, Gerald | e181 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | B | Dawson, Jeff R | e170 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | B | Osborne, Keith C | 128 | Win | All, Round 1 |
09-Feb | W | Dolamore, John E | e135 | Draw | All, Round 2 |
09-Feb | B | Moore, Steve N | 155 | Win | All, Round 3 |
09-Feb | W | Twitchell, David J | 159 | Win | All, Round 4 |
09-Feb | B | Slade, Robin | 176 | Loss | All, Round 5 |
09-Feb | W | Tebble, Gregory H | e132 | Win | All, round 6 |
Current grade 162.
Approximate grade for 7 ungraded games is 167.