Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Apr | B | Albrow, Eric | 136 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
01-Nov | W | Bond, Peter D | 164 | Loss | NCCA League - Division 3 North Norfolk Seals v Dons Daredevils |
28-Sep | B | Bradley, John N | 122 | Loss | Norfolk Closed Championship - Challengers, Round 1 |
05-Oct | Bradley, John N | 122 | Loss | Bury Congress - Intermediate, R2 | |
24-Mar | W | Crane, Stephen F | 98 | Win | All games, Round 4 |
05-Aug | B | Johnson, David W | 52 | Win | Norwich Dons Internal KO, Preliminary |
03-Mar | B | Jones, Graham R | 117 | Draw | Norwich Dons Internal KO, Semi Finals |
11-Apr | W | Jones, Graham R | 117 | Loss | Norwich Dons Internal KO, Semi Finals |
05-May | B | Jones, Graham R | 117 | Loss | All games, Round 5 |
30-May | W | Jones, Graham R | 117 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
12-Aug | W | McAvoy, Jim | 155 | Win | Norwich Dons Internal KO, Last 16 |
27-Apr | B | McAvoy, Jim | 148 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
26-Jan | Norton, Chris J | 144 | Draw | EACU U160 Norfolk v Cambridgeshire | |
14-Apr | W | Owen, David M | 143 | Draw | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
31-Jan | B | Rissmann, Bodo U | 119 | Win | NCCA League - Division 2 Wymondham Eagles v Dons Cavaliers |
27-Apr | W | Shrimpton, John | 144 | Loss | Great Yarmouth Congress - U165 Section, Round 5 |
19-Aug | W | Thomas, Norman G | 105 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
03-Feb | W | Thomas, Norman G | 104 | Win | All games, Round 3 |
26-Sep | W | Green, Richard G | 136 | Draw | Williamson Cup, Preliminary Kings Lynn Gold v Dons Cavaliers |
04-Nov | B | Green, Richard G | 136 | Draw | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
24-Feb | B | Hughes, David | 113 | Loss | Norwich Dons Club - Les Bell Cup, Round 3 |
07-Apr | B | McCormick, Maurice J | 122 | Draw | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
21-Oct | B | Payne, Colin R | 150 | Win | Norwich Dons Internal KO, Quarter Finals |
16-Mar | B | Green, David P | 135 | Win | EACU U160 Suffolk v Norfolk |
05-Aug | B | Johnson, David W | 52 | Win | Norwich Dons Internal KO, Preliminary |
12-Aug | W | McAvoy, Jim | 155 | Win | Norwich Dons Internal KO, Last 16 |
19-Aug | W | Thomas, Norman G | 105 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
26-Sep | W | Green, Richard G | 136 | Draw | Williamson Cup, Preliminary Kings Lynn Gold v Dons Cavaliers |
28-Sep | B | Bradley, John N | 122 | Loss | Norfolk Closed Championship - Challengers, Round 1 |
28-Sep | W | Wells, Moby | 52 | Draw | Norfolk Closed Championship - Challengers, Round 2 |
29-Sep | B | Duffell, Andrew | 116 | Draw | Norfolk Closed Championship - Challengers, Round 4 |
29-Sep | W | Hudson, John C | 102 | Win | Norfolk Closed Championship - Challengers, Round 5 |
30-Sep | B | Dempster, Dave | 177 | Loss | All games, Round 1 |
05-Oct | Sheerin, Alex | 121 | Win | Bury Congress - Intermediate, R1 | |
05-Oct | Bradley, John N | 122 | Loss | Bury Congress - Intermediate, R2 | |
06-Oct | Duffell, Andrew | 116 | Draw | Bury Congress - Intermediate, R4 | |
06-Oct | Kerby, Nigel P | 140 | Draw | Bury Congress - Intermediate, R5 | |
14-Oct | B | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Lowestoft A v Dons Cavaliers |
21-Oct | B | Payne, Colin R | 150 | Win | Norwich Dons Internal KO, Quarter Finals |
01-Nov | W | Bond, Peter D | 164 | Loss | NCCA League - Division 3 North Norfolk Seals v Dons Daredevils |
04-Nov | B | Green, Richard G | 136 | Draw | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
09-Nov | Tomy, Jeff | 91 | Win | Herts Congress - Major, R1 | |
09-Nov | Heffer, Mark | 141 | Draw | Herts Congress - Major, R2 | |
09-Nov | Morris, Simon P | 143 | Draw | Herts Congress - Major, R3 | |
10-Nov | Puleston, Tim O | 139 | Draw | Herts Congress - Major, R4 | |
10-Nov | Mutton, Ian | 144 | Draw | Herts Congress - Major, R5 | |
18-Nov | W | Pandian, Andrew S | 129 | Loss | All games, Round 2 |
08-Jan | W | Van der Veen, Ailko | 139 | Loss | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
20-Jan | B | Nettleton, Mark A | 138 | Loss | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
26-Jan | Norton, Chris J | 144 | Draw | EACU U160 Norfolk v Cambridgeshire | |
26-Jan | W | Gore, Alan D | 135 | Draw | EACU U160 Hertfordshire v Norfolk |
31-Jan | B | Rissmann, Bodo U | 119 | Win | NCCA League - Division 2 Wymondham Eagles v Dons Cavaliers |
03-Feb | W | Thomas, Norman G | 104 | Win | All games, Round 3 |
20-Feb | W | Frean, Daniel | 145 | Draw | NCCA League - Division 2 UEA v Dons Cavaliers |
24-Feb | B | Hughes, David | 113 | Loss | Norwich Dons Club - Les Bell Cup, Round 3 |
28-Feb | B | Burnham, Martin K | 109 | Win | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
03-Mar | B | Jones, Graham R | 117 | Draw | Norwich Dons Internal KO, Semi Finals |
06-Mar | W | Carter, Bruce | 113 | Win | NCCA League - Division 2 Kings Lynn Gold v Dons Cavaliers |
10-Mar | W | Hines, Leon B | 142 | Loss | Williamson Plate, Semi Finals Lowestoft A v Dons Cavaliers |
16-Mar | B | Green, David P | 135 | Win | EACU U160 Suffolk v Norfolk |
16-Mar | W | Cage, Simon M | 132 | Loss | EACU U160 Norfolk v Hertfordshire |
24-Mar | W | Crane, Stephen F | 98 | Win | All games, Round 4 |
01-Apr | B | Collins, Harvey W | 111 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
07-Apr | B | McCormick, Maurice J | 122 | Draw | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
11-Apr | W | Jones, Graham R | 117 | Loss | Norwich Dons Internal KO, Semi Finals |
14-Apr | W | Owen, David M | 143 | Draw | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
26-Apr | W | Guttridge, David | 145 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
26-Apr | B | Frean, Daniel | 145 | Loss | Great Yarmouth Congress - U165 Section, Round 2 |
27-Apr | B | McAvoy, Jim | 148 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
27-Apr | W | Shrimpton, John | 144 | Loss | Great Yarmouth Congress - U165 Section, Round 5 |
28-Apr | B | Albrow, Eric | 136 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
05-May | B | Jones, Graham R | 117 | Loss | All games, Round 5 |
26-May | B | Burrows, Jonathan | 172 | Draw | All games, Round 6 |
30-May | W | Jones, Graham R | 117 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
Current grade 132.
Approximate grade for 44 ungraded games is 127.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Feb | B | Hughes, Mervyn J | 162 | Loss | All, round 6 |
09-Feb | B | Moore, Gerald | 173 | Loss | All, Round 3 |
09-Feb | B | Moore, Steve N | 155 | Draw | All, Round 5 |
09-Feb | W | Saravanan, Preethi | e60 | Win | All, Round 1 |
09-Feb | B | Johnson, Mark A | e157 | Win | All, Round 2 |
09-Feb | B | Moore, Gerald | 173 | Loss | All, Round 3 |
09-Feb | W | Burrows, Jonathan | 175 | Win | All, Round 4 |
09-Feb | B | Moore, Steve N | 155 | Draw | All, Round 5 |
09-Feb | B | Hughes, Mervyn J | 162 | Loss | All, round 6 |
Current grade e132.
Approximate grade for 9 ungraded games is 149.