Player | Grade | Result | Event | ||
---|---|---|---|---|---|
02-Dec | B | Allison, John C | 157 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
01-Oct | W | Woolnough, Martin D | 173 | Draw | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
05-Oct | Peters, John A | 169 | Win | Bury Congress - Major, R1 | |
05-Oct | Daugman, John G | 164 | Draw | Bury Congress - Major, R2 | |
06-Oct | Cope, Robert | 166 | Draw | Bury Congress - Major, R4 | |
06-Oct | Hall, Antony C | 164 | Draw | Bury Congress - Major, R5 | |
09-Oct | W | Hughes, Roy | 196 | Loss | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
15-Oct | W | Larter, Nigel J | 152 | Draw | NCCA League - Division 1 Yarmouth A v St Johns Crusaders |
05-Nov | W | Orton, Stephen LA | 198 | Loss | NCCA League - Division 1 Yarmouth A v Norfolk and Norwich A |
10-Nov | W | Pooley, Mark C | 130 | Draw | U170, Round 1 |
10-Nov | B | Plain, Graham C | 120 | Loss | U170, Round 2 |
11-Nov | B | Tripp, Terry C | 146 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
11-Nov | B | Saravanan, Karthik | 133 | Draw | U170, Round 4 |
11-Nov | W | Duffell, Andrew | 116 | Win | U170, Round 5 |
23-Nov | Caraway, Samuel | 162 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
23-Nov | Joseph, Michael | 152 | Loss | EACU 1st Team Norfolk v Bedfordshire | |
26-Nov | W | Jeffery, Brian R | 165 | Draw | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
02-Dec | B | Allison, John C | 157 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
08-Dec | B | Shephard, Andrew | 157 | Draw | EACU U160 Norfolk v Suffolk |
08-Dec | Szymanski, Mark | 157 | Draw | EACU U160 Cambridgeshire v Norfolk | |
06-Jan | B | Hughes, Mervyn J | 172 | Loss | NCCA League - Division 1 Dons Avengers v Yarmouth A |
14-Jan | W | Leverett, Jason L | 174 | Draw | Williamson Plate, Quarter Finals Yarmouth v Lowestoft A |
21-Jan | W | Wood, Robert E | 164 | Draw | NCCA League - Division 1 Yarmouth A v Diss Functional |
26-Jan | Szymanski, Mark | 170 | Loss | EACU U160 Norfolk v Cambridgeshire | |
28-Jan | W | McEwan, Ken B | 182 | Loss | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
13-Feb | B | Larter, Nigel J | 141 | Loss | NCCA League - Division 1 St Johns Crusaders v Yarmouth A |
04-Mar | B | Orton, Stephen LA | 188 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
16-Mar | B | Hutchings, Philip J | 160 | Draw | EACU U160 Suffolk v Norfolk |
16-Mar | W | Nelson, Ian | 157 | Draw | EACU U160 Norfolk v Hertfordshire |
18-Mar | W | Tripp, Terry C | 142 | Draw | NCCA League - Division 1 Yarmouth A v Lowestoft ESCCG A |
01-Apr | B | Jeffery, Brian R | 165 | Draw | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
08-Apr | W | Burrows, Jonathan | 172 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
22-Apr | W | Hall, David E | 181 | Loss | NCCA League - Division 1 Yarmouth A v Dons Avengers |
26-Apr | B | Clegg, Robert | 139 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
26-Apr | W | Kingston, Warren | 141 | Win | Great Yarmouth Congress - U165 Section, Round 2 |
27-Apr | B | Johnson, Mark A | 157 | Draw | Great Yarmouth Congress - U165 Section, Round 4 |
27-Apr | W | Payne, Colin R | 150 | Win | Great Yarmouth Congress - U165 Section, Round 5 |
01-May | B | Lamont, Richard | 158 | Loss | NCCA League - Division 1 Diss Functional v Yarmouth A |
Current grade 152.
Approximate grade for 19 ungraded games is 148.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
26-Aug | Albrow, Eric | 124 | Loss | Angry August 900, Round 1 | |
23-Sep | Albrow, Eric | 124 | Win | Sweet September, Round 5 | |
26-Aug | Albrow, Eric | 124 | Loss | Angry August 900, Round 1 | |
26-Aug | Hines, Leon B | 133 | Win | Angry August 900, Round 2 | |
26-Aug | Wilson, Charles S | e109 | Win | Angry August 900, Round 3 | |
26-Aug | Saravanan, Karthik | 129 | Win | Angry August 900, Round 4 | |
26-Aug | Kingston, Warren | 140 | Win | Angry August 900, Round 5 | |
26-Aug | Przybyla, Kamil M | 213 | Loss | Angry August 900, Round 6 | |
23-Sep | Nettleton, Mark A | 118 | Win | Sweet September, Round 1 | |
23-Sep | Garrod, Keith | e112 | Loss | Sweet September, Round 2 | |
23-Sep | Kingston, Warren | 140 | Win | Sweet September, Round 3 | |
23-Sep | Leverett, Jason L | 183 | Loss | Sweet September, Round 4 | |
23-Sep | Albrow, Eric | 124 | Win | Sweet September, Round 5 | |
20-Oct | B | Bowman, Kevin | 131 | Win | Cambridge Rapidplay - Major, R1 |
20-Oct | W | Graham, Cassie M | 135 | Loss | Cambridge Rapidplay - Major, R2 |
20-Oct | B | Oyama, Harunobu | 130 | Win | Cambridge Rapidplay - Major, R3 |
20-Oct | W | Strehl, Arek | 147 | Win | Cambridge Rapidplay - Major, R4 |
20-Oct | B | Dunkley, Michael | 153 | Draw | Cambridge Rapidplay - Major, R5 |
09-Feb | B | Rafalski, Krzysztof | 109 | Win | All, Round 1 |
09-Feb | W | Slade, Robin | 176 | Loss | All, Round 2 |
09-Feb | B | Osborne, Keith C | 128 | Win | All, Round 3 |
09-Feb | W | Nettleton, Mark A | 124 | Win | All, Round 4 |
09-Feb | W | Moore, Gerald | 173 | Win | All, Round 5 |
09-Feb | B | Moore, Steve N | 155 | Loss | All, round 6 |
Current grade 151.
Approximate grade for 6 ungraded games is 161.