Player | Grade | Result | Event | ||
---|---|---|---|---|---|
10-Nov | B | Hunt, Adam C | 232 | Loss | Open, Round 2 |
02-Feb | W | Clark, Kevin R | 191 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
26-Apr | W | Dawson, Jeff R | 165 | Draw | Great Yarmouth Congress - Open Section, Round 3 |
23-Nov | Freeman, Richard CP | 187 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
11-Nov | W | Gregory, Stephen J | 190 | Draw | Open, Round 4 |
02-Feb | B | Gregory, Stephen J | 189 | Loss | EACU 1st Team Norfolk v Suffolk |
02-Mar | B | Gregory, Stephen J | 189 | Draw | EACU 1st Team Suffolk v Norfolk |
28-Sep | W | Hall, Antony C | 164 | Win | Norfolk Closed Championship - Championship, Round 3 |
05-Oct | Harris, Michael | 209 | Draw | Bury Congress - Open , R1 | |
26-Feb | B | Hughes, Mervyn J | 172 | Win | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
11-Nov | B | Hughes, Roy | 196 | Draw | Open, Round 5 |
07-Jun | W | Mason, Donald J | 208 | Draw | EACU Open, Rnd 2 |
28-Sep | W | Johnson, Mark A | 165 | Draw | Norfolk Closed Championship - Championship, Round 1 |
28-Sep | B | Moore, Steve N | 155 | Draw | Norfolk Closed Championship - Championship, Round 2 |
28-Sep | W | Hall, Antony C | 164 | Win | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | B | Wells, Jonathan C | 180 | Draw | Norfolk Closed Championship - Championship, Round 4 |
29-Sep | W | Burrows, Jonathan | 167 | Draw | Norfolk Closed Championship - Championship, Round 5 |
05-Oct | Harris, Michael | 209 | Draw | Bury Congress - Open , R1 | |
05-Oct | Munson, Shaun D | 204 | Draw | Bury Congress - Open , R2 | |
05-Oct | Le-Vine, Mark R | 188 | Loss | Bury Congress - Open , R3 | |
06-Oct | Stewart, Ashley | 185 | Loss | Bury Congress - Open , R4 | |
06-Oct | Moore, Geoffrey R | 176 | Draw | Bury Congress - Open , R5 | |
10-Nov | W | Kingston, Warren | 149 | Win | Open, Round 1 |
10-Nov | B | Hunt, Adam C | 232 | Loss | Open, Round 2 |
10-Nov | W | Dempster, Dave | 177 | Win | Open, Round 3 |
11-Nov | W | Gregory, Stephen J | 190 | Draw | Open, Round 4 |
11-Nov | B | Hughes, Roy | 196 | Draw | Open, Round 5 |
23-Nov | Kemp, Paul R | 189 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
23-Nov | Freeman, Richard CP | 187 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
19-Jan | Botteley, Michael T | 158 | Win | EACU Team Open Broadland v Bedford | |
19-Jan | Kemp, Paul R | 189 | Loss | EACU Team Open Linton v Broadland | |
02-Feb | B | Gregory, Stephen J | 189 | Loss | EACU 1st Team Norfolk v Suffolk |
02-Feb | W | Clark, Kevin R | 191 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
26-Feb | B | Hughes, Mervyn J | 172 | Win | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
02-Mar | W | Williamson, Kevin J | 165 | Win | EACU 1st Team Bedfordshire v Norfolk |
02-Mar | B | Gregory, Stephen J | 189 | Draw | EACU 1st Team Suffolk v Norfolk |
13-Mar | W | Green, Richard G | 134 | Draw | Williamson Cup, Semi Finals Kings Lynn Gold v Broadland |
16-Apr | B | Bartram, Philip J | 147 | Draw | Williamson Cup, Final Broadland v Norfolk and Norwich |
26-Apr | B | Wallis, Ian J | 171 | Loss | Great Yarmouth Congress - Open Section, Round 1 |
26-Apr | W | Peck, Silas OJ | 171 | Win | Great Yarmouth Congress - Open Section, Round 2 |
26-Apr | W | Dawson, Jeff R | 165 | Draw | Great Yarmouth Congress - Open Section, Round 3 |
27-Apr | B | Gibbons, Michael J | 173 | Win | Great Yarmouth Congress - Open Section, Round 4 |
27-Apr | W | Wells, Jonathan C | 174 | Draw | Great Yarmouth Congress - Open Section, Round 5 |
07-Jun | B | Saravanan, Karthik | 143 | Win | EACU Open, Rnd 1 |
07-Jun | W | Mason, Donald J | 208 | Draw | EACU Open, Rnd 2 |
07-Jun | B | Spence, David J | 206 | Loss | EACU Open, Rnd 3 |
08-Jun | W | Atkins, Rita | e192 | Win | EACU Open, Rnd 4 |
08-Jun | B | Redman, David J | 191 | Draw | EACU Open, Rnd 5 |
11-Jun | W | Player, Edmund C | 200 | Loss | Norfolk and Suffolk Cup, Final Broadland v Bury St Edmunds |
Current grade 184.
Approximate grade for 26 ungraded games is 182.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Feb | B | Blowers, Graham K | 151 | Loss | All, Round 5 |
01-Dec | B | Hall, David E | 172 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | B | Hughes, Mervyn J | 158 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
20-Oct | W | Ciuksyte, Dagne | e222 | Draw | Cambridge Rapidplay - Open, R1 |
20-Oct | B | Hopkins, Phil | e171 | Win | Cambridge Rapidplay - Open, R2 |
20-Oct | W | Stewart, Ashley | 181 | Loss | Cambridge Rapidplay - Open, R3 |
20-Oct | B | Burrows, Jonathan | 175 | Draw | Cambridge Rapidplay - Open, R4 |
20-Oct | W | Hutchinson, Norman A | 166 | Win | Cambridge Rapidplay - Open, R5 |
01-Dec | B | Osborne, Keith C | 135 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | W | Moore, Steve N | 149 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | B | Hall, David E | 172 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | W | Burrows, Jonathan | 175 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
01-Dec | B | Hughes, Mervyn J | 158 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | W | Owen, David M | 147 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
09-Feb | W | Rajesh, Gorak | 130 | Win | All, Round 1 |
09-Feb | B | Payne, Colin R | 136 | Win | All, Round 2 |
09-Feb | W | Tebble, Gregory H | e132 | Win | All, Round 3 |
09-Feb | W | Slade, Robin | 176 | Loss | All, Round 4 |
09-Feb | B | Blowers, Graham K | 151 | Loss | All, Round 5 |
09-Feb | W | Pooley, Mark C | 132 | Win | All, round 6 |
Current grade 173.
Approximate grade for 7 ungraded games is 151.