Player | Grade | Result | Event | ||
---|---|---|---|---|---|
26-Apr | W | Taylor, Robert P | 137 | Loss | Great Yarmouth Congress - U165 Section, Round 3 |
22-Jul | W | Albrow, Eric | 135 | Draw | Main, Round 3 |
07-Oct | W | Albrow, Eric | 135 | Draw | NCCA League - Division 2 Lowestoft B v Lowestoft A |
05-Nov | W | Annison, Thomas | 110 | Win | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft A |
15-Apr | W | Ansell, Trevor J | 162 | Loss | Williamson Plate, Final Fakenham v Lowestoft A |
29-May | B | Badger, Paul ER | 155 | Loss | Broadland Club Championship, Round 5 |
26-Apr | B | Blowers, Graham K | 152 | Loss | Great Yarmouth Congress - U165 Section, Round 2 |
05-Oct | Gamble, Raymond J | 165 | Loss | Bury Congress - Major, R2 | |
08-Dec | W | Greenacre, Kevin P | 157 | Draw | EACU U160 Norfolk v Suffolk |
29-Sep | B | Hall, Antony C | 164 | Loss | Norfolk Closed Championship - Championship, Round 5 |
28-Sep | W | Hall, David E | 166 | Loss | Norfolk Closed Championship - Championship, Round 2 |
24-Jan | B | Hughes, Roy | 202 | Loss | Broadland Club Championship, Round 2 |
05-Oct | Jones, Les J | 150 | Win | Bury Congress - Major, R3 | |
22-Apr | W | Moore, David W | 114 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft A |
10-Nov | B | Moore, Gerald | 181 | Loss | Open, Round 1 |
06-Oct | Moore, Steve N | 155 | Draw | Bury Congress - Major, R5 | |
17-Mar | B | Owen, David M | 143 | Draw | NCCA League - Division 2 Lowestoft A v Broadland Harnsers |
14-Jan | W | Shaw, Kevin R | 127 | Win | Williamson Plate, Quarter Finals Yarmouth v Lowestoft A |
27-Apr | B | Shrimpton, John | 144 | Win | Great Yarmouth Congress - U165 Section, Round 4 |
08-Jul | B | Saravanan, Karthik | 133 | Win | Main, Round 1 |
15-Jul | W | Wilson, Charles S | 109 | Loss | Main, Round 2 |
22-Jul | W | Albrow, Eric | 135 | Draw | Main, Round 3 |
29-Jul | W | Nettleton, Mark A | 140 | Win | Main, Round 4 |
05-Aug | W | Leverett, Jason L | 174 | Loss | Main, Round 5 |
28-Sep | B | Boulton, William JK | 173 | Loss | Norfolk Closed Championship - Championship, Round 1 |
28-Sep | W | Hall, David E | 166 | Loss | Norfolk Closed Championship - Championship, Round 2 |
28-Sep | B | Burrows, Jonathan | 167 | Loss | Norfolk Closed Championship - Championship, Round 3 |
29-Sep | W | Payne, Colin R | 155 | Win | Norfolk Closed Championship - Championship, Round 4 |
29-Sep | B | Hall, Antony C | 164 | Loss | Norfolk Closed Championship - Championship, Round 5 |
05-Oct | Lightfoot, Malcolm J | 163 | Draw | Bury Congress - Major, R1 | |
05-Oct | Gamble, Raymond J | 165 | Loss | Bury Congress - Major, R2 | |
05-Oct | Jones, Les J | 150 | Win | Bury Congress - Major, R3 | |
06-Oct | Peck, Silas OJ | 162 | Loss | Bury Congress - Major, R4 | |
06-Oct | Moore, Steve N | 155 | Draw | Bury Congress - Major, R5 | |
07-Oct | W | Albrow, Eric | 135 | Draw | NCCA League - Division 2 Lowestoft B v Lowestoft A |
14-Oct | B | Pandian, Andrew S | 129 | Loss | NCCA League - Division 2 Lowestoft A v Dons Cavaliers |
05-Nov | W | Annison, Thomas | 110 | Win | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft A |
10-Nov | B | Moore, Gerald | 181 | Loss | Open, Round 1 |
10-Nov | W | Bin-Suhayl, Ieysaa | 124 | Win | Open, Round 2 |
10-Nov | B | Leverett, Jason L | 174 | Loss | Open, Round 3 |
11-Nov | B | Bin-Suhayl, Yousuf | 172 | Loss | Open, Round 4 |
11-Nov | W | Gibbons, Michael J | 175 | Loss | Open, Round 5 |
13-Nov | W | Van der Veen, Ailko | 137 | Win | NCCA League - Division 2 Broadland Harnsers v Lowestoft A |
25-Nov | B | Lyall, Hamish D | 106 | Win | NCCA League - Division 2 Lowestoft A v Wymondham Eagles |
29-Nov | W | Nicholson, Wesley | e19 | Win | Broadland Club Championship, Round 1 |
02-Dec | B | Frean, Daniel | 142 | Loss | NCCA League - Division 2 Lowestoft A v UEA |
08-Dec | W | Greenacre, Kevin P | 157 | Draw | EACU U160 Norfolk v Suffolk |
08-Dec | Duff, Bernard | 156 | Draw | EACU U160 Cambridgeshire v Norfolk | |
11-Dec | Wilding, Robin IR | 158 | Draw | Norfolk and Suffolk Cup, Semi Finals Broadland v Lowestoft | |
14-Jan | W | Shaw, Kevin R | 127 | Win | Williamson Plate, Quarter Finals Yarmouth v Lowestoft A |
19-Jan | Szentmihaly, Charles | 115 | Win | EACU Team 500 Broadland Harriers v Straw Bury | |
19-Jan | Heneghan, Patrick D | 122 | Win | EACU Team 500 Broadland Harriers v Linton | |
20-Jan | B | McCormick, Maurice J | 122 | Win | NCCA League - Division 2 Lowestoft A v Norfolk and Norwich B |
24-Jan | B | Hughes, Roy | 202 | Loss | Broadland Club Championship, Round 2 |
26-Jan | Pride, Stephen C | 149 | Draw | EACU U160 Norfolk v Cambridgeshire | |
26-Jan | W | Bruckner, Roman | 154 | Loss | EACU U160 Hertfordshire v Norfolk |
27-Jan | B | Pooley, Mark C | 134 | Draw | NCCA League - Division 2 Lowestoft A v Lowestoft B |
10-Feb | W | Pandian, Andrew S | 125 | Win | NCCA League - Division 2 Dons Cavaliers v Lowestoft A |
20-Feb | W | Green, Richard G | 134 | Loss | NCCA League - Division 2 Kings Lynn Gold v Lowestoft A |
03-Mar | B | Collins, Harvey W | 111 | Win | NCCA League - Division 2 Lowestoft A v Fakenham Oddfellows |
17-Mar | B | Owen, David M | 143 | Draw | NCCA League - Division 2 Lowestoft A v Broadland Harnsers |
10-Apr | W | Baier, Stephan | 155 | Win | NCCA League - Division 2 UEA v Lowestoft A |
14-Apr | B | Downing, Richard A | 123 | Win | NCCA League - Division 2 Lowestoft A v St Johns Templars |
15-Apr | W | Ansell, Trevor J | 162 | Loss | Williamson Plate, Final Fakenham v Lowestoft A |
22-Apr | W | Moore, David W | 114 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft A |
26-Apr | W | Johnson, Mark A | 157 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
26-Apr | B | Blowers, Graham K | 152 | Loss | Great Yarmouth Congress - U165 Section, Round 2 |
26-Apr | W | Taylor, Robert P | 137 | Loss | Great Yarmouth Congress - U165 Section, Round 3 |
27-Apr | B | Shrimpton, John | 144 | Win | Great Yarmouth Congress - U165 Section, Round 4 |
27-Apr | W | Nettleton, Mark A | 138 | Loss | Great Yarmouth Congress - U165 Section, Round 5 |
06-May | W | Chan, Karina | 130 | Loss | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft B |
29-May | B | Badger, Paul ER | 155 | Loss | Broadland Club Championship, Round 5 |
Current grade 141.
Approximate grade for 32 ungraded games is 135.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
26-Aug | Albrow, Eric | 124 | Win | Angry August 900, Round 3 | |
26-Aug | Blowers, Graham K | 154 | Loss | Angry August 900, Round 5 | |
23-Sep | Blowers, Graham K | 154 | Loss | Sweet September, Round 3 | |
18-Nov | W | Collinson, Benjamin PQ | 180 | Loss | Norfolk Rapidplay Handicap Cup, Quarter Finals Lowestoft A v Norfolk and Norwich |
09-Feb | W | LeMoir, David A | 194 | Loss | All, Round 3 |
18-Nov | B | Orton, Stephen LA | e198 | Loss | Norfolk Rapidplay Handicap Cup, Quarter Finals Lowestoft A v Norfolk and Norwich |
09-Feb | B | Slade, Robin | 176 | Loss | All, Round 1 |
09-Feb | W | Twitchell, David J | 159 | Loss | All, round 6 |
26-Aug | Plain, Graham C | 108 | Win | Angry August 900, Round 1 | |
26-Aug | Wilson, Charles S | e109 | Win | Angry August 900, Round 2 | |
26-Aug | Albrow, Eric | 124 | Win | Angry August 900, Round 3 | |
26-Aug | Przybyla, Kamil M | 213 | Loss | Angry August 900, Round 4 | |
26-Aug | Blowers, Graham K | 154 | Loss | Angry August 900, Round 5 | |
26-Aug | Hines, Leon B | 133 | Win | Angry August 900, Round 6 | |
23-Sep | Wilson, Charles S | e109 | Win | Sweet September, Round 1 | |
23-Sep | Przybyla, Kamil M | 213 | Loss | Sweet September, Round 2 | |
23-Sep | Blowers, Graham K | 154 | Loss | Sweet September, Round 3 | |
23-Sep | Pooley, Mark C | 140 | Loss | Sweet September, Round 4 | |
23-Sep | Nettleton, Mark A | 118 | Loss | Sweet September, Round 5 | |
18-Nov | B | Orton, Stephen LA | e198 | Loss | Norfolk Rapidplay Handicap Cup, Quarter Finals Lowestoft A v Norfolk and Norwich |
18-Nov | W | Collinson, Benjamin PQ | 180 | Loss | Norfolk Rapidplay Handicap Cup, Quarter Finals Lowestoft A v Norfolk and Norwich |
09-Feb | B | Slade, Robin | 176 | Loss | All, Round 1 |
09-Feb | W | Rafalski, Krzysztof | 109 | Win | All, Round 2 |
09-Feb | W | LeMoir, David A | 194 | Loss | All, Round 3 |
09-Feb | B | Chan, Karina | 123 | Win | All, Round 4 |
09-Feb | W | Hines, Leon B | 131 | Win | All, Round 5 |
09-Feb | W | Twitchell, David J | 159 | Loss | All, round 6 |
13-Feb | Sargent, Gregory P | e126 | Loss | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A | |
13-Feb | Taylor, Sebastian | 109 | Loss | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A |
Current grade 131.
Approximate grade for 11 ungraded games is 122.