Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | B | Cooper, John S | 132 | Loss | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | W | Pal, Tapan | 125 | Win | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | B | Cattermole, David | 137 | Win | Cambridge City Summer Swiss, Rnd 3 |
08-Aug | W | Cooke, Jonathan | 125 | Win | Cambridge City Summer Swiss, Rnd 4 |
29-Aug | B | Chui, Atta | e132 | Loss | Cambridge City Summer Swiss, Rnd 5 |
20-Sep | B | Hanks, Paul | 148 | Win | Cambs North v South, R1 Cambs North v Cambs South |
26-Sep | W | Donaghay, Richard H | 154 | Draw | BACL Division 1 Cambridge Oddfellows v Ely Beet Bishops |
02-Oct | B | Clark, Kevin R | 202 | Loss | BACL Division 1 Linton A v Cambridge Oddfellows |
13-Oct | B | Clegg, Robert | 155 | Loss | Bury Congress - Major, R1 |
13-Oct | W | Moore, Steve N | 160 | Win | Bury Congress - Major, R2 |
13-Oct | B | Peck, Silas | e0 | Loss | Bury Congress - Major, R3 |
14-Oct | W | Shephard, Andrew | 145 | Draw | Bury Congress - Major, R4 |
14-Oct | B | Pride, Stephen C | 158 | Draw | Bury Congress - Major, R5 |
19-Oct | W | McCorry, Robert T | 181 | Draw | Cambridge City Club Championship, Round 1 |
21-Oct | Fogg, Martin | 171 | Win | EACU 1st Team Cambridgeshire v Suffolk | |
21-Oct | Pullinger, Steve J | 164 | Win | EACU 1st Team Norfolk v Cambridgeshire | |
28-Oct | W | Unknown | Win | Cuppers Group A City I v Peterhouse | |
07-Nov | W | Kernohan, Ed | e167 | Draw | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
07-Nov | B | Bin-Suhayl, Yousuf | 152 | Loss | Cambridge City Club Championship, Round 2 |
08-Nov | B | Cope, Robert | 170 | Draw | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Oddfellows |
10-Nov | W | Pullinger, Steve J | 164 | Draw | EACU Team Open Broadland v Cambridge City |
10-Nov | B | Elwin, Adrian G | 172 | Loss | EACU Team Open Milton Keynes v Cambridge City |
14-Nov | W | Fallon, Philip S | 182 | Loss | BACL Division 1 Cambridge Oddfellows v Cambridge Choristers |
17-Nov | B | Oyama, Harunobu | 116 | Win | Cambridgeshire County Championship, Rnd 1 |
17-Nov | W | Caraway, Samuel | 152 | Win | Cambridgeshire County Championship, Rnd 2 |
17-Nov | B | Stewart, Ashley | 191 | Loss | Cambridgeshire County Championship, Rnd 3 |
18-Nov | W | Kemp, Paul R | 188 | Draw | Cambridgeshire County Championship, Rnd 4 |
18-Nov | B | Pride, Stephen C | 158 | Draw | Cambridgeshire County Championship, Rnd 5 |
20-Nov | B | Unknown | Loss | Cuppers Group A City I v Churchill | |
21-Nov | W | Redman, David J | 171 | Win | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
13-Dec | B | Munson, Shaun D | 191 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Oddfellows |
09-Jan | W | Bramley, Tom | 154 | Win | Cambridge City Club Championship, Round 3 |
14-Jan | B | Beck, John | 164 | Win | BACL Division 1 Ely Beet Bishops v Cambridge Oddfellows |
23-Jan | W | Davison, Chris | 176 | Draw | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
27-Jan | W | Dawson, Jeff R | 166 | Loss | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | B | Martinez Villena, David | 170 | Loss | EACU 1st Team Bedfordshire v Cambridgeshire |
30-Jan | B | McCorry, Robert T | 181 | Win | BACL Division 1 Cambridge Choristers v Cambridge Oddfellows |
31-Jan | B | Shephard, Andrew | 136 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Examiners |
13-Feb | B | Coleman, David J | 202 | Loss | BACL Division 1 Cambridge Oddfellows v Linton A |
20-Feb | B | Xu, James | 121 | Win | Cambridge City Club Championship, Round 4 |
27-Feb | B | Feavyour, John A | 168 | Draw | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scarabs |
13-Mar | W | Wallis, Ian J | 173 | Loss | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scorpions |
17-Mar | B | Savage, Nicholas W | 178 | Loss | EACU 1st Team Suffolk v Cambridgeshire |
17-Mar | W | Williamson, Kevin J | 165 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire |
19-Mar | B | Kemp, Paul R | 188 | Loss | BACL Division 1 Linton A v Cambridge Examiners |
03-Apr | B | Oyama, Akito | 183 | Loss | Cambridge City Club Championship, Round 5 |
24-Apr | B | Redman, David J | 172 | Loss | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows |
15-May | W | Ribbands, Patrick C | 150 | Win | Cambridge City Club Championship, Round 6 |
18-May | W | Levens, David G | 169 | Draw | U180, QF Cambridgeshire v Nottinghamshire |
01-Jun | B | Tebble, Gregory H | 144 | Win | EACU Under 170, Rnd 1 |
01-Jun | W | Payne, Colin R | 137 | Win | EACU Under 170, Rnd 2 |
01-Jun | B | Ribbands, Patrick C | 150 | Draw | EACU Under 170, Rnd 3 |
02-Jun | W | Lim, Mark | 149 | Draw | EACU Under 170, Rnd 4 |
02-Jun | B | Harris, Martyn J | 160 | Draw | EACU Under 170, Rnd 5 |
05-Jun | B | Collins, Jonathan L | 160 | Win | Cambridge City Club Championship, Round 7 |
08-Jun | W | McGuinness, Andrew | 158 | Draw | U180, SF Cambridgeshire v Middlesex |
30-Jun | B | Conroy, Mike J | e180 | Draw | U180, Final Cambridgeshire v Lancashire |
Current grade 160.
Approximate grade for 28 ungraded games is 161.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | B | Budd, Chris | 134 | Win | Cambridge Rapidplay - Other games, Rnd 1 |
28-Oct | W | Burnett, Jim | 197 | Loss | Cambridge Rapidplay - Open, Rnd 2 |
28-Oct | W | Taylor, Adam C | 170 | Loss | Cambridge Rapidplay - Open, Rnd 3 |
Current grade 160.
No ungraded games played.