Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | B | Bazyk, Claudia | 80 | Win | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | W | Davison, Chris | 165 | Loss | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | B | Cooper, John S | 132 | Win | Cambridge City Summer Swiss, Rnd 3 |
08-Aug | W | Thompson, Sharn | 90 | Win | Cambridge City Summer Swiss, Rnd 4 |
29-Aug | B | Bay-Petersen, Ole | 151 | Win | Cambridge City Summer Swiss, Rnd 5 |
20-Sep | B | Wright, John | 130 | Win | Cambs North v South, R1 Cambs North v Cambs South |
03-Oct | B | Jackson, Daniel | 156 | Win | BACL Division 2 Cambridge Dons v Cambridge Bollards |
13-Oct | W | Hutchings, Philip J | 161 | Loss | Bury Congress - Major, R1 |
13-Oct | B | Lightfoot, Malcolm J | e168 | Draw | Bury Congress - Major, R2 |
13-Oct | W | Collins, Jonathan L | 158 | Loss | Bury Congress - Major, R3 |
14-Oct | Peters, John A | e150 | Loss | Roger Goldsmith Finals, Additional Games Cambridge Irregulars v Bury Irregulars | |
14-Oct | B | O'Gorman, Brendan | 161 | Draw | Bury Congress - Major, R5 |
19-Oct | W | Xu, James | 121 | Win | Cambridge City Club Championship, Round 1 |
21-Oct | Clapham, Michael JW | 162 | Draw | EACU 1st Team Cambridgeshire v Suffolk | |
21-Oct | Toll, Alec J | 162 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
28-Oct | B | Unknown | Win | Cuppers Group A City I v Peterhouse | |
31-Oct | B | Jones, Robert L | 148 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Cobras |
07-Nov | W | Berdunov, Nikolai | 151 | Win | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
07-Nov | B | McCorry, Robert T | 181 | Loss | Cambridge City Club Championship, Round 2 |
10-Nov | B | Maddams, David R | 149 | Win | EACU Team 600 Cambridge v Bedford |
10-Nov | W | Puleston, Tim O | 133 | Win | EACU Team 600 Milton Keynes v Cambridge |
17-Nov | B | Tjurina, Sophie | e25 | Win | Cambridgeshire County Championship, Rnd 1 |
17-Nov | W | Ilett, Raymond J | 171 | Draw | Cambridgeshire County Championship, Rnd 2 |
17-Nov | B | Davison, Chris | 165 | Loss | Cambridgeshire County Championship, Rnd 3 |
18-Nov | W | Dunkley, Michael | 145 | Draw | Cambridgeshire County Championship, Rnd 4 |
18-Nov | B | Oyama, Akito | 174 | Loss | Cambridgeshire County Championship, Rnd 5 |
20-Nov | W | Howe, Alec H | 110 | Win | Cuppers Group A City I v Churchill |
29-Nov | W | Cope, Robert | 170 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
02-Dec | W | Charles, Simon | 153 | Win | EACU U160 Cambridgeshire v Hertfordshire |
02-Dec | B | Richmond, Charles J | 133 | Win | EACU Other Games Cambridgeshire v Cambridgeshire 2 |
12-Dec | B | Kemp, Paul R | 188 | Loss | BACL Division 2 Cambridge Bollards v Linton Blacks |
06-Jan | B | Thomas, Harold | 147 | Draw | EACU U160 Cambridgeshire v Suffolk |
06-Jan | Barnes, Jon P | 156 | Draw | EACU U160 Hertfordshire v Cambridgeshire | |
09-Jan | W | Kernohan, Ed | 169 | Draw | Cambridge City Club Championship, Round 3 |
17-Jan | B | Jones, Robert L | 153 | Loss | BACL Division 2 Bury St Edmunds Cobras v Cambridge Bollards |
27-Jan | B | Shaw, Kevin R | 157 | Draw | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | W | Rawcliffe, Peter | 148 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire |
30-Jan | W | Jackson, Daniel | 149 | Draw | BACL Division 2 Cambridge Bollards v Cambridge Dons |
02-Feb | Hutchings, Philip J | 160 | Loss | Herts Congress - Challengers, R1 | |
02-Feb | Morris, Simon P | 148 | Loss | Herts Congress - Challengers, R2 | |
03-Feb | Dixit, Kumar | 176 | Loss | Herts Congress - Other Games, Other | |
03-Feb | Wright, John | 149 | Loss | Herts Congress - Challengers, R4 | |
03-Feb | Valentine, Brian J | 160 | Loss | Herts Congress - Challengers, R5 | |
13-Feb | B | Hutchinson, Norman A | 186 | Loss | BACL Division 1 Cambridge Oddfellows v Linton A |
20-Feb | B | Bazyk, Stan | 133 | Draw | Cambridge City Club Championship, Round 4 |
21-Feb | B | Harvey, Adam | 152 | Win | Roger Goldsmith Div 1 Bury A v Cambridge Porters |
23-Feb | Kumar, Ashish | e117 | Win | Cuppers Finals, Quarter Final City I v Pembroke | |
27-Feb | B | Smith, Tom | 137 | Draw | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
03-Mar | B | Roberts, Colin A | 140 | Win | EACU U160 Suffolk v Cambridgeshire |
03-Mar | Gladwell, Les G | 141 | Draw | EACU U160 Cambridgeshire v Norfolk | |
17-Mar | W | Clapham, Michael JW | 158 | Draw | EACU 1st Team Suffolk v Cambridgeshire |
17-Mar | B | Joseph, Michael | 146 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
20-Mar | B | Cope, Robert | 168 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
03-Apr | W | Cattermole, David | 130 | Draw | Cambridge City Club Championship, Round 5 |
23-Apr | B | Briginshaw, James A | 135 | Win | BACL Division 2 Linton Blacks v Cambridge Bollards |
04-May | Byrne, Nigel | 152 | Draw | U160, R1 Cambridgeshire v Warwickshire | |
15-May | B | Daugman, John G | 160 | Loss | Cambridge City Club Championship, Round 6 |
18-May | B | Basey, Matthew D | e160 | Loss | U180, QF Cambridgeshire v Nottinghamshire |
01-Jun | B | Saravanan, Karthik | 116 | Win | EACU Under 170, Rnd 1 |
01-Jun | W | Bay-Petersen, Ole | 161 | Win | EACU Under 170, Rnd 2 |
01-Jun | W | Daugman, John G | 160 | Draw | EACU Under 170, Rnd 3 |
02-Jun | B | Hinchcliffe, Gary | 166 | Draw | EACU Under 170, Rnd 4 |
02-Jun | W | Lim, Mark | 149 | Win | EACU Under 170, Rnd 5 |
05-Jun | W | Oyama, Harunobu | 115 | Win | Cambridge City Club Championship, Round 7 |
08-Jun | B | Woolley, John H | 141 | Draw | U180, SF Cambridgeshire v Middlesex |
30-Jun | W | Cukovs, Oleg | 158 | Draw | U180, Final Cambridgeshire v Lancashire |
Current grade 150.
Approximate grade for 38 ungraded games is 144.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Jun | B | Davison, Chris | 166 | Loss | BACL Rapidplay, Rnd 5 |
27-Jun | W | Taylor, Scott | 128 | Draw | BACL Rapidplay, Rnd 6 |
Current grade 136.
Approximate grade for 2 ungraded games is 122.