Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | B | Smith, Tom | 126 | Loss | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | W | Ellis, Andrew | 105 | Win | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | B | Oyama, Akito | 174 | Loss | Cambridge City Summer Swiss, Rnd 3 |
29-Aug | W | Chui, Melchior | e98 | Win | Cambridge City Summer Swiss, Rnd 5 |
19-Oct | B | Ellis, Andrew | 100 | Win | Cambridge City Club Championship, Round 1 |
24-Oct | W | Newman, Richard H | 138 | Draw | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Students |
07-Nov | W | Daugman, John G | 160 | Win | Cambridge City Club Championship, Round 2 |
10-Nov | W | Harbour, John J | 141 | Win | EACU Team 600 Cambridge v Bedford |
10-Nov | B | Solloway, Colin J | 124 | Draw | EACU Team 600 Milton Keynes v Cambridge |
17-Nov | W | Oyama, Akito | 174 | Loss | Cambridgeshire County Championship, Rnd 1 |
17-Nov | B | Silman, Peter | 71 | Win | Cambridgeshire County Championship, Rnd 2 |
17-Nov | B | Pride, Stephen C | 158 | Draw | Cambridgeshire County Championship, Rnd 3 |
18-Nov | W | Connolly, Marcus PA | 147 | Draw | Cambridgeshire County Championship, Rnd 4 |
18-Nov | B | McClennon, David | e0 | Win | Cambridgeshire County Championship, Rnd 5 |
05-Dec | B | Cattermole, David | 137 | Win | Roger Goldsmith Div 1 Cambridge Students v Cambridge Masters |
06-Jan | B | Peters, John A | e150 | Loss | EACU U160 Cambridgeshire v Suffolk |
06-Jan | Lawrence, Paul | 141 | Win | EACU U160 Hertfordshire v Cambridgeshire | |
09-Jan | B | Lovell, Steve | 140 | Win | Roger Goldsmith Div 1 Cambridge Students v Bury A |
09-Jan | B | Fallon, Philip S | 186 | Loss | Cambridge City Club Championship, Round 3 |
23-Jan | W | Norman, Alan PH | 155 | Win | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
02-Feb | Thompson, Robert G | 136 | Win | Herts Congress - Major, R1 | |
02-Feb | Conley, Gerald M | 136 | Win | Herts Congress - Major, R2 | |
02-Feb | Murrell, Mark RA | 160 | Draw | Herts Congress - Major, R3 | |
03-Feb | Davies, Richard N | 147 | Win | Herts Congress - Major, R4 | |
03-Feb | Gambardella, David | 127 | Draw | Herts Congress - Major, R5 | |
20-Feb | W | Meligonis, George | 110 | Win | Cambridge City Club Championship, Round 4 |
03-Mar | B | Woodward, Vivian | 147 | Win | EACU U160 Suffolk v Cambridgeshire |
03-Mar | Tebble, Gregory H | 144 | Win | EACU U160 Cambridgeshire v Norfolk | |
28-Mar | B | Taylor, Scott | 144 | Win | Roger Goldsmith Div 1 Bury B v Cambridge Students |
03-Apr | W | Davison, Chris | 176 | Win | Cambridge City Club Championship, Round 5 |
15-May | W | Newman, Richard H | 123 | Win | Roger Goldsmith Finals, Division 1 Cambridge Students v Cambridge Porters |
15-May | B | Oyama, Akito | 183 | Loss | Cambridge City Club Championship, Round 6 |
18-May | W | Place, William | 156 | Draw | U180, QF Cambridgeshire v Nottinghamshire |
30-Jun | B | Rutlidge, Cliff H | 161 | Loss | U180, Final Cambridgeshire v Lancashire |
Current grade 152.
Approximate grade for 21 ungraded games is 171.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | B | Dunkley, Michael | e145 | Loss | Cambridge Rapidplay - Major, Rnd 1 |
28-Oct | W | Desmedt, Richard E | 141 | Loss | Cambridge Rapidplay - Major, Rnd 2 |
28-Oct | W | Reid, Conor JP | 130 | Win | Cambridge Rapidplay - Major, Rnd 3 |
28-Oct | B | Cooper, John S | 128 | Win | Cambridge Rapidplay - Major, Rnd 4 |
28-Oct | B | Smith, Tom | 134 | Win | Cambridge Rapidplay - Major, Rnd 5 |
14-Nov | Unknown | Win | Cuppers Group D City III v Hughes Hall | ||
20-Jan | Hughes-Davies, Alex | e70 | Win | Leys School - U12 and U14, R1 | |
20-Jan | Edmunds, Rowan | e50 | Win | Leys School - U12 and U14, R2 | |
20-Jan | Abdulaev, Alexey | e100 | Win | Leys School - U12 and U14, R3 | |
20-Jan | Briginshaw, Philip L | 96 | Win | Leys School - U12 and U14, R4 | |
20-Jan | Xu, James | 152 | Win | Leys School - U12 and U14, R5 | |
20-Jan | Bott, Simeon | e100 | Win | Leys School - U12 and U14, R6 | |
24-Feb | Jewell, Emilia | 127 | Win | Bury Junior Congress - Open, R1 | |
24-Feb | Chui, Melchior | 107 | Win | Bury Junior Congress - Open, R2 | |
24-Feb | Oyama, Akito | 155 | Draw | Bury Junior Congress - Open, R3 | |
24-Feb | Steele, Beatrice H | 133 | Loss | Bury Junior Congress - Open, R4 | |
24-Feb | Bin-Suhayl, Ieysaa | 140 | Draw | Bury Junior Congress - Open, R5 | |
24-Feb | Hirani, Shiven S | 109 | Win | Bury Junior Congress - Open, R6 | |
19-Jun | B | Collins, Jonathan L | 154 | Win | BACL Rapidplay, Rnd 1 |
19-Jun | W | Lamont, Richard | e171 | Loss | BACL Rapidplay, Rnd 2 |
19-Jun | B | Hutchinson, Norman A | 172 | Win | BACL Rapidplay, Rnd 3 |
Current grade 161.
Approximate grade for 15 ungraded games is 166.