Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | W | Richmond, Charles J | 133 | Win | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | B | Ribbands, Patrick C | 152 | Win | Cambridge City Summer Swiss, Rnd 2 |
08-Aug | W | Pride, Stephen C | 158 | Win | Cambridge City Summer Swiss, Rnd 4 |
29-Aug | B | Stewart, Ashley | 191 | Draw | Cambridge City Summer Swiss, Rnd 5 |
20-Sep | W | Collyer, Geoff C | 148 | Win | Cambs North v South, R1 Cambs North v Cambs South |
26-Sep | W | Massey, Peter | e127 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions |
04-Oct | B | Ruthen, Stephen W | 170 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Examiners |
13-Oct | W | Hopkins, Phil | 178 | Win | Bury Congress - Open , R1 |
13-Oct | B | Gregory, Stephen J | 180 | Win | Bury Congress - Open , R2 |
13-Oct | W | Fogg, Martin | 171 | Draw | Bury Congress - Open , R3 |
14-Oct | B | Player, Edmund C | 208 | Loss | Bury Congress - Open , R4 |
14-Oct | B | Moore, Graham J | 187 | Win | Bury Congress - Open , R5 |
19-Oct | B | Oyama, Akito | 183 | Loss | Cambridge City Club Championship, Round 1 |
21-Oct | York-Andersen, Anna | 158 | Draw | EACU 1st Team Cambridgeshire v Suffolk | |
21-Oct | Blowers, Graham K | 161 | Loss | EACU 1st Team Norfolk v Cambridgeshire | |
24-Oct | B | Bay-Petersen, Ole | 151 | Loss | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Students |
31-Oct | W | Angel, Mike | 126 | Win | BACL Division 1 Cambridge Examiners v Ely Beet Bishops |
07-Nov | B | Collins, Jonathan L | 158 | Win | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
07-Nov | W | Newman, Richard H | 123 | Win | Cambridge City Club Championship, Round 2 |
10-Nov | W | Hill, Chris | 148 | Win | EACU Team 600 Cambridge v Bedford |
10-Nov | B | Woods, Timothy J | 141 | Draw | EACU Team 600 Milton Keynes v Cambridge |
17-Nov | W | Bin-Suhayl, Ieysaa | 93 | Win | Cambridgeshire County Championship, Rnd 1 |
17-Nov | B | Stewart, Ashley | 191 | Draw | Cambridgeshire County Championship, Rnd 2 |
17-Nov | W | Ribbands, Patrick C | 152 | Win | Cambridgeshire County Championship, Rnd 3 |
18-Nov | W | Oyama, Akito | 174 | Win | Cambridgeshire County Championship, Rnd 4 |
18-Nov | W | Ilett, Raymond J | 171 | Draw | Cambridgeshire County Championship, Rnd 5 |
21-Nov | B | Newman, Richard H | 138 | Win | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
28-Nov | W | Kemp, Paul R | 188 | Draw | BACL Division 1 Cambridge Examiners v Linton A |
29-Nov | W | Lovell, Steve | 135 | Win | SCCA Division 2 Bury St Edmunds B v Bury St Edmunds C |
05-Dec | W | Jackson, Daniel | 156 | Win | Roger Goldsmith Div 1 Cambridge Students v Cambridge Masters |
13-Dec | W | Harris, Michael | 214 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Oddfellows |
18-Dec | W | Lightfoot, Malcolm J | e168 | Draw | SCCA Division 2 Bury St Edmunds B v Saxmundham A |
09-Jan | W | Peters, John A | e150 | Win | Roger Goldsmith Div 1 Cambridge Students v Bury A |
09-Jan | B | Cooke, Jonathan | 130 | Win | Cambridge City Club Championship, Round 3 |
23-Jan | B | Daugman, John G | 160 | Draw | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
27-Jan | B | Hughes, Mervyn J | 175 | Win | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | W | Valentine, Brian J | 160 | Win | EACU 1st Team Bedfordshire v Cambridgeshire |
31-Jan | B | Wallis, Ian J | 173 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Examiners |
02-Feb | Cutmore, David A | 189 | Draw | Herts Congress - Open , R1 | |
02-Feb | Stone, Andrew M | 202 | Draw | Herts Congress - Open , R2 | |
02-Feb | Myall, Ivan J | 190 | Win | Herts Congress - Open , R3 | |
03-Feb | Gayson, Peter M | 203 | Draw | Herts Congress - Open , R4 | |
03-Feb | Claridge-Hansen, William | 182 | Win | Herts Congress - Open , R5 | |
20-Feb | W | Bin-Suhayl, Ieysaa | 100 | Win | Cambridge City Club Championship, Round 4 |
11-Mar | W | Donaghay, Richard H | 161 | Draw | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
17-Mar | B | Sanders, Robert R | 177 | Win | EACU 1st Team Suffolk v Cambridgeshire |
17-Mar | W | Ganger, Rajan | 179 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire |
28-Mar | W | Lamont, Richard | 171 | Loss | Roger Goldsmith Div 1 Bury B v Cambridge Students |
03-Apr | B | Bin-Suhayl, Yousuf | 152 | Loss | Cambridge City Club Championship, Round 5 |
17-Apr | W | Lamont, Richard | 171 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scarabs |
24-Apr | B | Bay-Petersen, Ole | 161 | Win | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows |
27-Apr | Dempster, Dave | e166 | Draw | Great Yarmouth Congress - Open Section, Round 1 | |
27-Apr | Moore, Gerald | e180 | Draw | Great Yarmouth Congress - Open Section, Round 2 | |
27-Apr | Fogg, Martin | 164 | Loss | Great Yarmouth Congress - Open Section, Round 3 | |
28-Apr | Hill, Luke | 166 | Loss | Great Yarmouth Congress - Open Section, Round 4 | |
15-May | W | Doherty, Simon | 167 | Draw | Roger Goldsmith Finals, Division 1 Cambridge Students v Cambridge Porters |
15-May | W | Rafalski, Krzysztof | 123 | Win | Cambridge City Club Championship, Round 6 |
18-May | B | Hunter, Steve | 169 | Win | U180, QF Cambridgeshire v Nottinghamshire |
01-Jun | W | Anderson, John | 193 | Draw | EACU Open, Rnd 1 |
01-Jun | B | Whitehead, Mark A | 174 | Win | EACU Open, Rnd 2 |
01-Jun | W | Coleman, David J | 202 | Win | EACU Open, Rnd 3 |
02-Jun | B | Hutchinson, Norman A | 186 | Win | EACU Open, Rnd 4 |
02-Jun | W | Oyama, Akito | 183 | Draw | EACU Open, Rnd 5 |
05-Jun | B | Norman, Alan PH | 155 | Loss | Cambridge City Club Championship, Round 7 |
08-Jun | W | Calvert, D Ian | 173 | Draw | U180, SF Cambridgeshire v Middlesex |
30-Jun | W | Lyth, John D | 175 | Draw | U180, Final Cambridgeshire v Lancashire |
Current grade 176.
Approximate grade for 36 ungraded games is 184.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | B | Burnett, Jim | 197 | Loss | Cambridge Rapidplay - Open, Rnd 1 |
28-Oct | W | Webster, Richard J | 198 | Loss | Cambridge Rapidplay - Open, Rnd 3 |
28-Oct | B | Burke, Steven J | 163 | Loss | Cambridge Rapidplay - Open, Rnd 4 |
28-Oct | B | Ward, Glyn | 162 | Win | Cambridge Rapidplay - Open, Rnd 5 |
14-Nov | Unknown | Win | Cuppers Group D City III v Hughes Hall | ||
25-Nov | Unknown | Loss | Cuppers Group D Magdalene v City III | ||
21-Apr | B | Goodger, Martyn | e178 | Draw | Cambs Rapidplay - Open, Rnd 1 |
21-Apr | W | Cutmore, David A | 183 | Win | Cambs Rapidplay - Open, Rnd 2 |
21-Apr | B | Hutchinson, Norman A | 172 | Win | Cambs Rapidplay - Open, Rnd 3 |
21-Apr | W | Cutmore, Martin J | 176 | Win | Cambs Rapidplay - Open, Rnd 4 |
21-Apr | W | Timoshenko, Andrei | 198 | Loss | Cambs Rapidplay - Open, Rnd 5 |
19-Jun | B | Redman, David J | 167 | Loss | BACL Rapidplay, Rnd 1 |
19-Jun | W | Cattermole, David | 132 | Win | BACL Rapidplay, Rnd 2 |
19-Jun | W | Jones, Robert L | 148 | Draw | BACL Rapidplay, Rnd 3 |
27-Jun | B | Oyama, Akito | 155 | Loss | BACL Rapidplay, Rnd 4 |
27-Jun | W | Ribbands, Patrick C | 136 | Win | BACL Rapidplay, Rnd 5 |
27-Jun | B | Kemp, Paul R | 192 | Draw | BACL Rapidplay, Rnd 6 |
Current grade 166.
Approximate grade for 11 ungraded games is 176.