Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | B | Berdunov, Nikolai | 151 | Loss | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | W | Chui, Atta | e132 | Win | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | B | Pal, Tapan | 125 | Win | Cambridge City Summer Swiss, Rnd 3 |
29-Aug | W | Smith, Tom | 126 | Loss | Cambridge City Summer Swiss, Rnd 5 |
27-Sep | B | Harrison, Paul | 127 | Draw | BACL Division 3 Bury St Edmunds E v Cambridge Gowns |
04-Oct | B | Horan, George | 100 | Win | BACL Division 3 Bury St Edmunds G v Cambridge Gowns |
13-Oct | B | Chan, Ryan | 81 | Loss | Bury Congress - Minor, R1 |
13-Oct | W | Saenz de Villaverde, Alba | e70 | Win | Bury Congress - Minor, R2 |
14-Oct | B | Driscoll, Dennis G | 86 | Win | Bury Congress - Minor, R4 |
14-Oct | W | Palmer, Vincent | 108 | Win | Bury Congress - Minor, R5 |
19-Oct | B | Steiner, Matthias | 150 | Win | Cambridge City Club Championship, Round 1 |
31-Oct | W | Massey, Peter | e127 | Win | BACL Division 2 Cambridge Bollards v Bury St Edmunds Cobras |
07-Nov | W | Briginshaw, Philip L | 98 | Loss | BACL Division 3 Cambridge Gowns v Linton Whites |
07-Nov | W | Smith, Tom | 137 | Draw | Cambridge City Club Championship, Round 2 |
17-Nov | W | Daugman, John G | 166 | Loss | Cambridgeshire County Championship, Rnd 1 |
17-Nov | B | Dunkley, Michael | 145 | Draw | Cambridgeshire County Championship, Rnd 2 |
18-Nov | W | McClennon, David | e0 | Loss | Cambridgeshire County Championship, Rnd 4 |
18-Nov | B | Bin-Suhayl, Ieysaa | 93 | Win | Cambridgeshire County Championship, Rnd 5 |
09-Jan | B | Redman, David J | 172 | Loss | Cambridge City Club Championship, Round 3 |
29-Jan | B | Richmond, Charles J | 126 | Loss | BACL Division 3 Newmarket v Cambridge Gowns |
02-Feb | Walker, David JR | 92 | Draw | Herts Congress - Minor, R1 | |
02-Feb | Goldsmith, Jennifer | 102 | Win | Herts Congress - Minor, R2 | |
02-Feb | Mountford, Corinne | 114 | Draw | Herts Congress - Minor, R3 | |
03-Feb | Whitworth, Michael H | 115 | Loss | Herts Congress - Minor, R4 | |
03-Feb | Baker, Peter C | 107 | Win | Herts Congress - Minor, R5 | |
13-Feb | W | Colliety, Sean | 97 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds G |
19-Feb | W | Tun, Lionel | 100 | Loss | Roger Goldsmith Div 1 Linton Tigers v Cambridge Students |
20-Feb | W | Collins, Jonathan L | 160 | Loss | Cambridge City Club Championship, Round 4 |
12-Mar | W | Dawson, John E | 94 | Win | BACL Division 3 Linton Whites v Cambridge Gowns |
20-Mar | B | Bettley, Mark S | 126 | Loss | BACL Division 3 Cambridge Gowns v Stowmarket |
03-Apr | W | Jackson, Daniel | 149 | Loss | Cambridge City Club Championship, Round 5 |
25-Apr | B | Clark, Dave | 100 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns |
15-May | B | Bay-Petersen, Ole | 161 | Win | Cambridge City Club Championship, Round 6 |
02-Jun | Matthews, Glen | 52 | Win | EACU Under 130, Rnd 5 | |
05-Jun | B | Ribbands, Patrick C | 150 | Loss | Cambridge City Club Championship, Round 7 |
Current grade 115.
Approximate grade for 19 ungraded games is 121.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | W | Rahman, Sohale | e51 | Win | Cambridge Rapidplay - Challengers, Rnd 1 |
28-Oct | B | Crockett, Stephen J | 97 | Win | Cambridge Rapidplay - Challengers, Rnd 2 |
28-Oct | W | Housden, Peter T | 104 | Win | Cambridge Rapidplay - Challengers, Rnd 3 |
28-Oct | B | Spencer, Paul | 111 | Loss | Cambridge Rapidplay - Challengers, Rnd 4 |
28-Oct | W | Cole, James | 101 | Loss | Cambridge Rapidplay - Challengers, Rnd 5 |
19-Jun | B | Bazyk, Stan | 110 | Win | BACL Rapidplay, Rnd 1 |
19-Jun | W | Cooper, John S | 123 | Loss | BACL Rapidplay, Rnd 2 |
19-Jun | W | Heneghan, Patrick D | 128 | Win | BACL Rapidplay, Rnd 3 |
27-Jun | B | Smith, Hugo | e99 | Win | BACL Rapidplay, Rnd 4 |
27-Jun | W | Szentmihaly, Charles | 130 | Win | BACL Rapidplay, Rnd 5 |
27-Jun | W | Hutchinson, Norman A | 172 | Win | BACL Rapidplay, Rnd 6 |
Current grade 114.
Approximate grade for 6 ungraded games is 157.