Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | W | Cooke, Jonathan | 125 | Loss | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | B | Newman, Richard H | 138 | Draw | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | W | Bin-Suhayl, Yousuf | 143 | Win | Cambridge City Summer Swiss, Rnd 3 |
29-Aug | B | Cooper, John S | 132 | Win | Cambridge City Summer Swiss, Rnd 5 |
26-Sep | B | Jones, Robert L | 148 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions |
04-Oct | W | Feavyour, John A | 166 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Examiners |
13-Oct | W | Carr, Neil L | 215 | Win | Bury Congress - Open , R1 |
13-Oct | B | Player, Edmund C | 208 | Loss | Bury Congress - Open , R2 |
14-Oct | W | Moore, Geoffrey R | 169 | Win | Bury Congress - Open , R4 |
14-Oct | B | Munson, Shaun D | 191 | Loss | Bury Congress - Open , R5 |
19-Oct | W | Davison, Chris | 176 | Win | Cambridge City Club Championship, Round 1 |
31-Oct | B | Bradley, Mike J | 146 | Win | BACL Division 1 Cambridge Examiners v Ely Beet Bishops |
07-Nov | B | McCorry, Robert T | 177 | Loss | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
07-Nov | B | Bay-Petersen, Ole | 161 | Draw | Cambridge City Club Championship, Round 2 |
17-Nov | B | Bin-Suhayl, Yousuf | 143 | Win | Cambridgeshire County Championship, Rnd 1 |
17-Nov | W | Pride, Stephen C | 158 | Win | Cambridgeshire County Championship, Rnd 2 |
18-Nov | B | Davison, Chris | 165 | Loss | Cambridgeshire County Championship, Rnd 4 |
18-Nov | W | Ribbands, Patrick C | 152 | Win | Cambridgeshire County Championship, Rnd 5 |
21-Nov | W | Bay-Petersen, Ole | 151 | Draw | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
28-Nov | B | Hutchinson, Norman A | 194 | Loss | BACL Division 1 Cambridge Examiners v Linton A |
05-Dec | B | Pride, Stephen C | 158 | Win | Roger Goldsmith Div 1 Cambridge Students v Cambridge Masters |
09-Jan | W | Bazyk, Stan | 133 | Win | Cambridge City Club Championship, Round 3 |
23-Jan | W | Kernohan, Ed | 169 | Draw | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
31-Jan | W | Munson, Shaun D | 206 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Examiners |
02-Feb | Hutchinson, Norman A | 186 | Loss | Herts Congress - Open , R1 | |
02-Feb | Anderson, John | 193 | Loss | Herts Congress - Open , R2 | |
02-Feb | Davies, Peter L | 168 | Draw | Herts Congress - Open , R3 | |
03-Feb | Peck, Silas | 154 | Win | Herts Congress - Other Games, Other | |
03-Feb | Bonafont, Philip R | 187 | Draw | Herts Congress - Open , R5 | |
19-Feb | W | Kemp, Paul R | 188 | Win | Roger Goldsmith Div 1 Linton Tigers v Cambridge Students |
20-Feb | B | McCorry, Robert T | 181 | Loss | Cambridge City Club Championship, Round 4 |
11-Mar | B | Szymanski, Mark | 169 | Win | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
03-Apr | W | Daugman, John G | 160 | Win | Cambridge City Club Championship, Round 5 |
24-Apr | B | Doherty, Simon | 167 | Loss | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows |
15-May | W | Bin-Suhayl, Yousuf | 152 | Win | Cambridge City Club Championship, Round 6 |
01-Jun | B | Munson, Shaun D | 206 | Win | EACU Open, Rnd 1 |
01-Jun | W | Stewart, Ashley | 194 | Win | EACU Open, Rnd 2 |
01-Jun | B | Freeman, Richard CP | 184 | Draw | EACU Open, Rnd 3 |
02-Jun | W | Merry, Alan B | 214 | Draw | EACU Open, Rnd 4 |
02-Jun | B | Davison, Chris | 176 | Draw | EACU Open, Rnd 5 |
05-Jun | B | Stewart, Ashley | 194 | Draw | Cambridge City Club Championship, Round 7 |
08-Jun | B | Dickson, George A | 177 | Loss | U180, SF Cambridgeshire v Middlesex |
Current grade 183.
Approximate grade for 23 ungraded games is 185.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | B | Higgs, Joshua | 156 | Loss | Cambridge Rapidplay - Open, Rnd 1 |
28-Oct | W | Misson, Marcus | e166 | Loss | Cambridge Rapidplay - Open, Rnd 2 |
28-Oct | B | Redman, David J | 159 | Loss | Cambridge Rapidplay - Open, Rnd 3 |
28-Oct | W | Head, Louise | 167 | Loss | Cambridge Rapidplay - Open, Rnd 4 |
28-Oct | B | Blowers, Graham K | 162 | Loss | Cambridge Rapidplay - Open, Rnd 5 |
14-Nov | Unknown | Win | Cuppers Group D City III v Hughes Hall | ||
25-Nov | Unknown | Draw | Cuppers Group D Magdalene v City III | ||
24-Feb | Hirani, Shiven S | 109 | Win | Bury Junior Congress - Open, R1 | |
24-Feb | Chan, Karina | 128 | Win | Bury Junior Congress - Open, R2 | |
24-Feb | Bin-Suhayl, Yousuf | 161 | Draw | Bury Junior Congress - Open, R3 | |
24-Feb | Bin-Suhayl, Ieysaa | 140 | Loss | Bury Junior Congress - Open, R4 | |
24-Feb | Chui, Melchior | 107 | Win | Bury Junior Congress - Open, R5 | |
24-Feb | Steele, Beatrice H | 133 | Win | Bury Junior Congress - Open, R6 | |
19-Jun | B | Bay-Petersen, Ole | 148 | Draw | BACL Rapidplay, Rnd 1 |
19-Jun | W | Collins, Jonathan L | 154 | Win | BACL Rapidplay, Rnd 2 |
19-Jun | B | Le-Vine, Mark R | e193 | Draw | BACL Rapidplay, Rnd 3 |
27-Jun | W | Davison, Chris | 166 | Win | BACL Rapidplay, Rnd 4 |
27-Jun | W | Kemp, Paul R | 192 | Draw | BACL Rapidplay, Rnd 5 |
27-Jun | B | Redman, David J | 167 | Win | BACL Rapidplay, Rnd 6 |
Current grade 155.
Approximate grade for 12 ungraded games is 176.