Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jul | W | Norman, Alan PH | 150 | Win | Cambridge City Summer Swiss, Rnd 1 |
11-Jul | B | Bay-Petersen, Ole | 151 | Draw | Cambridge City Summer Swiss, Rnd 2 |
25-Jul | W | Bazyk, Stan | 125 | Win | Cambridge City Summer Swiss, Rnd 3 |
08-Aug | B | Smith, Tom | 126 | Win | Cambridge City Summer Swiss, Rnd 4 |
29-Aug | W | Davison, Chris | 165 | Draw | Cambridge City Summer Swiss, Rnd 5 |
20-Sep | W | Bowers, Francis J | 183 | Win | Cambs North v South, R1 Cambs North v Cambs South |
26-Sep | B | Wallis, Ian J | 177 | Loss | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions |
04-Oct | W | Player, Edmund C | 208 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Examiners |
13-Oct | B | Dawson, Jeff R | 171 | Win | Bury Congress - Open , R1 |
13-Oct | W | Ilett, Raymond J | 171 | Loss | Bury Congress - Open , R2 |
13-Oct | B | Tozer, Richard JD | 218 | Loss | Bury Congress - Open , R3 |
14-Oct | W | McCorry, Robert T | 177 | Win | Bury Congress - Open , R4 |
14-Oct | B | Shiatis, Rohan | 176 | Draw | Bury Congress - Open , R5 |
19-Oct | B | Malikgulyyeva, Aya | e170 | Win | Cambridge City Club Championship, Round 1 |
21-Oct | Munson, Shaun D | 191 | Loss | EACU 1st Team Cambridgeshire v Suffolk | |
21-Oct | Scott, Gordon W | 199 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
28-Oct | B | Balciunas, Petras | e104 | Win | Cuppers Group A City I v Peterhouse |
07-Nov | W | Tozer, Richard JD | 218 | Loss | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
07-Nov | W | Collins, Jonathan L | 160 | Draw | Cambridge City Club Championship, Round 2 |
10-Nov | B | Hughes, Roy | 176 | Loss | EACU Team Open Broadland v Cambridge City |
10-Nov | B | Borrowdale, Graham E | 184 | Win | EACU Team Open Milton Keynes v Cambridge City |
14-Nov | Van der Berg, Wessel | e0 | Win | Wessel Challenge, Game 1 | |
17-Nov | B | Connolly, Marcus PA | 147 | Win | Cambridgeshire County Championship, Rnd 1 |
17-Nov | W | Davison, Chris | 165 | Draw | Cambridgeshire County Championship, Rnd 2 |
17-Nov | W | Daugman, John G | 166 | Win | Cambridgeshire County Championship, Rnd 3 |
18-Nov | B | Ilett, Raymond J | 171 | Loss | Cambridgeshire County Championship, Rnd 4 |
18-Nov | B | Kemp, Paul R | 188 | Draw | Cambridgeshire County Championship, Rnd 5 |
20-Nov | W | Unknown | Loss | Cuppers Group A City I v Churchill | |
21-Nov | W | Doherty, Simon | 179 | Win | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
28-Nov | B | Coleman, David J | 215 | Draw | BACL Division 1 Cambridge Examiners v Linton A |
09-Jan | B | Cattermole, David | 130 | Win | Cambridge City Club Championship, Round 3 |
20-Feb | W | Redman, David J | 172 | Win | Cambridge City Club Championship, Round 4 |
23-Feb | Squibbs, Adam M | 180 | Win | Cuppers Finals, Quarter Final City I v Pembroke | |
11-Mar | W | Goodger, Martyn | 178 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
17-Mar | B | Player, Edmund C | 214 | Win | EACU 1st Team Suffolk v Cambridgeshire |
17-Mar | W | Ledger, Dave J | 209 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
19-Mar | W | Coleman, David J | 202 | Draw | BACL Division 1 Linton A v Cambridge Examiners |
03-Apr | B | Fallon, Philip S | 186 | Win | Cambridge City Club Championship, Round 5 |
17-Apr | B | Player, Edmund C | 214 | Loss | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scarabs |
27-Apr | Leverett, Jason L | 171 | Loss | Great Yarmouth Congress - Open Section, Round 1 | |
27-Apr | Fogg, Martin | 164 | Loss | Great Yarmouth Congress - Open Section, Round 2 | |
27-Apr | Dawson, Jeff R | 166 | Win | Great Yarmouth Congress - Open Section, Round 3 | |
28-Apr | Ilett, Raymond J | 167 | Win | Great Yarmouth Congress - Open Section, Round 4 | |
28-Apr | Dempster, Dave | e166 | Draw | Great Yarmouth Congress - Open Section, Round 5 | |
15-May | W | McCorry, Robert T | 181 | Win | Cambridge City Club Championship, Round 6 |
01-Jun | W | Armstrong, Malcolm J | 178 | Win | EACU Open, Rnd 1 |
01-Jun | B | Oyama, Akito | 183 | Loss | EACU Open, Rnd 2 |
01-Jun | B | Hutchinson, Norman A | 186 | Loss | EACU Open, Rnd 3 |
02-Jun | W | Moore, Gerald | e180 | Draw | EACU Open, Rnd 4 |
02-Jun | W | Ilett, Raymond J | 167 | Win | EACU Open, Rnd 5 |
05-Jun | W | Oyama, Akito | 183 | Draw | Cambridge City Club Championship, Round 7 |
Current grade 194.
Approximate grade for 23 ungraded games is 188.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | B | Ukken, Somton | e174 | Win | Cambridge Rapidplay - Open, Rnd 1 |
28-Oct | W | Tozer, Richard JD | 224 | Loss | Cambridge Rapidplay - Open, Rnd 2 |
28-Oct | W | Higgs, Joshua | 156 | Win | Cambridge Rapidplay - Open, Rnd 3 |
28-Oct | B | Cutmore, David A | 177 | Win | Cambridge Rapidplay - Open, Rnd 4 |
28-Oct | W | Timoshenko, Andrei | 192 | Loss | Cambridge Rapidplay - Open, Rnd 5 |
21-Apr | B | Higgs, Joshua | 160 | Draw | Cambs Rapidplay - Open, Rnd 1 |
21-Apr | W | Goodger, Martyn | e178 | Loss | Cambs Rapidplay - Open, Rnd 2 |
21-Apr | B | Moss, Robin BW | 173 | Draw | Cambs Rapidplay - Open, Rnd 3 |
21-Apr | W | Hutchinson, Norman A | 172 | Loss | Cambs Rapidplay - Open, Rnd 4 |
21-Apr | W | Cutmore, David A | 183 | Draw | Cambs Rapidplay - Open, Rnd 5 |
19-Jun | W | Kemp, Paul R | 192 | Loss | BACL Rapidplay, Rnd 1 |
19-Jun | B | Kernohan, Ed | e169 | Win | BACL Rapidplay, Rnd 2 |
19-Jun | B | Redman, David J | 167 | Draw | BACL Rapidplay, Rnd 3 |
27-Jun | W | Le-Vine, Mark R | e193 | Loss | BACL Rapidplay, Rnd 4 |
27-Jun | B | Hutchinson, Norman A | 172 | Win | BACL Rapidplay, Rnd 5 |
27-Jun | W | Cooke, Jonathan | e130 | Win | BACL Rapidplay, Rnd 6 |
Current grade 178.
Approximate grade for 11 ungraded games is 167.