Williamson Plate | ||||||
---|---|---|---|---|---|---|
Round 1 - Quarter Fi | 10/12/12 | |||||
Dons Cavaliers | Fakenham Oddfellows | |||||
B | Chris J Tuffin | 150 | ½ - ½ | Les G Gladwell | 141 | |
W | Gregory H Tebble | 144 | 0 - 1 | Dean Bavister | 128 | |
B | Andrew S Pandian | 131 | 1 - 0 | Thomas Annison | 110 | |
W | Graham R Jones | 109 | 1 - 0 | John G Charman | 104 | |
2½ - 1½ | ||||||
Round 1 - Quarter Fi | 10/12/12 | |||||
Lowestoft | Yarmouth | |||||
B | Jason L Leverett | 171 | 0 - 1 | Steve J Pullinger | 156 | |
W | Leon B Hines | 139 | ½ - ½ | Kevin R Shaw | 157 | |
B | Mark C Pooley | 124 | ½ - ½ | Graham K Blowers | 157 | |
W | Mark A Nettleton | 136 | 0 - 1 | David J Twitchell | 154 | |
1 - 3 | ||||||
Round 1 - Quarter Fi | 10/12/12 | |||||
Lowestoft ESCCG B | Kings Lynn Gold | |||||
B | Kevin Searle | 124 | ½ - ½ | Geoff C Elliston | 148 | |
W | Craig Robertson | 114 | 1 - 0 | Rupert E Guinness | 140 | |
B | Michael JK White | 108 | 0 - 1 | Richard G Green | 129 | |
W | Stephen J Cotterell | 98 | 0 - 1 | Bruce Carter | 122 | |
1½ - 2½ | ||||||
Round 1 - Quarter Fi | 14/12/12 | |||||
Wymondham | Dons Buccaneers | |||||
B | Cor Dekker | 183 | ½ - ½ | Steve N Moore | 163 | |
W | John D Doughty | 125 | 0 - 1 | Jonathan Burrows | 155 | |
B | Rupert P Martin | 126 | 1 - 0 | John C Allison | 154 | |
W | Hamish D Lyall | 112 | 0 - 1 | Jim McAvoy | 150 | |
1½ - 2½ | ||||||
Round 2 Semi Finals | 12/03/13 | |||||
Yarmouth | Dons Cavaliers | |||||
B | Kevin R Shaw | 157 | 1 - 0 | Terry P Glover | 148 | |
W | Graham K Blowers | 157 | ½ - ½ | Chris J Tuffin | 150 | |
B | David J Twitchell | 154 | ½ - ½ | Gregory H Tebble | 144 | |
W | John Shrimpton | 139 | ½ - ½ | Andrew S Pandian | 131 | |
2½ - 1½ | ||||||
Round 2 - Semi Final | 14/03/13 | |||||
Kings Lynn Gold | Dons Buccaneers | |||||
B | Rupert E Guinness | 140 | 0 - 1 | Steve N Moore | 163 | |
W | Richard G Green | 129 | 0 - 1 | Jonathan Burrows | 155 | |
B | Gregory P Sargent | 128 | 0 - 1 | Jim McAvoy | 150 | |
W | Bruce Carter | 122 | 1 - 0 | Default | ||
1 - 3 | ||||||
Round 3 - Final | 22/04/13 | |||||
Dons Buccaneers | Yarmouth | |||||
B | Steve N Moore | 163 | 0 - 1 | Steve J Pullinger | 156 | |
W | Jonathan Burrows | 155 | 1 - 0 | Kevin R Shaw | 157 | |
B | Jim McAvoy | 150 | 1 - 0 | Graham K Blowers | 157 | |
W | Colin R Payne | 137 | 0 - 1 | David J Twitchell | 154 | |
2 - 2 |