Player | Grade | Result | Event | ||
---|---|---|---|---|---|
24-Sep | W | Johnson, Mark A | 170 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Lowestoft A |
27-Sep | B | Larter, Nigel J | 143 | Loss | NCCA League - Division 2 St Johns Crusaders v Lowestoft B |
01-Oct | B | Wilding, Robin IR | 152 | Loss | NCCA League - Division 1 Lowestoft A v Broadland Bitterns |
06-Oct | W | Woolnough, Martin D | 170 | Loss | Norfolk Closed Championship - Championship, Round 1 |
06-Oct | W | Allison, John C | 151 | Loss | Norfolk Closed Championship - Championship, Round 2 |
06-Oct | B | Moore, Steve N | 160 | Loss | Norfolk Closed Championship - Championship, Round 3 |
07-Oct | W | Cunningham, Brian J | e136 | Draw | Norfolk Closed Championship - Championship, Round 4 |
07-Oct | B | Tebble, Gregory H | 140 | Loss | Norfolk Closed Championship - Championship, Round 5 |
15-Oct | B | Wickham, John R | 124 | Draw | NCCA League - Division 1 Lowestoft A v Fakenham Gambits |
22-Oct | W | Allison, John C | 151 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft A |
05-Nov | B | Amarawickrama, Himan Uddama | 182 | Loss | NCCA League - Division 1 Lowestoft A v Norfolk and Norwich A |
12-Nov | W | Robertson, Craig | 108 | Loss | NCCA League - Division 2 Lowestoft B v Lowestoft ESCCG B |
30-Nov | B | Lyall, Hamish D | 113 | Win | NCCA League - Division 1 Wymondham Eagles v Lowestoft A |
06-Dec | B | Zhang, Mark B | e0 | Draw | NCCA League - Division 1 Picture Diss v Lowestoft A |
10-Dec | B | Blowers, Graham K | 161 | Draw | Williamson Plate, Round 1 - Quarter Fi Lowestoft v Yarmouth |
07-Jan | W | Moore, Geoffrey R | 171 | Loss | NCCA League - Division 1 Lowestoft A v Dons Ablaze |
11-Jan | W | Hackford, Edward | 134 | Win | NCCA League - Division 2 North Norfolk Shrimps v Lowestoft B |
14-Jan | B | Przybyla, Kamil M | 207 | Loss | NCCA League - Division 1 Lowestoft A v Lowestoft ESCCG A |
28-Jan | B | Badger, Paul ER | 156 | Draw | NCCA League - Division 1 Broadland Bitterns v Lowestoft A |
11-Feb | W | Payne, Colin R | 137 | Draw | NCCA League - Division 1 Lowestoft A v Dons Buccaneers |
18-Mar | B | Blowers, Graham K | 157 | Draw | NCCA League - Division 1 Lowestoft A v Yarmouth A |
25-Mar | W | Lyall, Hamish D | 112 | Loss | NCCA League - Division 1 Lowestoft A v Wymondham Eagles |
08-Apr | W | Zhang, Mark B | e100 | Draw | NCCA League - Division 1 Lowestoft A v Picture Diss |
27-Apr | Burrage, Michael B | 107 | Win | Great Yarmouth Congress - U130 Section, Round 1 | |
27-Apr | Sallon, Michael D | 96 | Win | Great Yarmouth Congress - U130 Section, Round 2 | |
27-Apr | Bavister, Dean | 128 | Draw | Great Yarmouth Congress - U130 Section, Round 3 | |
28-Apr | Van der Veen, Ailko | 116 | Draw | Great Yarmouth Congress - U130 Section, Round 4 | |
28-Apr | Gardiner, Colin J | 120 | Draw | Great Yarmouth Congress - U130 Section, Round 5 | |
29-Apr | B | Dawson, Jeff R | 166 | Loss | NCCA League - Division 1 Dons Ablaze v Lowestoft A |
01-May | Garrod, Keith | 115 | Win | All results, Complete | |
01-May | Nettleton, Mark A | 136 | Draw | All results, Complete | |
01-May | Saravanan, Karthik | 116 | Loss | All results, Complete |
Current grade 124.
Approximate grade for 17 ungraded games is 127.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
29-Oct | White, Michael JK | e102 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
29-Oct | Johnson, Mark A | 173 | Loss | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
31-Jan | Elliston, Geoff C | 142 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
31-Jan | Guinness, Rupert E | 147 | Loss | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
01-Apr | Przybyla, Kamil M | e207 | Loss | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
01-Apr | Przygoda, Marek | e173 | Loss | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
13-May | W | Przybyla, Kamil M | e207 | Loss | Manic May 900, Round 1 |
13-May | B | Zjawiony, Marek | e105 | Win | Manic May 900, Round 2 |
13-May | W | Kingston, Warren | 145 | Win | Manic May 900, Round 3 |
13-May | W | Leverett, Jason L | e171 | Loss | Manic May 900, Round 4 |
13-May | B | Albrow, Eric | e138 | Win | Manic May 900, Round 5 |
17-Jun | B | Przybyla, Kamil M | e207 | Loss | Jiggling June 900, Round 1 |
17-Jun | W | Wilson, Len | e90 | Win | Jiggling June 900, Round 2 |
17-Jun | B | Velchuru, Virinchi | e80 | Win | Jiggling June 900, Round 3 |
17-Jun | W | Gajawada, Pranav | 15 | Win | Jiggling June 900, Round 4 |
17-Jun | B | Blowers, Graham K | 165 | Draw | Jiggling June 900, Round 5 |
Current grade 135.
Approximate grade for 14 ungraded games is 146.