Player | Rating | Result | Event | ||
---|---|---|---|---|---|
06/09/21 | B | Garrod, Keith | 1360 | Win | Lowestoft Championship - Group 1 |
13/09/21 | B | Galletti, Armando | 1773 | Loss | Lowestoft Championship - Group 1 |
20/09/21 | W | Nettleton, Mark A | 1510 | Win | Lowestoft Championship - Group 1 |
09/04/22 | W | Rissmann, Bodo U | 1543 | Win | Great Yarmouth Congress - Major (U1900), R1 |
09/04/22 | W | Hartland, Andrew D | 1859 | Loss | Great Yarmouth Congress - Major (U1900), R2 |
09/04/22 | B | Cowan, Paul | e0 | Win | Great Yarmouth Congress - Major (U1900), R3 |
10/04/22 | B | Gaffney, Samuel | 1866 | Loss | Great Yarmouth Congress - Major (U1900), R4 |
10/04/22 | W | Lee, George | e1700 | Loss | Great Yarmouth Congress - Major (U1900), R5 |
Current rating 1750K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
18/10/21 | W | Hartland, Andrew D | 1720 | Loss | Lowestoft Internal Rapidplay |
28/11/21 | B | Fancourt, Leslie J | 1479 | Win | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | W | Nettleton, Mark A | 1581 | Win | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | B | Blowers, Graham K | 1758 | Draw | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | W | Edgar, Barry | 1623 | Draw | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | B | Livermore, Stephen | e1618 | Loss | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | W | Dannatt, Arthur | 1591 | Win | Lowestoft Rapidplay : Under 1825, R6 |
03/01/22 | B | Flynn, Chris | 1489 | Loss | Lowestoft Internal Rapidplay |
07/02/22 | B | Payne, James E | 1514 | Loss | Lowestoft Internal Rapidplay |
Current rating 1670K.
No unrated games played.