Player | Rating | Result | Event | ||
---|---|---|---|---|---|
29/09/21 | B | Ilett, Raymond J | 1938 | Win | Cambs Division 1 New England A v Peterborough A |
05/10/21 | W | Dunkley, Michael | 1855 | Draw | Cambs 550 N Spalding v Peterborough |
13/10/21 | W | Palucha, Szymon C | 2123 | Loss | Fenland Open, quarter-final Cambridge v Peterborough |
28/10/21 | W | Emery, Colin | 1818 | Draw | Cambs Division 1 Peterborough A v St Neots |
04/11/21 | B | Walker, Peter N | e2005 | Loss | Cambs 550 N Peterborough v New England Patriots |
07/11/21 | Quader, Z Zia Mohammed | 1983 | Draw | EACU First Team Cambridgeshire v Suffolk | |
11/11/21 | Chapman, Andrew J | 1945 | Draw | Fenland 550, quarter-final Peterborough v St Neots | |
14/11/21 | B | Lovell, Steve | 1824 | Win | EACU Patrick Ribbands Team Open Bury St Edmunds v Linton Tigers |
14/11/21 | W | Abbott, Nathan J | 1856 | Draw | EACU Patrick Ribbands Team Open Linton Tigers v St John's Barbarians |
14/11/21 | W | Solloway, Colin J | 1593 | Win | EACU Patrick Ribbands Team Open Linton Tigers v Milton Keynes |
16/11/21 | W | Cusick, Peter W | 1975 | Draw | Cambs Division 2 Spalding v Peterborough B |
25/11/21 | B | Duff, Bernard | 1855 | Draw | Cambs Division 1 Peterborough A v Warboys A |
12/12/21 | B | Bonafont, Philip R | 2167 | Loss | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | Cox, Toby | 2048 | Loss | EACU First Team Bedfordshire v Cambridgeshire | |
15/12/21 | W | Duff, Bernard | 1855 | Win | Cambs Division 1 Warboys A v Peterborough A |
08/01/22 | W | Wesson, Timothy J | 1778 | Win | EACU Closed Championship : Under-1950, R1 |
08/01/22 | B | Gaffney, Samuel | 1826 | Draw | EACU Closed Championship : Under-1950, R2 |
08/01/22 | W | Lenton, Oliver J | 1928 | Draw | EACU Closed Championship : Under-1950, R3 |
09/01/22 | B | Galletti, Armando | 1733 | Win | EACU Closed Championship : Under-1950, R4 |
09/01/22 | W | Hall, Antony C | 1882 | Draw | EACU Closed Championship : Under-1950, R5 |
13/01/22 | B | Duff, Bernard | 1855 | Win | Cambs 550 N Peterborough v Warboys White Capes |
24/01/22 | W | Chapman, Andrew J | 1945 | Loss | Cambs Division 1 St Neots v Peterborough A |
17/02/22 | W | Ilett, Raymond J | 1922 | Draw | Cambs Division 1 Peterborough A v New England A |
24/02/22 | B | Dunkley, Michael | 1879 | Draw | Cambs 550 N Peterborough v Spalding |
09/03/22 | B | Walker, Peter N | 2047 | Draw | Cambs Division 1 New England A v Peterborough A |
13/03/22 | B | Williamson, Kevin J | 1971 | Draw | EACU First Team Cambridgeshire v Bedfordshire |
13/03/22 | Sheerin, Alex | 1958 | Win | EACU First Team Suffolk v Cambridgeshire | |
17/03/22 | W | Walker, Peter N | 2047 | Draw | Cambs 550 N New England Patriots v Peterborough |
28/03/22 | B | Brown, Peter AJ | 2001 | Draw | Cambs Division 1 St Neots v Peterborough A |
06/04/22 | W | Duff, Bernard | 1818 | Draw | Cambs 550 N Warboys White Capes v Peterborough |
09/04/22 | B | Cubitt, Clive | e2200 | Loss | Great Yarmouth Congress - Open, R1 |
09/04/22 | W | Ciuravin, Andrei | 2068 | Loss | Great Yarmouth Congress - Open, R2 |
09/04/22 | W | Hughes, Mervyn J | 1919 | Loss | Great Yarmouth Congress - Open, R3 |
10/04/22 | B | Ilett, Raymond J | 1925 | Draw | Great Yarmouth Congress - Open, R4 |
10/04/22 | W | Gibbons, Michael J | 1953 | Draw | Great Yarmouth Congress - Open, R5 |
21/04/22 | W | Beck, John | 1839 | Draw | Cambs Division 1 Peterborough A v Warboys A |
23/04/22 | W | Fletcher, Matthew K | 2010 | Loss | St Albans Congress - Challengers, R1 |
23/04/22 | B | Gosling, Marcus | 1894 | Loss | St Albans Congress - Challengers, R2 |
23/04/22 | B | Figueroa, Edison | 1943 | Loss | St Albans Congress - Challengers, R3 |
24/04/22 | W | Shek, Daniel | 1876 | Loss | St Albans Congress - Challengers, R4 |
24/04/22 | W | Grant, Stephen | e1790 | Win | St Albans Congress - Challengers, R5 |
27/05/22 | B | Dougall, Adam M | 1677 | Draw | EACU FIDE Under 1950, R1 |
28/05/22 | W | Kelly, Harvey | 1602 | Loss | EACU FIDE Under 1950, R2 |
28/05/22 | B | Lawrence, Adrian M | 1641 | Win | EACU FIDE Under 1950, R3 |
29/05/22 | W | Willow, Hambel M | 1745 | Win | EACU FIDE Under 1950, R4 |
29/05/22 | B | Llewellyn, Julian D | 1841 | Draw | EACU FIDE Under 1950, R5 |
Current rating 1876A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | W | Merry, Alan B | 2480 | Loss | Norfolk Rapidplay Congress - Championship, R1 |
30/01/22 | B | Bicknell, Robert | e1800 | Win | Norfolk Rapidplay Congress - Championship, R2 |
30/01/22 | W | Chua, M Allan | e1725 | Win | Norfolk Rapidplay Congress - Championship, R3 |
30/01/22 | B | Orton, Stephen LA | 2080 | Win | Norfolk Rapidplay Congress - Championship, R4 |
30/01/22 | B | Hughes, Roy | 2028 | Draw | Norfolk Rapidplay Congress - Championship, R5 |
30/01/22 | W | LeMoir, David A | 2185 | Draw | Norfolk Rapidplay Congress - Championship, R6 |
Current rating 1924K.
No unrated games played.