Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Apr | W | Bradley, John N | 119 | Loss | Great Yarmouth Congress - U130 Section, Round 4 |
23-Jun | B | Crane, Stephen F | 98 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
23-Sep | B | Dolamore, John E | e138 | Win | All games, Round 1 |
07-Nov | W | Ellis, Kenneth R | 117 | Win | NCCA League - Division 3 St Johns Bishops v Dons Daredevils |
27-Apr | B | Ellis, Kenneth R | 113 | Draw | Great Yarmouth Congress - U130 Section, Round 5 |
03-Feb | B | Johnson, David W | 49 | Win | All games, Round 3 |
14-Apr | W | Johnson, David W | 49 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
02-Jun | B | McAvoy, Jim | 148 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
16-Jun | B | Shaw, Kevin R | 127 | Loss | Norwich Dons June Swiss Section 1, Round 3 |
10-Mar | W | Thomas, Norman G | 104 | Draw | Norwich Dons Club - Les Bell Cup, Round 3 |
09-Jun | W | Danger, Johnny | 117 | Win | Norwich Dons June Swiss Section 1, Round 2 |
07-Oct | B | Hughes, David | 116 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
29-Jul | W | Payne, Colin R | 155 | Loss | Norwich Dons Internal KO, Last 16 |
24-Mar | W | Payne, Colin R | 150 | Loss | All games, Round 4 |
08-Oct | B | Buxton, Colin | e0 | Win | NCCA League - Division 3 Yarmouth B v Dons Daredevils |
17-Mar | B | Buxton, Colin | e97 | Win | NCCA League - Division 3 Dons Daredevils v Yarmouth B |
29-Sep | B | Tebble, Gregory H | 134 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
26-Apr | W | Wheatley, David | 105 | Win | Great Yarmouth Congress - U130 Section, Round 2 |
17-Oct | B | Jeckell, Desmond J | 60 | Win | NCCA League - Division 3 St Johns Knights v Dons Daredevils |
17-Feb | B | Hackford, Edward | 123 | Loss | NCCA League - Division 3 Dons Daredevils v North Norfolk Seals |
01-Oct | B | Pandian, Andrew S | 125 | Loss | Norwich Dons Club - Les Bell Cup, Round 2 |
05-May | W | Pandian, Andrew S | 125 | Win | All games, Round 5 |
11-Nov | B | Pearl, John RF | 52 | Win | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
07-Apr | B | Gilling, Andrew R | 110 | Win | NCCA League - Division 3 Dons Daredevils v Broadland Harriers |
26-May | B | Moore, Geoffrey R | 178 | Loss | All games, Round 6 |
02-Feb | Scott, Robert K | 71 | Win | EACU U120 Norfolk v Cambridgeshire | |
26-Apr | B | Bullock, Lee | 121 | Win | Great Yarmouth Congress - U130 Section, Round 1 |
10-Feb | B | Driscoll, Dennis G | 84 | Win | NCCA League - Division 3 Dons Daredevils v St Johns Knights |
28-Sep | B | Saravanan, Karthik | 133 | Loss | Norfolk Closed Championship - Challengers, Round 1 |
29-Jul | W | Payne, Colin R | 155 | Loss | Norwich Dons Internal KO, Last 16 |
23-Sep | B | Dolamore, John E | e138 | Win | All games, Round 1 |
28-Sep | B | Saravanan, Karthik | 133 | Loss | Norfolk Closed Championship - Challengers, Round 1 |
28-Sep | W | Cunningham, Brian J | 108 | Draw | Norfolk Closed Championship - Challengers, Round 2 |
29-Sep | B | Van der Veen, Ailko | 137 | Draw | Norfolk Closed Championship - Challengers, Round 4 |
29-Sep | B | Tebble, Gregory H | 134 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
01-Oct | B | Pandian, Andrew S | 125 | Loss | Norwich Dons Club - Les Bell Cup, Round 2 |
07-Oct | B | Hughes, David | 116 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
08-Oct | B | Buxton, Colin | e0 | Win | NCCA League - Division 3 Yarmouth B v Dons Daredevils |
17-Oct | B | Jeckell, Desmond J | 60 | Win | NCCA League - Division 3 St Johns Knights v Dons Daredevils |
01-Nov | B | Evans, Alex J | 92 | Win | NCCA League - Division 3 North Norfolk Seals v Dons Daredevils |
07-Nov | W | Ellis, Kenneth R | 117 | Win | NCCA League - Division 3 St Johns Bishops v Dons Daredevils |
11-Nov | B | Pearl, John RF | 52 | Win | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
18-Nov | W | Dempster, Dave | 177 | Loss | All games, Round 2 |
02-Dec | B | Wheeler, Finnian | e60 | Win | NCCA League - Division 3 Broadland Harriers v Dons Daredevils |
06-Jan | B | Fruish, Callum | e60 | Win | NCCA League - Division 3 Broadland Swallowtails v Dons Daredevils |
24-Jan | W | Bradley, Eric | 56 | Win | NCCA League - Division 3 Wymondham Owls v Dons Daredevils |
02-Feb | Evangeli, George | e79 | Win | EACU U120 Cambridgeshire v Norfolk | |
02-Feb | Scott, Robert K | 71 | Win | EACU U120 Norfolk v Cambridgeshire | |
03-Feb | B | Johnson, David W | 49 | Win | All games, Round 3 |
10-Feb | B | Driscoll, Dennis G | 84 | Win | NCCA League - Division 3 Dons Daredevils v St Johns Knights |
17-Feb | B | Hackford, Edward | 123 | Loss | NCCA League - Division 3 Dons Daredevils v North Norfolk Seals |
28-Feb | B | Evans, Jack A | 106 | Win | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
10-Mar | W | Thomas, Norman G | 104 | Draw | Norwich Dons Club - Les Bell Cup, Round 3 |
17-Mar | B | Buxton, Colin | e97 | Win | NCCA League - Division 3 Dons Daredevils v Yarmouth B |
24-Mar | W | Payne, Colin R | 150 | Loss | All games, Round 4 |
07-Apr | B | Gilling, Andrew R | 110 | Win | NCCA League - Division 3 Dons Daredevils v Broadland Harriers |
14-Apr | B | Carman, Bruce M | 97 | Win | NCCA League - Division 3 Dons Daredevils v Broadland Swallowtails |
14-Apr | W | Johnson, David W | 49 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
26-Apr | B | Bullock, Lee | 121 | Win | Great Yarmouth Congress - U130 Section, Round 1 |
26-Apr | W | Wheatley, David | 105 | Win | Great Yarmouth Congress - U130 Section, Round 2 |
27-Apr | W | Bradley, John N | 119 | Loss | Great Yarmouth Congress - U130 Section, Round 4 |
27-Apr | B | Ellis, Kenneth R | 113 | Draw | Great Yarmouth Congress - U130 Section, Round 5 |
05-May | W | Pandian, Andrew S | 125 | Win | All games, Round 5 |
26-May | B | Moore, Geoffrey R | 178 | Loss | All games, Round 6 |
02-Jun | B | McAvoy, Jim | 148 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
09-Jun | W | Danger, Johnny | 117 | Win | Norwich Dons June Swiss Section 1, Round 2 |
16-Jun | B | Shaw, Kevin R | 127 | Loss | Norwich Dons June Swiss Section 1, Round 3 |
23-Jun | B | Crane, Stephen F | 98 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 114.
Approximate grade for 45 ungraded games is 119.