Player | Grade | Result | Event | ||
---|---|---|---|---|---|
02-Jun | B | Crane, Stephen F | 98 | Win | Norwich Dons June Swiss Section 1, Round 1 |
08-Aug | B | Larter, Nigel J | 152 | Draw | NCCA League - Single Matches St Johns v North Norfolk |
23-Oct | W | McAvoy, Jim | 155 | Win | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
11-Nov | W | Osborne, Keith C | 137 | Win | U170, Round 4 |
16-Jun | B | Danger, Johnny | 117 | Win | Norwich Dons June Swiss Section 1, Round 3 |
15-Oct | B | Wickham, John R | 130 | Win | NCCA League - Division 1 Fakenham Gambits v Broadland Bitterns |
13-Nov | B | Kingston, Warren | 149 | Loss | NCCA League - Division 2 Broadland Harnsers v Lowestoft A |
02-Apr | W | Green, Richard G | 134 | Loss | NCCA League - Division 2 Broadland Harnsers v Kings Lynn Gold |
23-Jun | W | Payne, Colin R | 150 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
05-Mar | B | Pooley, Mark C | 134 | Draw | NCCA League - Division 2 Broadland Harnsers v Lowestoft B |
08-Jan | B | Tebble, Gregory H | 132 | Win | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
28-Nov | B | Guinness, Rupert E | 145 | Draw | NCCA League - Division 2 Kings Lynn Gold v Broadland Harnsers |
30-Oct | W | King, Edward T | 134 | Win | NCCA League - Division 1 Broadland Bitterns v St Johns Crusaders |
10-Nov | B | Hines, Leon B | 148 | Loss | U170, Round 3 |
19-Jan | Szentmihaly, Charles | 115 | Win | EACU Team 500 Broadland Swallowtails v Straw Bury | |
19-Jan | Richmond, Charles J | 123 | Draw | EACU Team 500 Broadland Swallowtails v Cambridge Chess & Go | |
14-Apr | W | Pandian, Andrew S | 125 | Win | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
13-Feb | W | Sangster, Andrew | 143 | Win | NCCA League - Division 2 St Johns Templars v Broadland Harnsers |
19-Feb | W | Barnes, Ryan PI | 111 | Win | NCCA League - Division 2 Broadland Harnsers v Norfolk and Norwich B |
17-Mar | B | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Lowestoft A v Broadland Harnsers |
04-Nov | B | Nettleton, Mark A | 140 | Loss | NCCA League - Division 2 Lowestoft B v Broadland Harnsers |
11-Dec | Nettleton, Mark A | 140 | Draw | Norfolk and Suffolk Cup, Semi Finals Broadland v Lowestoft | |
28-Sep | W | Duffell, Andrew | 116 | Win | Norfolk Closed Championship - Challengers, Round 2 |
10-Nov | B | Duffell, Andrew | 116 | Win | U170, Round 2 |
02-May | W | Dekker, Cor | 174 | Loss | NCCA League - Division 2 Wymondham Eagles v Broadland Harnsers |
10-Nov | W | Johnson, Mark A | 165 | Loss | U170, Round 1 |
22-Jan | B | Lyall, Hamish D | 110 | Loss | NCCA League - Division 2 Broadland Harnsers v Wymondham Eagles |
24-Jan | B | Carter, David L | 154 | Loss | Broadland Club Championship, Round 2 |
28-Sep | B | Bin-Suhayl, Ieysaa | 124 | Loss | Norfolk Closed Championship - Challengers, Round 3 |
11-Nov | B | Plain, Graham C | 120 | Loss | U170, Round 5 |
29-Sep | W | Reeve, Jonathan R | 119 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
29-Sep | W | Hudson, John C | 102 | Draw | Norfolk Closed Championship - Challengers, Round 4 |
08-Apr | B | Bavister, Dean | 127 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Broadland Harnsers |
28-Sep | B | Cunningham, Brian J | 108 | Draw | Norfolk Closed Championship - Challengers, Round 1 |
08-Aug | B | Larter, Nigel J | 152 | Draw | NCCA League - Single Matches St Johns v North Norfolk |
28-Sep | B | Cunningham, Brian J | 108 | Draw | Norfolk Closed Championship - Challengers, Round 1 |
28-Sep | W | Duffell, Andrew | 116 | Win | Norfolk Closed Championship - Challengers, Round 2 |
28-Sep | B | Bin-Suhayl, Ieysaa | 124 | Loss | Norfolk Closed Championship - Challengers, Round 3 |
29-Sep | W | Hudson, John C | 102 | Draw | Norfolk Closed Championship - Challengers, Round 4 |
29-Sep | W | Reeve, Jonathan R | 119 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
10-Oct | B | Saeed, Awat | e166 | Loss | NCCA League - Division 2 UEA v Broadland Harnsers |
15-Oct | B | Wickham, John R | 130 | Win | NCCA League - Division 1 Fakenham Gambits v Broadland Bitterns |
23-Oct | W | McAvoy, Jim | 155 | Win | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
30-Oct | W | King, Edward T | 134 | Win | NCCA League - Division 1 Broadland Bitterns v St Johns Crusaders |
04-Nov | B | Nettleton, Mark A | 140 | Loss | NCCA League - Division 2 Lowestoft B v Broadland Harnsers |
10-Nov | W | Johnson, Mark A | 165 | Loss | U170, Round 1 |
10-Nov | B | Duffell, Andrew | 116 | Win | U170, Round 2 |
10-Nov | B | Hines, Leon B | 148 | Loss | U170, Round 3 |
11-Nov | W | Osborne, Keith C | 137 | Win | U170, Round 4 |
11-Nov | B | Plain, Graham C | 120 | Loss | U170, Round 5 |
13-Nov | B | Kingston, Warren | 149 | Loss | NCCA League - Division 2 Broadland Harnsers v Lowestoft A |
28-Nov | B | Guinness, Rupert E | 145 | Draw | NCCA League - Division 2 Kings Lynn Gold v Broadland Harnsers |
29-Nov | W | Wheeler, Finnian | e60 | Win | Broadland Club Championship, Round 1 |
11-Dec | Nettleton, Mark A | 140 | Draw | Norfolk and Suffolk Cup, Semi Finals Broadland v Lowestoft | |
08-Jan | B | Tebble, Gregory H | 132 | Win | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
19-Jan | Richmond, Charles J | 123 | Draw | EACU Team 500 Broadland Swallowtails v Cambridge Chess & Go | |
19-Jan | Szentmihaly, Charles | 115 | Win | EACU Team 500 Broadland Swallowtails v Straw Bury | |
22-Jan | B | Lyall, Hamish D | 110 | Loss | NCCA League - Division 2 Broadland Harnsers v Wymondham Eagles |
24-Jan | B | Carter, David L | 154 | Loss | Broadland Club Championship, Round 2 |
29-Jan | B | Lamzin, Sergey | e90 | Win | NCCA League - Division 2 Broadland Harnsers v UEA |
13-Feb | W | Sangster, Andrew | 143 | Win | NCCA League - Division 2 St Johns Templars v Broadland Harnsers |
19-Feb | W | Barnes, Ryan PI | 111 | Win | NCCA League - Division 2 Broadland Harnsers v Norfolk and Norwich B |
05-Mar | B | Pooley, Mark C | 134 | Draw | NCCA League - Division 2 Broadland Harnsers v Lowestoft B |
17-Mar | B | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Lowestoft A v Broadland Harnsers |
02-Apr | W | Green, Richard G | 134 | Loss | NCCA League - Division 2 Broadland Harnsers v Kings Lynn Gold |
08-Apr | B | Bavister, Dean | 127 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Broadland Harnsers |
14-Apr | W | Pandian, Andrew S | 125 | Win | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
02-May | W | Dekker, Cor | 174 | Loss | NCCA League - Division 2 Wymondham Eagles v Broadland Harnsers |
02-Jun | B | Crane, Stephen F | 98 | Win | Norwich Dons June Swiss Section 1, Round 1 |
09-Jun | W | Dempster, Dave | 172 | Loss | Norwich Dons June Swiss Section 1, Round 2 |
16-Jun | B | Danger, Johnny | 117 | Win | Norwich Dons June Swiss Section 1, Round 3 |
23-Jun | W | Payne, Colin R | 150 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 139.
Approximate grade for 34 ungraded games is 135.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
21-Nov | B | Holmes, Alan L | e80 | Win | Norfolk Rapidplay Handicap Cup, Quarter Finals St Johns Phoenix v Broadland Swifts |
26-Mar | Sargent, Gregory P | e126 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
21-Nov | W | Downie, Ritchie | e111 | Win | Norfolk Rapidplay Handicap Cup, Quarter Finals St Johns Phoenix v Broadland Swifts |
03-Feb | W | Nettleton, Mark A | 124 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Lowestoft B v Broadland Swifts |
26-Mar | Taylor, Sebastian | 109 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
03-Feb | B | Plain, Graham C | 109 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Lowestoft B v Broadland Swifts |
21-Nov | B | Holmes, Alan L | e80 | Win | Norfolk Rapidplay Handicap Cup, Quarter Finals St Johns Phoenix v Broadland Swifts |
21-Nov | W | Downie, Ritchie | e111 | Win | Norfolk Rapidplay Handicap Cup, Quarter Finals St Johns Phoenix v Broadland Swifts |
03-Feb | B | Plain, Graham C | 109 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Lowestoft B v Broadland Swifts |
03-Feb | W | Nettleton, Mark A | 124 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Lowestoft B v Broadland Swifts |
26-Mar | Taylor, Sebastian | 109 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
26-Mar | Sargent, Gregory P | e126 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold |
Current grade 114.
Approximate grade for 8 ungraded games is 167.