Player | Grade | Result | Event | ||
---|---|---|---|---|---|
26-Apr | B | Taylor, Robert P | 137 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
13-Jan | W | Albrow, Eric | 136 | Win | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
26-Jan | B | Charles, Simon | 157 | Draw | EACU U160 Hertfordshire v Norfolk |
16-Jun | W | Crane, Stephen F | 98 | Win | Norwich Dons June Swiss Section 1, Round 3 |
23-Sep | W | Dawson, Jeff R | 170 | Loss | Norwich Dons Club Championship - All Play All, All games |
17-Mar | B | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
24-Mar | B | Dawson, Jeff R | 165 | Win | Norwich Dons Club Championship - All Play All, All games |
24-Apr | B | Ellis, Kenneth R | 113 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
11-Mar | B | Gladwell, Les G | 136 | Draw | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
18-Nov | W | Hall, David E | 166 | Win | Norwich Dons Club Championship - All Play All, All games |
25-Nov | B | Hall, David E | 166 | Loss | Norwich Dons Club Championship - All Play All, All games |
09-Jun | B | Hall, David E | 181 | Loss | Norwich Dons June Swiss Section 1, Round 2 |
24-Feb | W | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
26-May | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
23-Jun | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
16-Mar | B | Judkins, Brian D | 157 | Draw | EACU U160 Norfolk v Hertfordshire |
12-Aug | B | Tebble, Gregory H | 134 | Loss | Norwich Dons Internal KO, Last 16 |
23-Sep | W | Dawson, Jeff R | 170 | Loss | Norwich Dons Club Championship - All Play All, All games |
14-Oct | W | Robertson, Craig | 117 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
23-Oct | B | Van der Veen, Ailko | 137 | Loss | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
06-Nov | B | Owen, David M | 141 | Draw | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
18-Nov | W | Hall, David E | 166 | Win | Norwich Dons Club Championship - All Play All, All games |
25-Nov | B | Hall, David E | 166 | Loss | Norwich Dons Club Championship - All Play All, All games |
27-Nov | B | Wood, Robert E | 169 | Draw | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
02-Dec | W | Shaw, Kevin R | 133 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
06-Jan | B | Bell, Joseph A | 140 | Draw | NCCA League - Division 1 Dons Buccaneers v St Johns Crusaders |
08-Jan | W | Wilding, Robin IR | 153 | Win | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
13-Jan | W | Albrow, Eric | 136 | Win | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
26-Jan | Watkins, Carl | 157 | Win | EACU U160 Norfolk v Cambridgeshire | |
26-Jan | B | Charles, Simon | 157 | Draw | EACU U160 Hertfordshire v Norfolk |
28-Jan | B | Bartram, Philip J | 147 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
03-Feb | W | Tuffin, Chris J | 146 | Draw | Norwich Dons Club Championship - All Play All, All games |
10-Feb | B | Robertson, Craig | 113 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
18-Feb | B | Wickham, John R | 136 | Win | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
24-Feb | W | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
03-Mar | W | Ruthen, Stephen W | 180 | Draw | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
11-Mar | B | Gladwell, Les G | 136 | Draw | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
16-Mar | W | Burnett, Leon | 158 | Draw | EACU U160 Suffolk v Norfolk |
16-Mar | B | Judkins, Brian D | 157 | Draw | EACU U160 Norfolk v Hertfordshire |
17-Mar | B | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
24-Mar | B | Dawson, Jeff R | 165 | Win | Norwich Dons Club Championship - All Play All, All games |
31-Mar | W | McNaughton, Michael F | 139 | Draw | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
08-Apr | B | Shaw, Kevin R | 127 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
14-Apr | B | Tuffin, Chris J | 146 | Draw | Norwich Dons Club Championship - All Play All, All games |
24-Apr | B | Ellis, Kenneth R | 113 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
26-Apr | B | Taylor, Robert P | 137 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
26-Apr | W | Foley, Phil T | 136 | Draw | Great Yarmouth Congress - U165 Section, Round 2 |
26-Apr | B | Clegg, Robert | 139 | Loss | Great Yarmouth Congress - U165 Section, Round 3 |
27-Apr | W | Tebble, Gregory H | 132 | Win | Great Yarmouth Congress - U165 Section, Round 4 |
27-Apr | B | Guttridge, David | 145 | Draw | Great Yarmouth Congress - U165 Section, Round 5 |
26-May | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
02-Jun | W | Hudson, John C | 114 | Win | Norwich Dons June Swiss Section 1, Round 1 |
09-Jun | B | Hall, David E | 181 | Loss | Norwich Dons June Swiss Section 1, Round 2 |
16-Jun | W | Crane, Stephen F | 98 | Win | Norwich Dons June Swiss Section 1, Round 3 |
23-Jun | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 148.
Approximate grade for 43 ungraded games is 150.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-Dec | B | Dawson, Jeff R | e170 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | B | Ellis, Kenneth R | e117 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | W | Hughes, Mervyn J | 158 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | W | Hughes, Mervyn J | 158 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 1 |
01-Dec | B | Dawson, Jeff R | e170 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 |
01-Dec | B | Ellis, Kenneth R | e117 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 |
01-Dec | W | Pandian, Andrew S | e129 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 4 |
01-Dec | W | Danger, Johnny | 130 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 |
01-Dec | B | Payne, Colin R | 139 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
Current grade 147.
No ungraded games played.