Player | Grade | Result | Event | ||
---|---|---|---|---|---|
11-Nov | W | Coleman, David J | 208 | Draw | Cambs Division 1 Royston v Cambridge Scholars |
04-Dec | B | Coleman, David J | 208 | Loss | BACL Division 1 Cambridge Choristers v Linton A |
21-Jan | W | Coleman, David J | 204 | Draw | BACL Division 1 Linton A v Cambridge Choristers |
12-Mar | B | Coleman, David J | 204 | Draw | Cambs Division 1 Cambridge Scholars v Royston |
15-Apr | Coleman, David J | 204 | Win | Fenland Trophy, Final Cambridge Eggheads v Royston | |
23-Nov | W | Cook, Michael P | 181 | Win | EACU 1st Team Suffolk v Cambridgeshire |
06-Oct | Elwin, Adrian G | 169 | Loss | Bury Congress - Open , R5 | |
10-Nov | Fraser-Mitchell, Jeremy N | 177 | Win | Herts Congress - Open , R4 | |
10-Nov | Friedland, Jon S | 188 | Loss | Herts Congress - Open , R5 | |
08-Jun | B | Ilett, Raymond J | 171 | Win | EACU Open, Rnd 5 |
07-Jun | B | Mason, Donald J | 208 | Loss | EACU Open, Rnd 3 |
19-Jan | McEwan, Ken B | 182 | Draw | EACU Team Open Linton v Broadland | |
06-Oct | Moore, Gerald | 181 | Win | Bury Congress - Open , R4 | |
21-Nov | W | Munson, Shaun D | 204 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Choristers |
02-Mar | W | Munson, Shaun D | 205 | Loss | EACU 1st Team Cambridgeshire v Suffolk |
23-Apr | B | Munson, Shaun D | 205 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
02-Nov | B | Ribbands, Patrick C | 142 | Win | Cambridgeshire County Championship, R2 |
06-Nov | B | Tozer, Richard JD | 215 | Draw | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
19-Mar | W | Tozer, Richard JD | 208 | Loss | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
23-Nov | Turner, Terry J | 174 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
09-Nov | Macreamoinn, Brian | 178 | Loss | Herts Congress - Open , R2 | |
03-Nov | B | Kemp, Paul R | 189 | Draw | Cambridgeshire County Championship, R5 |
05-Oct | Player, Edmund C | 205 | Loss | Bury Congress - Open , R3 | |
31-Oct | W | Player, Edmund C | 205 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Choristers |
03-Jul | B | Pride, Stephen C | 150 | Win | Cambridge City Summer Swiss, R3 |
17-Apr | W | Peters, John A | 175 | Win | Roger Goldsmith Div 1 Bury Beehive v Cambridge Porters |
07-Oct | W | Goodger, Martyn | 189 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Choristers |
09-Apr | B | Goodger, Martyn | 200 | Loss | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
02-Apr | W | Dunkley, Michael | 162 | Draw | Cambs Division 1 Cambridge Scholars v New England A |
26-Feb | W | Doherty, Simon | 175 | Win | BACL Division 2 Cambridge Oddfellows v Linton Blacks |
05-Jul | B | Daugman, John G | 164 | Win | Cambridge City Summer Swiss, R5 |
19-Jan | Collacott, Nick | 166 | Win | EACU Team Open Bedford v Linton | |
02-Mar | B | Borrowdale, Graham E | 183 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
16-Apr | B | Tandy, Chris | 182 | Win | Cambs Division 1 Cambridge Scholars v Peterborough A |
07-Jun | B | Constantinou, Peter | e211 | Draw | EACU Open, Rnd 2 |
02-Nov | W | Hutchinson, Norman A | 175 | Win | Cambridgeshire County Championship, R3 |
18-Sep | B | Caraway, Samuel | 162 | Win | Cambs Division 1 New England A v Cambridge Scholars |
16-Oct | Caraway, Samuel | 162 | Win | Fenland Trophy, Round 1 New England X v Cambridge Eggheads | |
23-Oct | B | Brown, David E | 175 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Cobras |
01-Jul | W | Smith, Tom | 138 | Win | Cambridge City Summer Swiss, R1 |
03-Jul | B | Pride, Stephen C | 150 | Win | Cambridge City Summer Swiss, R3 |
04-Jul | W | Davison, Chris | 182 | Win | Cambridge City Summer Swiss, R4 |
05-Jul | B | Daugman, John G | 164 | Win | Cambridge City Summer Swiss, R5 |
18-Sep | B | Caraway, Samuel | 162 | Win | Cambs Division 1 New England A v Cambridge Scholars |
02-Oct | W | Beck, John | 155 | Win | Cambs Division 1 Cambridge Scholars v Warboys A |
05-Oct | Ciuksyte, Dagne | 222 | Loss | Bury Congress - Open , R1 | |
05-Oct | Bin-Suhayl, Ieysaa | 124 | Win | Bury Congress - Open , R2 | |
05-Oct | Player, Edmund C | 205 | Loss | Bury Congress - Open , R3 | |
06-Oct | Moore, Gerald | 181 | Win | Bury Congress - Open , R4 | |
06-Oct | Elwin, Adrian G | 169 | Loss | Bury Congress - Open , R5 | |
07-Oct | W | Goodger, Martyn | 189 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Choristers |
16-Oct | Caraway, Samuel | 162 | Win | Fenland Trophy, Round 1 New England X v Cambridge Eggheads | |
23-Oct | B | Brown, David E | 175 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Cobras |
31-Oct | W | Player, Edmund C | 205 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Choristers |
02-Nov | W | Davies, Frederick G | e0 | Win | Cambridgeshire County Championship, R1 |
02-Nov | B | Ribbands, Patrick C | 142 | Win | Cambridgeshire County Championship, R2 |
02-Nov | W | Hutchinson, Norman A | 175 | Win | Cambridgeshire County Championship, R3 |
03-Nov | B | Redman, David J | 176 | Draw | Cambridgeshire County Championship, R4 |
03-Nov | B | Kemp, Paul R | 189 | Draw | Cambridgeshire County Championship, R5 |
06-Nov | B | Tozer, Richard JD | 215 | Draw | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
09-Nov | Tiruchirapalli, Venkataramanan | 221 | Loss | Herts Congress - Open , R1 | |
09-Nov | Macreamoinn, Brian | 178 | Loss | Herts Congress - Open , R2 | |
09-Nov | Cheslavskiy, Maksim | 178 | Win | Herts Congress - Open , R3 | |
10-Nov | Fraser-Mitchell, Jeremy N | 177 | Win | Herts Congress - Open , R4 | |
10-Nov | Friedland, Jon S | 188 | Loss | Herts Congress - Open , R5 | |
11-Nov | W | Coleman, David J | 208 | Draw | Cambs Division 1 Royston v Cambridge Scholars |
21-Nov | W | Munson, Shaun D | 204 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Choristers |
23-Nov | W | Cook, Michael P | 181 | Win | EACU 1st Team Suffolk v Cambridgeshire |
23-Nov | Turner, Terry J | 174 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
04-Dec | B | Coleman, David J | 208 | Loss | BACL Division 1 Cambridge Choristers v Linton A |
08-Jan | B | Gompelman, Raymond | 161 | Win | Cambs Division 1 Cambridge Scholars v St Neots |
19-Jan | Collacott, Nick | 166 | Win | EACU Team Open Bedford v Linton | |
19-Jan | McEwan, Ken B | 182 | Draw | EACU Team Open Linton v Broadland | |
21-Jan | W | Coleman, David J | 204 | Draw | BACL Division 1 Linton A v Cambridge Choristers |
26-Feb | W | Doherty, Simon | 175 | Win | BACL Division 2 Cambridge Oddfellows v Linton Blacks |
02-Mar | W | Munson, Shaun D | 205 | Loss | EACU 1st Team Cambridgeshire v Suffolk |
02-Mar | B | Borrowdale, Graham E | 183 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
05-Mar | W | Timoshenko, Andrei | 210 | Win | Fenland Trophy, Round 2 Cambridge Eggheads v Peterborough |
12-Mar | B | Coleman, David J | 204 | Draw | Cambs Division 1 Cambridge Scholars v Royston |
19-Mar | W | Tozer, Richard JD | 208 | Loss | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
02-Apr | W | Dunkley, Michael | 162 | Draw | Cambs Division 1 Cambridge Scholars v New England A |
09-Apr | B | Goodger, Martyn | 200 | Loss | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
15-Apr | Coleman, David J | 204 | Win | Fenland Trophy, Final Cambridge Eggheads v Royston | |
16-Apr | B | Tandy, Chris | 182 | Win | Cambs Division 1 Cambridge Scholars v Peterborough A |
17-Apr | W | Peters, John A | 175 | Win | Roger Goldsmith Div 1 Bury Beehive v Cambridge Porters |
23-Apr | B | Munson, Shaun D | 205 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
07-Jun | W | Bin-Suhayl, Ieysaa | 147 | Win | EACU Open, Rnd 1 |
07-Jun | B | Constantinou, Peter | e211 | Draw | EACU Open, Rnd 2 |
07-Jun | B | Mason, Donald J | 208 | Loss | EACU Open, Rnd 3 |
08-Jun | W | Moore, Geoffrey R | 178 | Loss | EACU Open, Rnd 4 |
08-Jun | B | Ilett, Raymond J | 171 | Win | EACU Open, Rnd 5 |
11-Jun | B | Davison, Chris | 176 | Loss | Cambridge City Summer RR Group 1, Rnd 1 |
Current grade 187.
Approximate grade for 39 ungraded games is 195.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
25-May | B | Clark, Kevin R | 209 | Draw | BACL Rapidplay, Rnd 1 |
25-May | B | Jones, Robert L | 153 | Win | BACL Rapidplay, Rnd 3 |
20-Oct | B | Moore, Gerald | e181 | Win | Cambridge Rapidplay - Open, R3 |
20-Oct | W | Rayner, Francis | 212 | Win | Cambridge Rapidplay - Open, R2 |
25-May | W | Kemp, Paul R | 196 | Draw | BACL Rapidplay, Rnd 2 |
20-Oct | B | Tandy, Chris | 186 | Draw | Cambridge Rapidplay - Open, R5 |
20-Oct | W | Rayner, Francis | 212 | Win | Cambridge Rapidplay - Open, R2 |
20-Oct | B | Moore, Gerald | e181 | Win | Cambridge Rapidplay - Open, R3 |
20-Oct | W | Borland, Scott | 171 | Win | Cambridge Rapidplay - Open, R4 |
20-Oct | B | Tandy, Chris | 186 | Draw | Cambridge Rapidplay - Open, R5 |
25-May | B | Clark, Kevin R | 209 | Draw | BACL Rapidplay, Rnd 1 |
25-May | W | Kemp, Paul R | 196 | Draw | BACL Rapidplay, Rnd 2 |
25-May | B | Jones, Robert L | 153 | Win | BACL Rapidplay, Rnd 3 |
15-Jun | De Block, Gert | 127 | Draw | Cambridge City Summer Rapidplay, Rnd 1 | |
15-Jun | Redman, David J | 185 | Win | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 193.
Approximate grade for 8 ungraded games is 200.