Player | Grade | Result | Event | ||
---|---|---|---|---|---|
25-Sep | Bartram, Philip J | 155 | Draw | NCCA League - Single Matches Norfolk and Norwich C v Lowestoft C | |
27-Sep | W | Gibbs, Sam J | 155 | Loss | NCCA League - Division 2 St Johns Crusaders v Lowestoft B |
01-Oct | B | Glover, Terry P | 151 | Loss | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
09-Oct | Collinson, Benjamin PQ | 179 | Loss | Williamson Cup, Round 1 - Prelim Norfolk and Norwich v Lowestoft | |
13-Oct | W | Housden, Peter T | 121 | Win | Bury Congress - Intermediate, R1 |
13-Oct | B | Steele, Melvin | 130 | Win | Bury Congress - Intermediate, R2 |
13-Oct | W | Green, David P | 116 | Win | Bury Congress - Intermediate, R3 |
14-Oct | B | Gilbert, David J | 130 | Win | Bury Congress - Intermediate, R4 |
14-Oct | W | Taylor, Scott | 144 | Draw | Bury Congress - Intermediate, R5 |
16-Oct | W | Gladwell, Les G | 137 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft B |
22-Oct | B | Elliston, Geoff C | 139 | Draw | NCCA League - Division 2 Lowestoft B v Kings Lynn Gold |
05-Nov | W | Wilding, Robin IR | 152 | Win | NCCA League - Division 2 Broadland Harnsers v Lowestoft B |
12-Nov | B | Searle, Kevin | 123 | Loss | NCCA League - Division 2 Lowestoft B v Lowestoft ESCCG B |
11-Jan | W | Wells, Jonathan C | 180 | Win | NCCA League - Division 2 North Norfolk Shrimps v Lowestoft B |
04-Feb | B | Gladwell, Les G | 141 | Draw | NCCA League - Division 2 Lowestoft B v Fakenham Oddfellows |
05-Feb | W | Wickham, John R | 129 | Draw | NCCA League - Division 1 Fakenham Gambits v Lowestoft A |
18-Feb | B | Larter, Nigel J | 151 | Win | NCCA League - Division 2 Lowestoft B v St Johns Crusaders |
21-Feb | W | Elliston, Geoff C | 148 | Draw | NCCA League - Division 2 Kings Lynn Gold v Lowestoft B |
22-Feb | W | Slater, Ben L | 149 | Win | NCCA League - Division 2 Martham Mentalists v Lowestoft B |
04-Mar | B | Owen, David M | 145 | Win | NCCA League - Division 2 Lowestoft B v Broadland Harnsers |
05-Mar | W | Orton, Stephen LA | 199 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Lowestoft A |
11-Mar | W | Glover, Terry P | 148 | Loss | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
18-Mar | W | Searle, Kevin | 124 | Win | NCCA League - Division 2 Lowestoft ESCCG B v Lowestoft B |
25-Mar | B | Doughty, John D | 125 | Loss | NCCA League - Division 1 Lowestoft A v Wymondham Eagles |
09-Apr | W | Bell, Adrian D | 127 | Win | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft B |
27-Apr | Kenning, Paul H | 161 | Draw | Great Yarmouth Congress - U165 Section, Round 1 | |
27-Apr | Tuffin, Chris J | 150 | Draw | Great Yarmouth Congress - U165 Section, Round 2 | |
27-Apr | McAvoy, Jim | 150 | Draw | Great Yarmouth Congress - U165 Section, Round 3 | |
28-Apr | Peck, Silas | 154 | Loss | Great Yarmouth Congress - U165 Section, Round 4 | |
28-Apr | Shaw, Kevin R | 157 | Loss | Great Yarmouth Congress - U165 Section, Round 5 | |
01-May | Saravanan, Karthik | 116 | Loss | All results, Complete | |
01-May | Velchuru, Virinchi | e80 | Win | All results, Complete | |
01-May | Plain, Graham C | 120 | Win | All results, Complete |
Current grade 140.
Approximate grade for 20 ungraded games is 147.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
13-May | B | Nettleton, Mark A | 107 | Loss | Manic May 900, Round 1 |
13-May | W | Gajawada, Pranav | 15 | Win | Manic May 900, Round 2 |
13-May | B | Pooley, Mark C | 135 | Loss | Manic May 900, Round 3 |
13-May | B | Jackson, Daniel M | 130 | Draw | Manic May 900, Round 4 |
13-May | W | Zjawiony, Marek | e105 | Win | Manic May 900, Round 5 |
17-Jun | B | Wilson, Len | e90 | Win | Jiggling June 900, Round 1 |
17-Jun | W | Przybyla, Kamil M | e207 | Loss | Jiggling June 900, Round 2 |
17-Jun | B | Albrow, Eric | e138 | Loss | Jiggling June 900, Round 3 |
17-Jun | W | Twitchell, David J | 154 | Loss | Jiggling June 900, Round 4 |
17-Jun | W | Velchuru, Virinchi | e80 | Win | Jiggling June 900, Round 5 |
Current grade 145.
Approximate grade for 10 ungraded games is 121.