Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Aug | W | Cunningham, Brian J | e136 | Draw | St Johns Phoenix Club - Intermediate Section, Complete |
16-Aug | B | Downing, Richard A | 122 | Loss | St Johns Phoenix Club - Intermediate Section, Complete |
17-Aug | B | Burnham, Martin K | 111 | Loss | North Norfolk - Club Championship, All |
30-Aug | B | Cunningham, Brian J | e136 | Win | St Johns Phoenix Club - Intermediate Section, Complete |
31-Aug | B | Foster, Stephen B | e136 | Loss | North Norfolk - Club Championship, All |
06-Sep | W | Ellis, Kenneth R | 109 | Draw | St Johns Phoenix Club - Intermediate Section, Complete |
07-Sep | W | Bradley, John N | 117 | Win | North Norfolk - Club Championship, All |
13-Sep | W | Downing, Richard A | 122 | Loss | St Johns Phoenix Club - Intermediate Section, Complete |
20-Sep | W | Mills, Rod A | 114 | Loss | St Johns Phoenix Club - Intermediate Section, Complete |
28-Sep | W | Downing, Richard A | 122 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Templars |
04-Oct | B | Downie, Ritchie | 101 | Loss | NCCA League - Division 3 St Johns Knights v North Norfolk Crabs |
06-Oct | W | Carter, Bruce | 121 | Loss | Norfolk Closed Championship - Challengers, Round 1 |
06-Oct | B | Rowe, Joshua | 102 | Loss | Norfolk Closed Championship - Challengers, Round 2 |
07-Oct | W | Jackson, Daniel M | 130 | Win | Norfolk Closed Championship - Challengers, Round 4 |
07-Oct | B | Bavister, Dean | 124 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
19-Oct | W | Rijkhoff, Robert | 136 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Bishops |
22-Oct | B | Boyes, Chris | e0 | Draw | NCCA League - Division 3 Broadland Harriers v North Norfolk Crabs |
05-Nov | W | Evans, Alex J | e0 | Win | North Norfolk - Club Championship, All |
07-Nov | B | Hodkinson, Peter M | 141 | Loss | North Norfolk - Club Championship, All |
09-Nov | W | Moore, David W | 119 | Loss | NCCA League - Division 3 North Norfolk Crabs v Norfolk and Norwich C |
15-Nov | W | Li, Christine | e0 | Loss | NCCA League - Division 3 UEA v North Norfolk Crabs |
23-Nov | B | Crane, Stephen F | 108 | Loss | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
30-Nov | W | Pearl, John RF | 65 | Win | North Norfolk - Club Championship, All |
14-Dec | B | Poulton, Michael H | 99 | Draw | NCCA League - Division 3 Wymondham Owls v North Norfolk Crabs |
04-Jan | W | Hackford, Edward | 134 | Draw | North Norfolk - Club Championship, All |
11-Jan | B | Tupper, Alex D | e130 | Draw | North Norfolk - Club Championship, All |
25-Jan | W | Mills, Rod A | 97 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Knights |
31-Jan | W | Ellis, Kenneth R | 117 | Loss | NCCA League - Division 3 St Johns Templars v North Norfolk Crabs |
07-Feb | W | Cunningham, Brian J | 120 | Draw | NCCA League - Division 3 St Johns Bishops v North Norfolk Crabs |
15-Feb | W | Carman, Bruce M | e90 | Loss | NCCA League - Division 3 North Norfolk Crabs v Broadland Harriers |
08-Mar | W | Alston, Samuel | e44 | Win | NCCA League - Division 3 North Norfolk Crabs v UEA |
18-Mar | W | Crane, Stephen F | 111 | Draw | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
22-Mar | B | Wells, Jonathan C | 180 | Loss | North Norfolk - Club Championship, All |
05-Apr | B | Wells, Jonathan C | 180 | Loss | North Norfolk - Club Championship, All |
19-Apr | W | Evans, Jack A | e85 | Win | North Norfolk - Club Championship, All |
27-Apr | Cunningham, Brian J | 120 | Win | Great Yarmouth Congress - U130 Section, Round 1 | |
27-Apr | Pooley, Mark C | 124 | Loss | Great Yarmouth Congress - U130 Section, Round 2 | |
28-Apr | Kernot, Adrian C | 93 | Loss | Great Yarmouth Congress - U130 Section, Round 4 | |
28-Apr | Reeve, Jonathan R | 126 | Loss | Great Yarmouth Congress - U130 Section, Round 5 | |
31-May | B | Burnham, Martin K | 111 | Loss | North Norfolk - Club Championship, All |
Current grade 96.
Approximate grade for 16 ungraded games is 92.