Player | Grade | Result | Event | ||
---|---|---|---|---|---|
25-Mar | W | Hall, Ivan L | 127 | Loss | NCCA League - Division 2 Lowestoft B v Martham Mentalists |
09-Apr | B | Briggs, Thomas W | e80 | Win | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft B |
27-Apr | Bavister, Dean | 128 | Loss | Great Yarmouth Congress - U130 Section, Round 1 | |
27-Apr | Smith, Roger N | 112 | Draw | Great Yarmouth Congress - U130 Section, Round 2 | |
27-Apr | Peck, Stephen | e110 | Win | Great Yarmouth Congress - U130 Section, Round 3 | |
29-Apr | W | Bond, Peter D | 160 | Loss | NCCA League - Division 2 Lowestoft B v North Norfolk Shrimps |
Current grade e105.
Approximate grade for 6 ungraded games is 108.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
10-Feb | Riley, Simon | 136 | Loss | Norfolk Annual Rapidplay - Challengers, Round 1 | |
10-Feb | Danger, Johnny | e105 | Loss | Norfolk Annual Rapidplay - Challengers, Round 2 | |
10-Feb | Wells, Moby | 68 | Win | Norfolk Annual Rapidplay - Challengers, Round 3 | |
10-Feb | Schultz, Joseph M | e110 | Win | Norfolk Annual Rapidplay - Challengers, Round 4 | |
10-Feb | Frean, Daniel | e166 | Loss | Norfolk Annual Rapidplay - Challengers, Round 5 | |
10-Feb | Gajawada, Pranav | 15 | Win | Norfolk Annual Rapidplay - Challengers, Round 6 | |
13-May | B | Hines, Leon B | e139 | Loss | Manic May 900, Round 1 |
13-May | W | Pooley, Mark C | 135 | Loss | Manic May 900, Round 2 |
13-May | B | Gajawada, Pranav | 15 | Win | Manic May 900, Round 3 |
13-May | W | Nettleton, Mark A | 107 | Loss | Manic May 900, Round 4 |
13-May | B | Kingston, Warren | 145 | Loss | Manic May 900, Round 5 |
Current grade e105.
Approximate grade for 11 ungraded games is 97.