Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14203 | 106914H | Blowers, Graham K | A | 157 | A | 161 | B | 165 | B | 162 | Lowestoft, Yarmouth |
G04401 | 118815L | Shaw, Kevin R | A | 157 | A | 164 | * (2) | 95 | * | 95 | Yarmouth |
B14254 | 281103A | Carter, David L | C | 157 | D | 160 | Broadland | ||||
B14130 | 106018B | Badger, Paul ER | A | 156 | A | 163 | Broadland | ||||
S14138 | 117522B | Pullinger, Steve J | A | 156 | B | 164 | E | 171 | * | 163 | Broadland, Yarmouth |
B14129 | 194704H | Wilding, Robin IR | B | 156 | B | 152 | * (6) | 143 | * | 143 | Broadland |
S14016 | 185504K | Burrows, Jonathan | B | 155 | A | 155 | X | 174 | B | 169 | Norwich Dons |
S18288 | 269711H | Ray, Julian | B | 155 | C | 156 | E | 140 | D | 141 | Kings Lynn |
S14214 | 276910E | Gibbs, Sam J | C | 155 | D | 155 | E | 154 | * | 152 | St Johns Norwich |
S14217 | 105654C | Allison, John C | B | 154 | A | 151 | D | 154 | * | 155 | Norwich Dons |
B14071 | 105777H | Ansell, Trevor J | A | 154 | B | 153 | Fakenham | ||||
S14137 | 120728D | Twitchell, David J | A | 154 | A | 159 | D | 154 | D | 159 | Yarmouth |
B14250 | 114093A | Larter, Nigel J | A | 151 | B | 143 | E | 149 | E | 153 | St Johns Norwich |
S14231 | 245032L | Slater, Nick J | B | 151 | B | 150 | Martham Mentalists | ||||
S14013 | 115198J | McAvoy, Jim | A | 150 | X | 148 | D | 148 | E | 142 | Norwich Dons |
B14079 | 120597D | Tripp, Terry C | B | 150 | B | 162 | * (4) | 148 | * | 146 | Lowestoft ESCCG |
S14014 | 120639E | Tuffin, Chris J | A | 150 | A | 145 | * (0) | 106 | * | 106 | Norwich Dons |
S19139 | 282593E | Baier, Stephan | D | 150 | * | 157 | University of East Anglia | ||||
S14230 | 245031J | Slater, Ben L | D | 149 | C | 145 | Martham Mentalists | ||||
B14018 | 173677C | Elliston, Geoff C | B | 148 | B | 139 | E | 142 | E | 146 | Kings Lynn |
B14152 | 254569L | Glover, Terry P | C | 148 | B | 151 | * (8) | 182 | * | 182 | Norwich Dons |
B14053 | 201505F | Bell, Joseph A | D | 146 | D | 147 | * (2) | 147 | St Johns Norwich | ||
G04750 | 265610D | Parry, Matthew | C | 146 | E | 148 | * (13) | 138 | E | 138 | St Johns Norwich |
S14002 | 116557E | Owen, David M | A | 145 | A | 146 | D | 151 | D | 148 | Broadland |
B14039 | 260467L | Rickard, Robert E | C | 145 | C | 146 | * (5) | 164 | * | 164 | Wymondham |
B14058 | 105570H | Albrow, Eric | * (8) | 144 | * | 135 | * (2) | 138 | Lowestoft | ||
B18565 | 115369K | McNaughton, Michael F | C | 144 | C | 144 | * (4) | 141 | * | 141 | Diss |
S14011 | 160524A | Tebble, Gregory H | A | 144 | A | 140 | E | 136 | E | 136 | Norwich Dons |
G05970 | 248099C | Guttridge, David | A | 144 | A | 148 | Martham Mentalists, Yarmouth | ||||
S05536 | 254576H | Sangster, Andrew | C | 142 | C | 143 | * (22) | 140 | * | 140 | St Johns Norwich |
S14116 | 111280G | Gladwell, Les G | A | 141 | B | 137 | Fakenham | ||||
S14246 | 121982A | Kingston, Warren | A | 140 | A | 137 | D | 145 | D | 145 | Lowestoft |
S14122 | 170276C | Guinness, Rupert E | A | 140 | A | 136 | E | 147 | E | 149 | Kings Lynn |
292084A | Summers, Paul G | Est. | 140 | Diss |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2013.