Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105427C | Alcock, Graham P | A | 154 | A | 160 | D | 163 | C | 163 |
278834C | Altschuler, Ilya | * (5) | 154 | * | 148 | * (16) | 120 | * | 120 |
285786J | Altschuler, Sam | * (2) | 162 | * | 162 | ||||
248799J | Barron, Luke J | D | 155 | D | 161 | E | 134 | E | 134 |
260360D | Bay-Petersen, Ole | A | 148 | A | 151 | D | 139 | E | 155 |
283301D | Bazyk, Claudia | * (7) | 75 | * | 75 | B | 101 | B | 111 |
280919K | Bazyk, Stan | D | 128 | D | 129 | C | 119 | D | 123 |
276438G | Beale, Matthew | * (1) | 40 | * | 40 | * (4) | 42 | * | 56 |
269835D | Berdunov, Nikolai | C | 156 | C | 157 | D | 152 | D | 151 |
279503G | Bin-Suhayl, Ibraheem | * (4) | 8 | * | 8 | D | 61 | E | 55 |
283325G | Bin-Suhayl, Ieysaa | E | 99 | * | 89 | E | 94 | * | 82 |
279500A | Bin-Suhayl, Yousuf | E | 136 | D | 98 | E | 97 | ||
181498K | Bramley, Tom | C | 156 | C | 159 | * (6) | 149 | * | 142 |
280943G | Briginshaw, James A | * (7) | 149 | * | 161 | B | 120 | D | 118 |
280156F | Briginshaw, Philip L | D | 94 | E | 82 | A | 109 | B | 108 |
170943E | Burgess, Heather | D | 113 | B | 116 | * (7) | 109 | E | 100 |
244292K | Cattermole, David | A | 135 | B | 138 | D | 131 | D | 133 |
266316J | Chapman, Lee | E | 102 | D | 97 | * (3) | 61 | * | 79 |
279477K | Chui, Atta | C | 131 | D | 132 | ||||
278853G | Chui, Melchior | * (2) | 76 | * | 74 | B | 84 | B | 85 |
186035F | Collins, Jonathan L | * (5) | 154 | * | 109 | * (7) | 150 | E | 155 |
285495J | Cooke, Jonathan | E | 121 | * | 100 | *(0) | 187 | * | 187 |
108817J | Cooper, Andrew C | D | 172 | D | 175 | * (7) | 184 | * | 184 |
287263J | Cooper, John S | * (2) | 139 | E | 133 | ||||
185563D | Daugman, John G | X | 171 | A | 167 | B | 157 | A | 159 |
260370G | Davison, Chris | X | 174 | A | 162 | X | 176 | A | 189 |
140770D | Davison, Timothy | C | 143 | B | 142 | C | 145 | D | 141 |
266521K | Dickson, Ian M | C | 122 | C | 125 | ||||
231043A | Dixon, Leif JB | B | 155 | D | 145 | D | 145 | * | 144 |
171282C | Doherty, Simon | C | 182 | D | 182 | * (2) | 159 | * | 159 |
280263G | Ellis, Andrew | A | 104 | B | 90 | * (4) | 64 | ||
260368J | English, Michael | 99 | |||||||
110420C | Fallon, Philip S | B | 186 | C | 195 | E | 183 | E | 189 |
269185B | Gardner, Alvin | D | 109 | D | 111 | * (31) | 117 | * | 119 |
256603F | Golovin, Adel | * (2) | 95 | ||||||
279478A | Hsieh, Mark | * (4) | 78 | * | 78 | C | 73 | C | 79 |
275803K | Hsieh, Oliver | D | 110 | D | 109 | B | 114 | B | 114 |
240954K | Hutchinson, Norman A | A | 185 | A | 181 | C | 177 | C | 179 |
274117K | Jackson, Daniel | B | 149 | C | 136 | * (4) | 125 | * | 125 |
127446G | Kemp, Paul R | X | 182 | A | 183 | B | 190 | B | 196 |
268086F | Kernohan, Ed | B | 167 | A | 167 | E | 163 | D | 162 |
284972A | Makarov, Alexander | D | 196 | * | 195 | A | 184 | D | 180 |
285499F | Matin, Mohammed | * (1) | 0 | * | 0 | ||||
115235L | McCorry, Robert T | A | 175 | A | 173 | * (2) | 126 | * | 126 |
287549E | Meligonis, George | E | 102 | E | 93 | ||||
268110K | Menon, Om | D | 109 | D | 112 | * (30) | 115 | D | 115 |
280832J | Naushad, Tahir | D | 112 | D | 112 | ||||
147008F | Newman, Richard H | A | 135 | A | 139 | D | 151 | D | 156 |
280920F | Norman, Alan PH | B | 134 | A | 137 | ||||
273236B | Oyama, Akito | X | 156 | A | 146 | X | 166 | A | 143 |
275787E | Oyama, Harunobu | X | 112 | A | 102 | X | 120 | A | 100 |
274118A | Pal, Tapan | C | 140 | C | 134 | * (4) | 109 | E | 119 |
140662A | Pride, Stephen C | X | 156 | A | 158 | * (4) | 150 | * | 138 |
279390J | Quinn-Sekyi, Darcy | E | 95 | E | 93 | A | 103 | A | 98 |
283869C | Rafalski, Krzysztof | B | 121 | D | 126 | E | 124 | * | 121 |
287826E | Rahman, Sohale | *(0) | 70 | ||||||
269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 |
263176D | Redman, David J | X | 175 | A | 163 | B | 148 | B | 148 |
265408J | Redman, Paul | C | 134 | C | 143 | E | 132 | D | 132 |
117856J | Ribbands, Patrick C | X | 145 | A | 152 | C | 140 | C | 145 |
160107G | Roberts, Colin A | A | 148 | A | 153 | * (4) | 111 | E | 110 |
279490B | Robson, David | D | 80 | D | 78 | ||||
280078A | Rogers, Paul | E | 109 | E | 109 | ||||
274873D | Salloum, Salam | * (5) | 121 | * | 118 | ||||
281325H | Sankaranarayanan, Vinodh | D | 116 | D | 120 | * (10) | 129 | E | 129 |
283396H | Schmid, Franz | B | 192 | D | 192 | * (8) | 201 | * | 181 |
289665F | Semeijn, Bram | *(0) | 150 | *(0) | 150 | ||||
277513L | Sirokmany, Gabor | C | 166 | C | 172 | * (5) | 161 | * | 161 |
279483E | Slattery, Jim | * (8) | 99 | * (6) | 64 | * | 64 | ||
269231E | Slattery, Zoe | E | 111 | D | 91 | D | 85 | ||
279793J | Smith, Tom | B | 123 | C | 119 | * (6) | 125 | * | 82 |
283121B | Steiner, Matthias | D | 156 | D | 154 | E | 153 | * | 146 |
258609F | Stewart, Ashley | X | 184 | A | 179 | A | 175 | A | 172 |
273586G | Stimpson, William | * (18) | 130 | * | 131 | ||||
289666H | Thompson, Sharn | *(0) | 100 | ||||||
120373D | Thornton, Mark H | * (5) | 170 | * | 183 | * (2) | 132 | * | 132 |
120562G | Tozer, Richard JD | A | 220 | A | 217 | E | 223 | E | 223 |
182098K | Winfridsson, Ola | C | 173 | B | 179 | ||||
283340C | Xu, James | D | 111 | E | 102 | * (3) | 155 | ||
145793H | Young, Craig A | E | 167 | * | 167 | * | 165 |
The figure after a category of * is the numberof games played in the last 3 years.