Player | Grade | Result | Event | ||
---|---|---|---|---|---|
22-Sep | Norton, Chris J | 143 | Win | Cambs North v South, North v South Cambs South v Cambs North | |
28-Sep | Jones, Robert L | 162 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions | |
05-Oct | Bay-Petersen, Ole | 148 | Win | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners | |
12-Oct | Bradley, Mike J | 148 | Win | BACL Division 1 Cambridge Examiners v Ely Beet Bishops | |
23-Oct | Hulland, Martin | 133 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire | |
23-Oct | Matthewson, Edward | 181 | Loss | EACU 1st Team Suffolk v Cambridgeshire | |
25-Oct | Pinner, Martin | 160 | Draw | BACL Division 1 Linton A v Cambridge Examiners | |
29-Oct | Munson, Shaun D | 183 | Win | Bury Congress - Open , R1 | |
29-Oct | Player, Edmund C | 206 | Loss | Bury Congress - Open , R2 | |
30-Oct | Bonafont, Philip R | 188 | Draw | Bury Congress - Open , R4 | |
30-Oct | Gregory, Stephen J | 188 | Draw | Bury Congress - Open , R5 | |
02-Nov | Perciun, Dan | e200 | Draw | College League Division 1 City III v Trinity I | |
07-Nov | Szymanski, Mark | 162 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Examiners | |
12-Nov | Bin-Suhayl, Yousuf | 136 | Win | Cambridgeshire County Championship, Round 1 | |
12-Nov | Timoshenko, Andrei | 204 | Loss | Cambridgeshire County Championship, Round 2 | |
13-Nov | Jones, Ron N | 142 | Win | Cambridgeshire County Championship, Round 4 | |
13-Nov | Lane, G Des | 112 | Win | Cambridgeshire County Championship, Round 5 | |
16-Nov | Smith, Andrew | 164 | Loss | College League Division 1 City III v Churchill I | |
23-Nov | Sirokmany, Gabor | 166 | Win | BACL Division 1 Cambridge Examiners v Cambridge Choristers | |
13-Dec | Smith, Tom | 123 | Win | Cambridge City Summer swiss, Rnd 1 | |
13-Dec | Berdunov, Nikolai | 156 | Win | Cambridge City Summer swiss, Rnd 3 | |
14-Dec | Newman, Richard H | 135 | Win | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Schmid, Franz | 192 | Loss | Cambridge City Summer swiss, Rnd 4 | |
08-Jan | Allison, John C | 155 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
08-Jan | Fogg, Martin | 164 | Loss | EACU 1st Team Cambridgeshire v Suffolk | |
10-Jan | Stewart, Ashley | 184 | Loss | Cambridge City Club Championship, Rnd 2 | |
18-Jan | Caldwell, Nicholas J | 144 | Win | College League Division 1 Clare v City III | |
25-Jan | Daugman, John G | 171 | Loss | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows | |
01-Feb | Cooper, John S | e133 | Win | Cambridge City Club Championship, Rnd 3 | |
08-Feb | Gruslys, Vytautas | 207 | Loss | College League Division 1 City III v Christ's I | |
13-Feb | Brau, Julio | e175 | Win | College League Division 1 Emmanuel v City III | |
26-Feb | Dekker, Cor | 162 | Loss | EACU 1st Team Norfolk v Cambridgeshire | |
26-Feb | Taylor, Peter | 159 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire | |
29-Feb | Schmid, Franz | 192 | Loss | BACL Division 1 Cambridge Choristers v Cambridge Examiners | |
03-Mar | Pride, Stephen C | 156 | Win | Cambridge City Club Championship, Rnd 4 | |
06-Mar | Cairns, Stephen | 181 | Win | College League Division 1 Trinity II v City III | |
07-Mar | Kemp, Paul R | 182 | Loss | BACL Division 1 Cambridge Examiners v Linton A | |
14-Mar | Jones, Robert L | 162 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scarabs | |
11-Apr | Daugman, John G | 171 | Draw | College League Division 1 City I v City III | |
11-Apr | Fallon, Philip S | 186 | Win | Cambridge City Club Championship, Rnd 5 | |
12-May | Friedland, Jon S | 196 | Loss | EACU Open, Rnd 1 | |
12-May | Ilett, Raymond J | 169 | Win | EACU Open, Rnd 2 | |
13-May | Hopkins, Phil | 171 | Loss | EACU Open, Rnd 4 | |
13-May | Hall, David E | 180 | Loss | EACU Open, Rnd 5 | |
16-May | Semeijn, Bram | e150 | Loss | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Bramley, Tom | 156 | Win | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 24 ungraded games is 168.
Estimated grade next year based on 30 games is 173.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Oct | Emery, Colin | 122 | Win | Cambridge Rapidplay - Major, R1 | |
09-Oct | Herring, Tim JC | 137 | Win | Cambridge Rapidplay - Major, R2 | |
09-Oct | Hopkins, Phil | 152 | Loss | Cambridge Rapidplay - Major, R3 | |
09-Oct | Brennan, Samuel J | 146 | Draw | Cambridge Rapidplay - Major, R4 | |
09-Oct | Shephard, Andrew | 146 | Draw | Cambridge Rapidplay - Major, R5 | |
11-Jan | Semeijn, Bram | e150 | Win | Cambridge City Club Rapidplay, Rnd 3 | |
11-Jan | Cooper, John S | 133 | Win | Cambridge City Club Rapidplay, Rnd 4 | |
29-Apr | West, Paul | e130 | Win | Cambs Rapidplay - Major, Rnd 1 | |
29-Apr | Kaszuba, Adrian | e161 | Loss | Cambs Rapidplay - Major, Rnd 2 | |
29-Apr | Dunkley, Michael | e152 | Win | Cambs Rapidplay - Major, Rnd 3 | |
29-Apr | Puryer, Nik | 123 | Loss | Cambs Rapidplay - Major, Rnd 4 | |
29-Apr | Maddams, David R | 145 | Win | Cambs Rapidplay - Major, Rnd 5 | |
01-May | Cairns, Stephen | e181 | Win | Cambridge Town v Gown Town v Gown | |
01-May | Smith, Andrew | 163 | Win | Cambridge Town v Gown Gown v Town |
Approximate grade for 9 ungraded games is 176.