Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Oct | Scott, Robert K | 48 | Win | BACL Division 3 Newmarket v Cambridge Gowns | |
12-Oct | Green, David P | 115 | Loss | BACL Division 3 Cambridge Gowns v Stowmarket | |
20-Oct | Inman, Sam | e70 | Win | BACL Division 3 Bury St Edmunds E v Cambridge Gowns | |
26-Oct | Vane, Zac P | 108 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds F | |
23-Nov | Marshall, Matthew | e55 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds G | |
06-Dec | Yates, Simon | 67 | Win | BACL Division 3 Linton Whites v Cambridge Gowns | |
14-Dec | Sankaranarayanan, Vinodh | 116 | Loss | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Pal, Tapan | 140 | Loss | Cambridge City Club Championship, Rnd 2 | |
19-Jan | Lengyel, Jan | 78 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns | |
25-Jan | Scott, Robert K | 48 | Win | BACL Division 3 Cambridge Gowns v Newmarket | |
05-Feb | Berdunov, Nikolai | 156 | Loss | Cambridge City Club Championship, Rnd 3 | |
07-Feb | Bettley, Mark S | 143 | Draw | BACL Division 3 Stowmarket v Cambridge Gowns | |
29-Feb | Harrison, Paul | 122 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E | |
14-Mar | Dawson, John E | 92 | Draw | BACL Division 3 Cambridge Gowns v Linton Whites | |
21-Mar | Thompson, Sharn | e100 | Win | Cambridge City Club Championship, Rnd 4 | |
22-Mar | Colliety, Sean | e112 | Loss | BACL Division 3 Bury St Edmunds G v Cambridge Gowns | |
26-Apr | Bin-Suhayl, Yousuf | 136 | Loss | Cambridge City Club Championship, Rnd 5 | |
12-May | Ressel, Eva | 127 | Draw | EACU Under 130, Rnd 1 | |
12-May | Ellis, Andrew | 104 | Loss | EACU Under 130, Rnd 2 | |
12-May | Riddoch, Alan E | 123 | Draw | EACU Under 130, Rnd 3 | |
13-May | McKeon, John E | 124 | Loss | EACU Under 130, Rnd 4 | |
13-May | Somton, Anita | e30 | Win | EACU Under 130, Rnd 5 | |
16-May | Stimpson, William | e130 | Win | Cambridge City Club Championship, Rnd 6 | |
20-Jun | Oyama, Harunobu | 112 | Win | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 16 ungraded games is 110.
Estimated grade next year based on 28 games is 107.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Oct | Briginshaw, James A | 120 | Loss | Cambridge Rapidplay - Challengers, R1 | |
09-Oct | Lloyd, Nathan R | e43 | Win | Cambridge Rapidplay - Challengers, R2 | |
09-Oct | Vane, Zac P | 109 | Loss | Cambridge Rapidplay - Challengers, R3 | |
09-Oct | Xu, Albert | 96 | Win | Cambridge Rapidplay - Challengers, R4 | |
09-Oct | Butina, Darko | 104 | Loss | Cambridge Rapidplay - Challengers, R5 | |
28-Nov | Ellis, Andrew | e104 | Win | Cambridge City Club Rapidplay, Rnd 1 | |
28-Nov | Bazyk, Stan | 119 | Loss | Cambridge City Club Rapidplay, Rnd 2 | |
11-Jan | Bazyk, Claudia | 101 | Win | Cambridge City Club Rapidplay, Rnd 3 | |
11-Jan | Cattermole, David | 131 | Loss | Cambridge City Club Rapidplay, Rnd 4 | |
29-Apr | Strehl, Arek | 140 | Draw | Cambs Rapidplay - Major, Rnd 1 | |
29-Apr | Van Gemeren, Jan C | 148 | Loss | Cambs Rapidplay - Major, Rnd 2 | |
29-Apr | Chui, Atta | 131 | Loss | Cambs Rapidplay - Major, Rnd 3 | |
29-Apr | Rafalski, Krzysztof | 124 | Loss | Cambs Rapidplay - Major, Rnd 4 | |
29-Apr | Collyer, Geoff C | e147 | Loss | Cambs Rapidplay - Major, Rnd 5 | |
01-May | Yildirim, Sinan | e50 | Win | Cambridge Town v Gown Town v Gown | |
01-May | Li, Sharon | e50 | Win | Cambridge Town v Gown Gown v Town |
Approximate grade for 9 ungraded games is 99.