Player | Grade | Result | Event | ||
---|---|---|---|---|---|
02-Nov | Smith, Tom | 123 | Loss | Goldsmith Cambridge Masters v Cambridge Porters | |
23-Nov | Horan, George | 98 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds G | |
01-Dec | Lovell, Steve | 125 | Loss | Goldsmith Bury A v Cambridge Masters | |
06-Dec | Dawson, John E | 92 | Win | BACL Division 3 Linton Whites v Cambridge Gowns | |
07-Dec | Dawson, John E | 92 | Win | BACL Division 2 Cambridge Dons v Linton Blacks | |
14-Dec | Cooper, John S | e133 | Loss | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Pride, Stephen C | 156 | Draw | Cambridge City Club Championship, Rnd 2 | |
18-Jan | Lovell, Steve | 125 | Draw | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras | |
25-Jan | Baburkin, Siergiej | e110 | Win | BACL Division 3 Cambridge Gowns v Newmarket | |
01-Feb | Rafalski, Krzysztof | 121 | Loss | Cambridge City Club Championship, Rnd 3 | |
08-Feb | Thompson, Sharn | e100 | Win | BACL Division 2 Cambridge Dons v Cambridge Bollards | |
15-Feb | Crowe, Jon | 150 | Loss | Goldsmith Cambridge Masters v Linton Tigers | |
15-Feb | Cooke, Jonathan | 121 | Loss | Cambridge City Club Championship, Rnd 4 | |
19-Feb | Taylor, Scott | 148 | Loss | EACU Team 500 Bury St Edmunds v Cambridge City | |
19-Feb | Badger, Paul ER | 160 | Loss | EACU Team 500 Cambridge City v Broadland | |
06-Mar | Cliff, Anthony | 145 | Loss | BACL Division 2 Linton Blacks v Cambridge Dons | |
14-Mar | Crowe, Jon | 150 | Win | BACL Division 3 Cambridge Gowns v Linton Whites | |
21-Mar | Vane, Zac P | 108 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers | |
28-Mar | Meneghetti, Jean Noel | e90 | Win | Goldsmith Cambridge Masters v Newmarket Dark Horses | |
26-Apr | Oyama, Harunobu | 112 | Loss | Cambridge City Club Championship, Rnd 5 | |
15-May | Newman, Richard H | 135 | Win | Goldsmith Final, Tie Break Cambridge Porters v Cambridge Masters | |
23-May | Bin-Suhayl, Ieysaa | 99 | Win | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Pal, Tapan | 140 | Win | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 16 ungraded games is 129.
Estimated grade next year based on 30 games is 128.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Oct | Maddams, David R | 145 | Loss | Cambridge Rapidplay - Major, R1 | |
09-Oct | Lane, G Des | 117 | Draw | Cambridge Rapidplay - Major, R2 | |
09-Oct | Lawrence, Shane | e29 | Win | Cambridge Rapidplay - Major, R3 | |
09-Oct | Blowers, Graham K | 160 | Loss | Cambridge Rapidplay - Major, R4 | |
09-Oct | Richmond, Charles J | 124 | Draw | Cambridge Rapidplay - Major, R5 | |
28-Nov | Oyama, Harunobu | 120 | Loss | Cambridge City Club Rapidplay, Rnd 1 | |
28-Nov | Meligonis, George | 93 | Win | Cambridge City Club Rapidplay, Rnd 2 | |
11-Jan | Cooke, Jonathan | e121 | Win | Cambridge City Club Rapidplay, Rnd 3 | |
29-Apr | Kaszuba, Adrian | e161 | Loss | Cambs Rapidplay - Major, Rnd 1 | |
29-Apr | West, Paul | e130 | Loss | Cambs Rapidplay - Major, Rnd 2 | |
29-Apr | Lane, G Des | 117 | Win | Cambs Rapidplay - Major, Rnd 3 | |
29-Apr | Ingram, Michael G | 124 | Loss | Cambs Rapidplay - Major, Rnd 4 | |
29-Apr | Willoughby, Robert H | 137 | Loss | Cambs Rapidplay - Major, Rnd 5 | |
01-May | Green, David AJ | e125 | Draw | Cambridge Town v Gown Town v Gown | |
01-May | Grattage, Katherine | e118 | Win | Cambridge Town v Gown Gown v Town | |
06-Jun | B | Woodhouse, Keith | e132 | Win | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | W | Smith, Tom | e123 | Loss | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | B | Bin-Suhayl, Ieysaa | 94 | Loss | Bury / Cambridge Rapidplay, Rnd 3 |
Approximate grade for 11 ungraded games is 116.