Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Oct | Shaw, Tony J | 119 | Win | BACL Division 3 Newmarket v Cambridge Gowns | |
12-Oct | Bettley, Mark S | 143 | Loss | BACL Division 3 Cambridge Gowns v Stowmarket | |
20-Oct | Harvey, Adam | 147 | Loss | BACL Division 3 Bury St Edmunds E v Cambridge Gowns | |
23-Oct | Clayton, Gerry | 117 | Loss | EACU U120 Cambridgeshire v Norfolk | |
23-Oct | Carter, Bruce | 117 | Loss | EACU U120 Norfolk v Cambridgeshire | |
26-Oct | Lovell, Steve | 125 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds F | |
02-Nov | Bazyk, Stan | 128 | Win | Goldsmith Cambridge Masters v Cambridge Porters | |
23-Nov | Colliety, Sean | e112 | Win | BACL Division 3 Cambridge Gowns v Bury St Edmunds G | |
06-Dec | Barnicoat, Dave | 95 | Win | BACL Division 3 Linton Whites v Cambridge Gowns | |
13-Dec | Redman, David J | 175 | Loss | Cambridge City Summer swiss, Rnd 1 | |
13-Dec | Rafalski, Krzysztof | 121 | Win | Cambridge City Summer swiss, Rnd 2 | |
13-Dec | Ribbands, Patrick C | 145 | Loss | Cambridge City Summer swiss, Rnd 3 | |
14-Dec | Collins, Jonathan L | e154 | Loss | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Pal, Tapan | 140 | Win | Cambridge City Summer swiss, Rnd 4 | |
21-Dec | Bay-Petersen, Ole | 148 | Draw | Cambridge City Club Championship, Rnd 2 | |
19-Jan | Szentmihaly, Charles | 121 | Draw | BACL Division 3 Bury St Edmunds F v Cambridge Gowns | |
25-Jan | Mufti, Abdulla | 100 | Win | BACL Division 3 Cambridge Gowns v Newmarket | |
03-Feb | Pride, Stephen C | 156 | Loss | Cambridge City Club Championship, Rnd 3 | |
07-Feb | Lewis, Stephen | 155 | Draw | BACL Division 3 Stowmarket v Cambridge Gowns | |
08-Feb | Pal, Tapan | 140 | Loss | BACL Division 2 Cambridge Dons v Cambridge Bollards | |
15-Feb | Scott, Robert K | 48 | Win | Goldsmith Cambridge Porters v Newmarket Dark Horses | |
29-Feb | Taylor, Scott | 148 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds E | |
22-Mar | Horan, Sean | 108 | Win | BACL Division 3 Bury St Edmunds G v Cambridge Gowns | |
28-Mar | Smith, Hugo | 104 | Win | Goldsmith Cambridge Porters v Bury A | |
26-Apr | Oyama, Akito | 156 | Draw | Cambridge City Club Championship, Rnd 5 | |
08-May | Oyama, Harunobu | 112 | Win | Cambridge City Club Championship, Rnd 4 | |
15-May | Heneghan, Patrick D | 113 | Draw | Goldsmith Final, Tie Break Linton Tigers v Cambridge Porters | |
16-May | Berdunov, Nikolai | 156 | Loss | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Ellis, Andrew | 104 | Draw | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 14 ungraded games is 129.
Estimated grade next year based on 30 games is 124.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
11-Jan | Cattermole, David | 131 | Draw | Cambridge City Club Rapidplay, Rnd 3 | |
11-Jan | Cooke, Jonathan | e121 | Win | Cambridge City Club Rapidplay, Rnd 4 | |
01-May | Grattage, Katherine | e118 | Draw | Cambridge Town v Gown Town v Gown | |
01-May | Green, David AJ | e125 | Win | Cambridge Town v Gown Gown v Town | |
06-Jun | W | Strehl, Arek | 140 | Loss | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | B | Bazyk, Stan | 119 | Win | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | W | Smith, Hugo | e104 | Win | Bury / Cambridge Rapidplay, Rnd 3 |
28-Jun | B | Jewell, Emilia | 124 | Loss | Bury / Cambridge Rapidplay, Rnd 4 |
28-Jun | W | Taylor, Scott | 153 | Win | Bury / Cambridge Rapidplay, Rnd 5 |
28-Jun | B | Somton, Anita | e30 | Win | Bury / Cambridge Rapidplay, Rnd 6 |
Approximate grade for 10 ungraded games is 141.