Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Heffer, Judith | 133 | Win | EACU U170, R1 | |
04-Jun | Evans, Ian David | 165 | Loss | EACU U170, R2 | |
04-Jun | Lim, Mark | 161 | Draw | EACU U170, R3 | |
05-Jun | Tebble, Gregory H | 131 | Draw | EACU U170, R4 | |
05-Jun | Hill, Luke | 163 | Draw | EACU U170, R5 | |
22-Sep | Spencer, Paul | 120 | Win | Cambs North v South, North v South Cambs South v Cambs North | |
29-Sep | Harvey, Adam | 147 | Draw | BACL Division 2 Bury St Edmunds Cobras v Cambridge Dons | |
05-Oct | Oyama, Akito | 156 | Loss | BACL Division 2 Cambridge Dons v Cambridge Academicals | |
24-Oct | Lobo, James | 129 | Win | College League Division 1 City I v Emmanuel | |
26-Oct | Bramley, Tom | 156 | Win | BACL Division 2 Cambridge Bollards v Cambridge Dons | |
29-Oct | Tulic, Jakob | 141 | Draw | Bury Congress - Major, R1 | |
29-Oct | Lee, Bryan G | 163 | Loss | Bury Congress - Major, R2 | |
29-Oct | Taylor, Scott | 148 | Win | Bury Congress - Major, R3 | |
30-Oct | Hadrych, Craig | 144 | Win | Bury Congress - Major, R4 | |
30-Oct | Daugman, John G | 171 | Win | Bury Congress - Major, R5 | |
02-Nov | Collins, Jonathan L | e154 | Draw | Goldsmith Cambridge Masters v Cambridge Porters | |
07-Nov | Kourtseva, Julie | 145 | Win | College League Division 1 Trinity II v City I | |
10-Nov | Lamont, Richard | 178 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons | |
12-Nov | Parker, Jason | 75 | Draw | Cambridgeshire County Championship, Round 1 | |
12-Nov | Lane, G Des | 112 | Win | Cambridgeshire County Championship, Round 2 | |
12-Nov | Spencer, Paul | 120 | Draw | Cambridgeshire County Championship, Round 3 | |
13-Nov | Holroyd, Nigel P | 167 | Draw | Cambridgeshire County Championship, Round 4 | |
13-Nov | Bowers, Francis J | 183 | Draw | Cambridgeshire County Championship, Round 5 | |
21-Nov | Mersch, Dirk | e145 | Draw | College League Division 1 Christ's I v City I | |
01-Dec | Harvey, Adam | 147 | Win | Goldsmith Bury A v Cambridge Masters | |
13-Dec | Cattermole, David | 135 | Win | Cambridge City Summer swiss, Rnd 2 | |
13-Dec | Sankaranarayanan, Vinodh | 116 | Win | Cambridge City Summer swiss, Rnd 3 | |
14-Dec | Fallon, Philip S | 186 | Loss | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Bazyk, Stan | 128 | Draw | Cambridge City Club Championship, Rnd 2 | |
14-Dec | Dixon, Leif JB | 155 | Draw | Cambridge City Summer swiss, Rnd 4 | |
04-Jan | Davison, Timothy | 143 | Win | BACL Division 2 Cambridge Academicals v Cambridge Dons | |
12-Jan | Watkins, Alan | 138 | Loss | Goldsmith Bury B v Cambridge Masters | |
18-Jan | Ukken, Somton | e168 | Loss | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras | |
03-Feb | Smith, Tom | 123 | Win | Cambridge City Club Championship, Rnd 3 | |
08-Feb | Bramley, Tom | 156 | Draw | BACL Division 2 Cambridge Dons v Cambridge Bollards | |
09-Feb | Caldwell, Nicholas J | 144 | Win | College League Division 1 Clare v City I | |
15-Feb | Lim, Mark | 161 | Win | Goldsmith Cambridge Masters v Linton Tigers | |
19-Feb | Solloway, Colin J | 133 | Loss | EACU Team Open Milton Keynes v Royston Rooks | |
19-Feb | Kemp, Paul R | 182 | Loss | EACU Team Open Royston Rooks v Royston Crows | |
26-Feb | Badger, Paul ER | 160 | Win | EACU 1st Team Norfolk v Cambridgeshire | |
26-Feb | Rawcliffe, Peter | 149 | Loss | EACU 1st Team Bedfordshire v Cambridgeshire | |
03-Mar | Redman, David J | 175 | Loss | Cambridge City Club Championship, Rnd 4 | |
06-Mar | Rice, Peter | 169 | Loss | BACL Division 2 Linton Blacks v Cambridge Dons | |
08-Mar | Gordon-Brown, Alexander J | 158 | Loss | College League Division 1 City I v Trinity I | |
10-Mar | Kirkham, Ed | 149 | Win | EACU U160 Cambridgeshire v Suffolk | |
10-Mar | Johnson, Mark A | 157 | Win | EACU U160 Norfolk v Cambridgeshire | |
21-Mar | Cope, Robert | 176 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers | |
28-Mar | Husband, Eugene | 125 | Win | Goldsmith Cambridge Masters v Newmarket Dark Horses | |
14-Apr | Cooke, Jonathan | 121 | Win | Cambridge City Club Championship, Rnd 5 | |
12-May | Bradley, John N | 132 | Win | EACU Under 170, Rnd 1 | |
12-May | Shephard, Andrew | 151 | Win | EACU Under 170, Rnd 2 | |
13-May | Desmedt, Richard E | 158 | Draw | EACU Under 170, Rnd 4 | |
13-May | Hartley, Dean M | 154 | Draw | EACU Under 170, Rnd 5 | |
15-May | Lim, Mark | 161 | Draw | Goldsmith Final, Tie Break Cambridge Masters v Linton Tigers | |
29-May | Cooper, John S | e133 | Win | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Daugman, John G | 171 | Draw | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 27 ungraded games is 161.
Estimated grade next year based on 30 games is 161.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-May | Bay-Petersen, Ole | 139 | Loss | Cambridge Town v Gown Town v Gown | |
01-May | Caldwell, Nicholas J | e144 | Draw | Cambridge Town v Gown Gown v Town | |
06-Jun | W | Collins, Jonathan L | e150 | Win | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | B | Lovell, Steve | 168 | Draw | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | B | Oyama, Akito | 166 | Loss | Bury / Cambridge Rapidplay, Rnd 3 |
Approximate grade for 5 ungraded games is 143.