Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Desmedt, Richard E | 158 | Win | EACU U170, R1 | |
04-Jun | Killeen, Robert T | 143 | Win | EACU U170, R2 | |
04-Jun | Moore, Steve N | 170 | Draw | EACU U170, R3 | |
05-Jun | Matthewson, Edward | 181 | Draw | EACU U170, R4 | |
05-Jun | Lim, Mark | 161 | Loss | EACU U170, R5 | |
29-Sep | Taylor, Michael | 169 | Loss | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Oddfellows | |
05-Oct | Davison, Chris | 174 | Win | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners | |
23-Oct | Kaczorowski, Marcin | 150 | Win | EACU 1st Team Cambridgeshire v Bedfordshire | |
23-Oct | York-Andersen, Anna | 159 | Draw | EACU 1st Team Suffolk v Cambridgeshire | |
26-Oct | Stewart, Ashley | 184 | Loss | BACL Division 1 Cambridge Choristers v Cambridge Oddfellows | |
29-Oct | Hartley, Dean M | 154 | Loss | Bury Congress - Major, R1 | |
29-Oct | Tuffin, Chris J | 140 | Win | Bury Congress - Major, R2 | |
29-Oct | Badger, Paul ER | 160 | Draw | Bury Congress - Major, R3 | |
30-Oct | Dean, Robert A | 147 | Win | Bury Congress - Major, R4 | |
30-Oct | Pride, Stephen C | 156 | Loss | Bury Congress - Major, R5 | |
10-Nov | Cope, Robert | 176 | Win | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Oddfellows | |
12-Nov | Sitaram, Sailesh | 123 | Win | Cambridgeshire County Championship, Round 1 | |
12-Nov | Ward, Glyn | 164 | Win | Cambridgeshire County Championship, Round 2 | |
12-Nov | Bowers, Francis J | 183 | Draw | Cambridgeshire County Championship, Round 3 | |
13-Nov | Timoshenko, Andrei | 204 | Draw | Cambridgeshire County Championship, Round 4 | |
13-Nov | Ribbands, Patrick C | 145 | Loss | Cambridgeshire County Championship, Round 5 | |
21-Nov | Glover, Thomas | 156 | Draw | College League Division 1 Christ's I v City I | |
07-Dec | Donaghay, Richard H | 155 | Draw | BACL Division 1 Cambridge Oddfellows v Ely Beet Bishops | |
13-Dec | Sankaranarayanan, Vinodh | 116 | Win | Cambridge City Summer swiss, Rnd 1 | |
13-Dec | Davison, Chris | 174 | Loss | Cambridge City Summer swiss, Rnd 2 | |
13-Dec | Pal, Tapan | 140 | Win | Cambridge City Summer swiss, Rnd 3 | |
14-Dec | Oyama, Akito | 156 | Draw | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Fallon, Philip S | 186 | Win | Cambridge City Club Championship, Rnd 2 | |
14-Dec | Norman, Alan PH | 134 | Win | Cambridge City Summer swiss, Rnd 4 | |
08-Jan | Moore, Steve N | 170 | Loss | EACU 1st Team Cambridgeshire v Norfolk | |
08-Jan | Hopkins, Phil | 171 | Draw | EACU 1st Team Cambridgeshire v Suffolk | |
17-Jan | Ellis, Andrew | 104 | Win | Cambridge City Club Championship, Rnd 3 | |
18-Jan | Cope, Robert | 176 | Win | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scarabs | |
25-Jan | Redman, David J | 175 | Win | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows | |
08-Feb | Schmid, Franz | 192 | Loss | BACL Division 1 Cambridge Oddfellows v Cambridge Choristers | |
15-Feb | Kemp, Paul R | 182 | Draw | Goldsmith Cambridge Masters v Linton Tigers | |
19-Feb | Kemp, Paul R | 182 | Loss | EACU Team Open Royston Crows v Cambridge City | |
19-Feb | Norman, Alan PH | 134 | Win | EACU Team Open Cambridge City v New Bridge | |
21-Feb | Goodger, Martyn | 197 | Draw | BACL Division 1 Ely Beet Bishops v Cambridge Oddfellows | |
26-Feb | Barr, Gabriel J | 174 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
26-Feb | Griffiths, Vaughan W | 169 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire | |
08-Mar | Kueh, Audrey | 190 | Draw | College League Division 1 City I v Trinity I | |
13-Mar | Hutchinson, Norman A | 185 | Loss | BACL Division 1 Linton A v Cambridge Oddfellows | |
14-Mar | Winfridsson, Ola | 173 | Win | Cambridge City Club Championship, Rnd 4 | |
21-Mar | Le-Vine, Mark R | 172 | Loss | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scorpions | |
11-Apr | Redman, David J | 175 | Draw | College League Division 1 City I v City III | |
25-Apr | Stewart, Ashley | 184 | Loss | Cambridge City Club Championship, Rnd 5 | |
12-May | Cutmore, David A | 184 | Loss | EACU Open, Rnd 1 | |
12-May | Gregory, Stephen J | 188 | Loss | EACU Open, Rnd 2 | |
12-May | Ilett, Raymond J | 169 | Draw | EACU Open, Rnd 3 | |
13-May | Elwin, Adrian G | 180 | Loss | EACU Open, Rnd 4 | |
13-May | Lim, Mark | 161 | Draw | EACU Open, Rnd 5 | |
16-May | Collins, Jonathan L | e154 | Draw | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Pride, Stephen C | 156 | Draw | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 25 ungraded games is 164.
Estimated grade next year based on 30 games is 165.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Oct | Rawcliffe, Peter | 142 | Win | Cambridge Rapidplay - Major, R1 | |
09-Oct | Evans, Ian David | 156 | Loss | Cambridge Rapidplay - Major, R2 | |
09-Oct | Jones, Robert L | 149 | Loss | Cambridge Rapidplay - Major, R3 | |
09-Oct | Turp, Philip | 151 | Draw | Cambridge Rapidplay - Major, R4 | |
09-Oct | Puryer, Nik | 123 | Win | Cambridge Rapidplay - Major, R5 | |
01-May | Berdunov, Nikolai | 152 | Win | Cambridge Town v Gown Town v Gown | |
01-May | Collins, Jonathan L | e150 | Loss | Cambridge Town v Gown Gown v Town | |
06-Jun | B | Semeijn, Bram | e150 | Win | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | W | Hutchinson, Norman A | 177 | Win | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | W | Kemp, Paul R | 190 | Loss | Bury / Cambridge Rapidplay, Rnd 3 |
Approximate grade for 5 ungraded games is 173.