Player | Grade | Result | Event | ||
---|---|---|---|---|---|
04-Jun | Shaw, Tony J | 119 | Loss | EACU U130, R1 | |
04-Jun | Ingram, Michael G | 120 | Loss | EACU U130, R2 | |
04-Jun | Harper, Michael J | 124 | Loss | EACU U130, R3 | |
05-Jun | McKeon, John E | 124 | Loss | EACU U130, R4 | |
05-Jun | Scott, Robert K | 48 | Win | EACU U130, R5 | |
04-Oct | Garwood, Ivor J | e99 | Win | BACL Division 3 Newmarket v Cambridge Gowns | |
12-Oct | Barratt, John | 126 | Loss | BACL Division 3 Cambridge Gowns v Stowmarket | |
23-Oct | Robertson, Craig | 110 | Draw | EACU U120 Cambridgeshire v Norfolk | |
23-Oct | Rissmann, Bodo U | 121 | Win | EACU U120 Norfolk v Cambridgeshire | |
23-Nov | Atkin, Nick | 65 | Loss | BACL Division 3 Cambridge Gowns v Bury St Edmunds G | |
01-Dec | Clark, Dave | 104 | Win | Goldsmith Bury B v Cambridge Porters | |
13-Dec | Ribbands, Patrick C | 145 | Loss | Cambridge City Summer swiss, Rnd 1 | |
13-Dec | Sankaranarayanan, Vinodh | 116 | Draw | Cambridge City Summer swiss, Rnd 2 | |
14-Dec | Rafalski, Krzysztof | 121 | Win | Cambridge City Club Championship, Rnd 1 | |
14-Dec | Norman, Alan PH | 134 | Draw | Cambridge City Club Championship, Rnd 2 | |
14-Dec | Cooke, Jonathan | 121 | Loss | Cambridge City Summer swiss, Rnd 3 | |
14-Dec | Rafalski, Krzysztof | 121 | Win | Cambridge City Summer swiss, Rnd 4 | |
10-Jan | Dawson, John E | 92 | Loss | Goldsmith Linton Tigers v Cambridge Porters | |
17-Jan | Daugman, John G | 171 | Loss | Cambridge City Club Championship, Rnd 3 | |
19-Jan | Clark, Dave | 104 | Win | BACL Division 3 Bury St Edmunds F v Cambridge Gowns | |
07-Feb | Barratt, John | 126 | Loss | BACL Division 3 Stowmarket v Cambridge Gowns | |
07-Mar | Bay-Petersen, Ole | 148 | Loss | Cambridge City Club Championship, Rnd 4 | |
22-Mar | Atkin, Nick | 65 | Win | BACL Division 3 Bury St Edmunds G v Cambridge Gowns | |
18-Apr | Ribbands, Patrick C | 145 | Loss | Cambridge City Club Championship, Rnd 5 | |
12-May | Gardiner, Colin J | 129 | Draw | EACU Under 130, Rnd 1 | |
12-May | Meligonis, George | 102 | Win | EACU Under 130, Rnd 2 | |
12-May | Smith, Roger N | 107 | Win | EACU Under 130, Rnd 3 | |
13-May | Bramley, Douglas | 117 | Loss | EACU Under 130, Rnd 4 | |
13-May | Riddoch, Alan E | 123 | Loss | EACU Under 130, Rnd 5 | |
16-May | Oyama, Harunobu | 112 | Win | Cambridge City Club Championship, Rnd 6 | |
11-Jun | Smith, Tom | 123 | Draw | Cambridge City Club Championship, Rnd 7 |
Approximate grade for 14 ungraded games is 109.
Estimated grade next year based on 30 games is 105.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Nov | Meligonis, George | 93 | Loss | Cambridge City Club Rapidplay, Rnd 1 | |
28-Nov | Golovin, Adel | e95 | Loss | Cambridge City Club Rapidplay, Rnd 2 | |
29-Apr | Reid, Patrick W | e89 | Draw | Cambs Rapidplay - Challengers, Rnd 1 | |
29-Apr | Quinn-Sekyi, Darcy | 103 | Draw | Cambs Rapidplay - Challengers, Rnd 2 | |
29-Apr | Willow, Hambel M | 94 | Loss | Cambs Rapidplay - Challengers, Rnd 3 | |
29-Apr | Tsang, Seth | 113 | Draw | Cambs Rapidplay - Challengers, Rnd 4 | |
29-Apr | Hsieh, Oliver | 114 | Win | Cambs Rapidplay - Challengers, Rnd 5 | |
01-May | Manukyan, Tigran | e61 | Win | Cambridge Town v Gown Town v Gown | |
01-May | Schmitt, Iris | e100 | Win | Cambridge Town v Gown Gown v Town | |
06-Jun | W | Richmond, Charles J | 124 | Loss | Bury / Cambridge Rapidplay, Rnd 1 |
06-Jun | B | Bin-Suhayl, Ieysaa | 94 | Loss | Bury / Cambridge Rapidplay, Rnd 2 |
06-Jun | W | Scott, Robert K | 48 | Win | Bury / Cambridge Rapidplay, Rnd 3 |
28-Jun | B | Vane, Zac P | 109 | Win | Bury / Cambridge Rapidplay, Rnd 4 |
28-Jun | W | Oyama, Harunobu | 120 | Loss | Bury / Cambridge Rapidplay, Rnd 5 |
28-Jun | W | Briginshaw, James A | 120 | Loss | Bury / Cambridge Rapidplay, Rnd 6 |
Approximate grade for 13 ungraded games is 100.