Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/10/21 | B | Payne, Ben | e1200 | Loss | NCCA League - Division 3 St Johns Knights v Aylsham Hurricanes |
01/11/21 | B | Fruish, Callum | 1270 | Loss | Aylsham Challengers |
15/11/21 | B | Piper, Tony | 1308 | Loss | Aylsham Challengers |
22/11/21 | W | Tubby, Peter | 1068 | Loss | Aylsham Challengers |
29/11/21 | W | Phillips, Jonathan | e1000 | Win | Aylsham Challengers |
06/12/21 | W | Elsey, David B | 1373 | Loss | Aylsham Challengers |
03/01/22 | W | Robinson, Ashley | e1500 | Loss | Aylsham Challengers |
10/01/22 | B | Bishop, Anne Louise | 1421 | Loss | Aylsham Challengers |
02/05/22 | W | Wickham, John R | 1687 | Loss | Aylsham Swiss, R1 |
23/05/22 | B | Piper, Tony | 1317 | Loss | Aylsham Swiss, R2 |
06/06/22 | B | Day, James | e1300 | Loss | Aylsham Swiss, R3 |
20/06/22 | W | Phillips, Jonathan | e1000 | Draw | Aylsham Swiss, R4 |
Current rating 1129K.
Approximate rating after 2 unrated games is 1120.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | B | Stone, Jack | 1355 | Loss | Norfolk Rapidplay Congress - U1450, R1 |
30/01/22 | W | Lee, Aaron | e1017 | Loss | Norfolk Rapidplay Congress - U1450, R2 |
30/01/22 | B | Ziulpaite, Justina | 708 | Win | Norfolk Rapidplay Congress - U1450, R3 |
30/01/22 | B | Ryall, Thomas Robert | 1225 | Loss | Norfolk Rapidplay Congress - U1450, R4 |
30/01/22 | W | Howard, Rhys | 1221 | Loss | Norfolk Rapidplay Congress - U1450, R5 |
30/01/22 | W | Walker, Heather Enid | 1178 | Draw | Norfolk Rapidplay Congress - U1450, R6 |
Current rating 1129*.
No unrated games played.