Player | Rating | Result | Event | ||
---|---|---|---|---|---|
29/01/22 | B | Mukhtyar, Sasha | 1146 | Loss | Norwich Junior UK Chess Challenge Over 11, R1 |
05/02/22 | W | Liang, Tony | e850 | Loss | Norwich Junior UK Chess Challenge Over 11, R2 |
08/02/22 | B | Bewley, Umar | e750 | Win | Norwich Junior UK Chess Challenge Over 11, R3 |
12/03/22 | W | Karim-Uddin, Is-Haaq | 1105 | Loss | Norfolk Junior Championship U14, R1 |
12/03/22 | B | Bird, Reuben | e0 | Loss | Norfolk Junior Championship U14, R2 |
12/03/22 | W | Sriram, Ankita | e1100 | Draw | Norfolk Junior Championship U14, R4 |
12/03/22 | B | Barker, Kieran | e800 | Win | Norfolk Junior Championship U14, R5 |
12/03/22 | B | Mohammed, Ahmed | 1230 | Loss | Norfolk Junior Championship U14, R6 |
19/03/22 | W | Howard, Keira | e750 | Win | Norwich Junior UK Chess Challenge Over 11, R6 |
26/03/22 | B | Pandey, Shona | 1043 | Loss | Norwich Junior UK Chess Challenge Over 11, R5 |
Current rating 736K.
No unrated games played.