Player | Rating | Result | Event | ||
---|---|---|---|---|---|
29/01/22 | W | Amarawickrama, Himash | 1194 | Loss | Norwich Junior UK Chess Challenge Over 11, R1 |
05/02/22 | B | Pandey, Shona | e1200 | Loss | Norwich Junior UK Chess Challenge Over 11, R2 |
19/02/22 | W | Liang, Tony | e850 | Win | Norwich Junior UK Chess Challenge Over 11, R4 |
12/03/22 | B | Karim-Uddin, Is-Haaq | 1105 | Loss | Norfolk Junior Championship U14, R2 |
12/03/22 | W | Barker, Kieran | e800 | Win | Norfolk Junior Championship U14, R3 |
12/03/22 | B | Ahmed, Juwairiah | 735 | Draw | Norfolk Junior Championship U14, R4 |
12/03/22 | W | Mohammed, Ahmed | 1230 | Loss | Norfolk Junior Championship U14, R5 |
12/03/22 | W | Dannatt, Freddie | 1127 | Loss | Norfolk Junior Championship U14, R6 |
19/03/22 | B | Boulter-Dolder, Ruby | 950 | Draw | Norwich Junior UK Chess Challenge Over 11, R6 |
26/03/22 | B | Dannatt, Freddie | 1127 | Loss | Norwich Junior UK Chess Challenge Over 11, R5 |
Current rating 885K.
No unrated games played.