Player | Rating | Result | Event | ||
---|---|---|---|---|---|
08/01/22 | W | De Block, Gert | 1612 | Loss | EACU Closed Championship : Under-1650, R1 |
08/01/22 | B | Stone, Peter | e1197 | Loss | EACU Closed Championship : Under-1650, R2 |
08/01/22 | W | Walker, Heather Enid | 1202 | Loss | EACU Closed Championship : Under-1650, R3 |
09/01/22 | W | Liu, Jacob | 1398 | Loss | EACU Closed Championship : Under-1650, R4 |
09/01/22 | B | Ashworth, Steven M | 1528 | Loss | EACU Closed Championship : Under-1650, R5 |
09/04/22 | W | Collins, Alan | e1525 | Loss | Great Yarmouth Congress - Minor (U1600), R1 |
09/04/22 | B | Goodchild, Colin | 1397 | Win | Great Yarmouth Congress - Minor (U1600), R2 |
09/04/22 | W | Ball, Katie C | 1517 | Loss | Great Yarmouth Congress - Minor (U1600), R3 |
10/04/22 | B | Smith, Roger N | 1375 | Draw | Great Yarmouth Congress - Minor (U1600), R4 |
10/04/22 | B | Walker, Heather Enid | 1216 | Draw | Great Yarmouth Congress - Minor (U1600), R5 |
Current rating 1274A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | B | Cole, Benjamin | e1165 | Win | Norfolk Rapidplay Congress - U1450, R1 |
30/01/22 | W | Stone, Jack | 1355 | Loss | Norfolk Rapidplay Congress - U1450, R2 |
30/01/22 | B | Chopra, Angad | 1279 | Loss | Norfolk Rapidplay Congress - U1450, R3 |
30/01/22 | W | Howard, Rhys | 1221 | Win | Norfolk Rapidplay Congress - U1450, R4 |
30/01/22 | B | Lee, Aaron | e1017 | Loss | Norfolk Rapidplay Congress - U1450, R5 |
30/01/22 | W | Ziulpaite, Justina | 708 | Win | Norfolk Rapidplay Congress - U1450, R6 |
Current rating 1274*.
No unrated games played.