Player | Rating | Result | Event | ||
---|---|---|---|---|---|
08/01/22 | B | Davies, Rob | 1300 | Loss | EACU Closed Championship : Under-1650, R1 |
08/01/22 | W | Ross, Bernard | 1242 | Draw | EACU Closed Championship : Under-1650, R2 |
08/01/22 | W | Stone, Peter | e1197 | Win | EACU Closed Championship : Under-1650, R3 |
09/01/22 | B | Walker, Heather Enid | 1202 | Win | EACU Closed Championship : Under-1650, R4 |
09/01/22 | B | Cox, Lucian | 1513 | Draw | EACU Closed Championship : Under-1650, R5 |
09/04/22 | W | Holmes, Alan L | e0 | Win | Great Yarmouth Congress - Minor (U1600), R1 |
09/04/22 | B | Burrage, Michael B | 1433 | Loss | Great Yarmouth Congress - Minor (U1600), R2 |
09/04/22 | W | Nettleton, Mark A | 1510 | Loss | Great Yarmouth Congress - Minor (U1600), R3 |
10/04/22 | B | Bradley, Eric | 1235 | Win | Great Yarmouth Congress - Minor (U1600), R4 |
10/04/22 | W | Freshwater, Keith | e0 | Loss | Great Yarmouth Congress - Minor (U1600), R5 |
Current rating 1503K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | W | Duffell, Andrew | 1371 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | W | Yelverton, Ben | e1700 | Loss | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | B | De Block, Gert | e1612 | Loss | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | B | Mura, Antonio | 1605 | Loss | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | W | Nettleton, Mark A | 1553 | Loss | Norfolk Rapidplay Congress - Challengers, R5 |
Current rating 1542K.
No unrated games played.