Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Bonafont, Philip R | 2125 | Loss | Norfolk Championship - Championship, R1 |
02/10/21 | W | Blowers, Graham K | 1788 | Loss | Norfolk Championship - Championship, R2 |
03/10/21 | B | Payne, David J | 1780 | Draw | Norfolk Championship - Championship, R4 |
03/10/21 | B | Hartland, Andrew D | 1876 | Draw | Norfolk Championship - Championship, R5 |
07/11/21 | B | Habershon, Paul F | 1960 | Loss | EACU First Team Suffolk v Bedfordshire |
07/11/21 | Daugman, John G | 1814 | Draw | EACU First Team Cambridgeshire v Suffolk | |
12/12/21 | B | Hall, David E | 1957 | Loss | EACU First Team Norfolk v Suffolk |
12/12/21 | W | Williamson, Kevin J | 1974 | Draw | EACU First Team Bedfordshire v Suffolk |
Current rating 1818K.
No unrated games played.