Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | W | Daugman, John G | 1855 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | W | King, Simon | e1698 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | W | Pride, Stephen C | 1720 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | B | Dasuzhau, Ihar | 1705 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | B | Daugman, John G | 1855 | Win | Cambridge City Championship, Group 2 |
14/09/21 | B | Pride, Stephen C | 1720 | Draw | Cambridge City Championship, Group 2 |
14/09/21 | B | Venter, Sebastian | e1600 | Win | Cambridge City Championship, Group 2 |
25/05/22 | W | Dasuzhau, Ihar | 1758 | Loss | Cambridge City Championship, Group 2 |
25/05/22 | W | Esuperanzi, Giovanni B | 1788 | Loss | Cambridge City Championship, Group 2 |
25/05/22 | W | Jeffreys, Stuart J | 1767 | Loss | Cambridge City Championship, Group 2 |
25/05/22 | B | Esuperanzi, Giovanni B | 1788 | Loss | Cambridge City Championship, Group 2 |
25/05/22 | B | Jeffreys, Stuart J | 1767 | Loss | Cambridge City Championship, Group 2 |
25/05/22 | B | King, Simon | 1856 | Win | Cambridge City Championship, Group 2 |
Current rating 1795K.
No unrated games played.