Player | Grade | Result | Event | ||
---|---|---|---|---|---|
09-Oct | W | Badger, Paul ER | 149 | Loss | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
04-Mar | B | Collinson, Benjamin PQ | 178 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
06-Jan | W | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Dons Avengers v Yarmouth A |
22-Apr | W | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Yarmouth A v Dons Avengers |
26-Apr | W | Ellis, Kenneth R | 113 | Loss | Great Yarmouth Congress - U130 Section, Round 2 |
21-Oct | W | Hall, David E | 166 | Loss | Williamson Cup, Quarter Finals Dons Avengers v Yarmouth |
02-Jun | W | Hughes, Roy | 202 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
02-Dec | B | McAvoy, Jim | 155 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
08-Apr | W | McAvoy, Jim | 148 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
01-May | B | McNaughton, Michael F | 139 | Draw | NCCA League - Division 1 Diss Functional v Yarmouth A |
26-Apr | B | Mills, Rod A | 91 | Win | Great Yarmouth Congress - U130 Section, Round 3 |
28-Jan | W | Owen, David M | 143 | Loss | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
01-Oct | W | Moore, Geoffrey R | 176 | Loss | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
09-Oct | W | Badger, Paul ER | 149 | Loss | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
15-Oct | W | King, Edward T | 134 | Loss | NCCA League - Division 1 Yarmouth A v St Johns Crusaders |
21-Oct | W | Hall, David E | 166 | Loss | Williamson Cup, Quarter Finals Dons Avengers v Yarmouth |
05-Nov | W | Bartram, Philip J | 157 | Draw | NCCA League - Division 1 Yarmouth A v Norfolk and Norwich A |
10-Nov | B | Smislajevs, Olegs | e148 | Loss | U170, Round 2 |
10-Nov | W | Robinson, Adam | e135 | Win | U170, Round 3 |
11-Nov | B | Robertson, Craig | 117 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
11-Nov | W | Plain, Graham C | 120 | Draw | U170, Round 4 |
11-Nov | B | Pooley, Mark C | 130 | Draw | U170, Round 5 |
26-Nov | W | Wickham, John R | 136 | Draw | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
02-Dec | B | McAvoy, Jim | 155 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
06-Jan | W | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Dons Avengers v Yarmouth A |
14-Jan | B | Kingston, Warren | 141 | Loss | Williamson Plate, Quarter Finals Yarmouth v Lowestoft A |
20-Jan | W | Boyes, Chris | 120 | Win | NCCA League - Division 3 Broadland Harriers v Yarmouth B |
21-Jan | W | Zhang, Mark B | e114 | Win | NCCA League - Division 1 Yarmouth A v Diss Functional |
28-Jan | W | Owen, David M | 143 | Loss | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
13-Feb | B | Clayton, Gerry | 114 | Draw | NCCA League - Division 1 St Johns Crusaders v Yarmouth A |
04-Mar | B | Collinson, Benjamin PQ | 178 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
18-Mar | W | Robertson, Craig | 113 | Win | NCCA League - Division 1 Yarmouth A v Lowestoft ESCCG A |
28-Mar | W | Wells, Jonathan C | 174 | Loss | NCCA League - Division 3 North Norfolk Seals v Yarmouth B |
01-Apr | B | Wickham, John R | 136 | Win | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
08-Apr | W | McAvoy, Jim | 148 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
22-Apr | W | Dawson, Jeff R | 165 | Loss | NCCA League - Division 1 Yarmouth A v Dons Avengers |
26-Apr | W | Ellis, Kenneth R | 113 | Loss | Great Yarmouth Congress - U130 Section, Round 2 |
26-Apr | B | Mills, Rod A | 91 | Win | Great Yarmouth Congress - U130 Section, Round 3 |
27-Apr | W | Carter, Bruce | 113 | Win | Great Yarmouth Congress - U130 Section, Round 4 |
27-Apr | B | See, Tristian | 114 | Draw | Great Yarmouth Congress - U130 Section, Round 5 |
29-Apr | B | Gilling, Andrew R | 110 | Win | NCCA League - Division 3 Yarmouth B v Broadland Harriers |
01-May | B | McNaughton, Michael F | 139 | Draw | NCCA League - Division 1 Diss Functional v Yarmouth A |
02-May | W | Hackford, Edward | 123 | Win | NCCA League - Division 3 North Norfolk Crabs v Yarmouth B |
02-Jun | W | Hughes, Roy | 202 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
09-Jun | B | Sallon, Michael D | 93 | Win | Norwich Dons June Swiss Section 1, Round 2 |
16-Jun | W | Hudson, John C | 114 | Win | Norwich Dons June Swiss Section 1, Round 3 |
23-Jun | W | Dempster, Dave | 172 | Win | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 127.
Approximate grade for 33 ungraded games is 135.