Player | Grade | Result | Event | ||
---|---|---|---|---|---|
23-Nov | Allison, John C | 157 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
11-Mar | B | Angel, Mike | 123 | Win | BACL Division 2 Newmarket Stallions v Cambridge Oddfellows |
05-Oct | Blowers, Graham K | 156 | Draw | Bury Congress - Major, R2 | |
21-Jan | W | Clark, Kevin R | 191 | Draw | BACL Division 1 Linton A v Cambridge Choristers |
09-Nov | Connolly, Marcus PA | 150 | Draw | Herts Congress - Challengers, R3 | |
02-Feb | W | Dawson, Jeff R | 165 | Loss | EACU 1st Team Norfolk v Cambridgeshire |
13-Nov | B | Harris, Michael | 209 | Loss | Roger Goldsmith Div 1 Cambridge Masters v Bury Abbey |
01-May | B | Harris, Michael | 203 | Loss | Roger Goldsmith Finals, Divison 1 Final Bury Abbey v Cambridge Masters |
04-Jul | W | Hunter, Kelvin | 146 | Win | Cambridge City Summer Swiss, R4 |
24-Oct | B | Jones, Robert L | 157 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Oddfellows |
12-Feb | W | Jones, Robert L | 150 | Draw | BACL Division 2 Cambridge Oddfellows v Bury St Edmunds Vipers |
16-Oct | Jones, Ron N | 136 | Win | Fenland Trophy, Round 1 Cambridge Boffins v New England Y | |
29-Jan | B | Lamont, Richard | 158 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scarabs |
23-Apr | B | Lunn, Timothy | 184 | Loss | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
03-Nov | B | Ribbands, Patrick C | 142 | Draw | Cambridgeshire County Championship, R5 |
28-Jan | B | Ribbands, Patrick C | 147 | Draw | BACL Division 2 Linton Blacks v Cambridge Oddfellows |
26-Feb | W | Ribbands, Patrick C | 147 | Win | BACL Division 2 Cambridge Oddfellows v Linton Blacks |
09-Apr | B | Szymanski, Mark | 170 | Draw | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
12-Mar | W | Tovey, Stephen J | 167 | Draw | Cambs Division 1 Cambridge Scholars v Royston |
03-Nov | W | Kemp, Paul R | 189 | Loss | Cambridgeshire County Championship, R4 |
20-Nov | W | Jones, W Fraser | 151 | Win | BACL Division 2 Cambridge Oddfellows v Newmarket Stallions |
25-Sep | W | Pride, Stephen C | 150 | Win | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
02-Mar | B | Matthews, Adrian MS | 166 | Win | EACU 1st Team Cambridgeshire v Bedfordshire |
06-Nov | B | Peters, John A | 169 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers |
23-Nov | W | Peters, John A | 169 | Win | EACU 1st Team Suffolk v Cambridgeshire |
05-Feb | B | Peters, John A | 175 | Win | Roger Goldsmith Div 1 Cambridge Masters v Bury Beehive |
27-Feb | W | Peters, John A | 175 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
09-Oct | W | Davison, Timothy | 144 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Academicals |
06-Oct | Payne, Colin R | 155 | Win | Bury Congress - Major, R5 | |
02-Feb | B | Hunt, Peter | 162 | Loss | EACU 1st Team Bedfordshire v Cambridgeshire |
05-Mar | W | Doherty, Simon | 175 | Draw | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Masters |
13-Feb | W | Donnelly, Andrew J | 151 | Win | BACL Division 1 Bury St Edmunds Cobras v Cambridge Choristers |
01-Jul | B | Oyama, Harunobu | 114 | Win | Cambridge City Summer Swiss, R1 |
02-Jul | W | Bay-Petersen, Ole | 145 | Win | Cambridge City Summer Swiss, R2 |
03-Jul | B | Davison, Chris | 182 | Loss | Cambridge City Summer Swiss, R3 |
04-Jul | W | Hunter, Kelvin | 146 | Win | Cambridge City Summer Swiss, R4 |
05-Jul | W | Stewart, Ashley | 185 | Loss | Cambridge City Summer Swiss, R5 |
25-Sep | W | Pride, Stephen C | 150 | Win | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
05-Oct | Ray, Julian | 152 | Win | Bury Congress - Major, R1 | |
05-Oct | Blowers, Graham K | 156 | Draw | Bury Congress - Major, R2 | |
05-Oct | Collins, Jonathan L | 154 | Win | Bury Congress - Major, R3 | |
06-Oct | Sagyaman, Francis W | 169 | Loss | Bury Congress - Major, R4 | |
06-Oct | Payne, Colin R | 155 | Win | Bury Congress - Major, R5 | |
09-Oct | W | Davison, Timothy | 144 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Academicals |
16-Oct | Jones, Ron N | 136 | Win | Fenland Trophy, Round 1 Cambridge Boffins v New England Y | |
22-Oct | B | Briginshaw, James A | 129 | Loss | BACL Division 2 Linton Blacks v Cambridge Dons |
24-Oct | B | Jones, Robert L | 157 | Win | BACL Division 2 Bury St Edmunds Vipers v Cambridge Oddfellows |
02-Nov | B | McClennon, David | 113 | Draw | Cambridgeshire County Championship, R1 |
02-Nov | W | Gorman, Jacob | e70 | Win | Cambridgeshire County Championship, R2 |
02-Nov | B | Bin-Suhayl, Yousuf | 172 | Win | Cambridgeshire County Championship, R3 |
03-Nov | W | Kemp, Paul R | 189 | Loss | Cambridgeshire County Championship, R4 |
03-Nov | B | Ribbands, Patrick C | 142 | Draw | Cambridgeshire County Championship, R5 |
06-Nov | B | Peters, John A | 169 | Win | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers |
09-Nov | Dhemrait, Jagdeep | 151 | Loss | Herts Congress - Challengers, R1 | |
09-Nov | Hinterreither, Nikolai | 137 | Win | Herts Congress - Challengers, R2 | |
09-Nov | Connolly, Marcus PA | 150 | Draw | Herts Congress - Challengers, R3 | |
10-Nov | Magee, Edward | 120 | Win | Herts Congress - Challengers, R4 | |
10-Nov | Rohrer, Finlo N | 171 | Draw | Herts Congress - Challengers, R5 | |
13-Nov | B | Harris, Michael | 209 | Loss | Roger Goldsmith Div 1 Cambridge Masters v Bury Abbey |
20-Nov | W | Jones, W Fraser | 151 | Win | BACL Division 2 Cambridge Oddfellows v Newmarket Stallions |
23-Nov | W | Peters, John A | 169 | Win | EACU 1st Team Suffolk v Cambridgeshire |
23-Nov | Allison, John C | 157 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
27-Nov | B | Cooke, Jonathan | 133 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Bollards |
04-Dec | B | Xu, James | 157 | Draw | BACL Division 2 Cambridge Dons v Cambridge Oddfellows |
17-Jan | B | Ohswald, Felix | e160 | Loss | College League Division 1 City v Jesus |
21-Jan | W | Clark, Kevin R | 191 | Draw | BACL Division 1 Linton A v Cambridge Choristers |
22-Jan | B | De Block, Gert | 131 | Draw | BACL Division 2 Cambridge Academicals v Cambridge Oddfellows |
28-Jan | B | Ribbands, Patrick C | 147 | Draw | BACL Division 2 Linton Blacks v Cambridge Oddfellows |
29-Jan | B | Lamont, Richard | 158 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scarabs |
02-Feb | B | Hunt, Peter | 162 | Loss | EACU 1st Team Bedfordshire v Cambridgeshire |
02-Feb | W | Dawson, Jeff R | 165 | Loss | EACU 1st Team Norfolk v Cambridgeshire |
05-Feb | B | Peters, John A | 175 | Win | Roger Goldsmith Div 1 Cambridge Masters v Bury Beehive |
12-Feb | W | Jones, Robert L | 150 | Draw | BACL Division 2 Cambridge Oddfellows v Bury St Edmunds Vipers |
12-Feb | B | Hardwick, Alexander M | 148 | Win | College League Division 1 City v Queens |
13-Feb | W | Donnelly, Andrew J | 151 | Win | BACL Division 1 Bury St Edmunds Cobras v Cambridge Choristers |
26-Feb | W | Ribbands, Patrick C | 147 | Win | BACL Division 2 Cambridge Oddfellows v Linton Blacks |
26-Feb | W | Smith, Andrew | 175 | Loss | College League Division 1 Churchill v City |
27-Feb | W | Peters, John A | 175 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
02-Mar | W | Fogg, Martin | 176 | Draw | EACU 1st Team Cambridgeshire v Suffolk |
02-Mar | B | Matthews, Adrian MS | 166 | Win | EACU 1st Team Cambridgeshire v Bedfordshire |
05-Mar | W | Doherty, Simon | 175 | Draw | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Masters |
11-Mar | B | Angel, Mike | 123 | Win | BACL Division 2 Newmarket Stallions v Cambridge Oddfellows |
12-Mar | W | Tovey, Stephen J | 167 | Draw | Cambs Division 1 Cambridge Scholars v Royston |
19-Mar | W | Xu, James | 163 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Dons |
26-Mar | B | Smith, Tom | 133 | Win | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
09-Apr | B | Szymanski, Mark | 170 | Draw | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
16-Apr | W | Summers, Alastair G | 152 | Draw | Cambs Division 1 Cambridge Scholars v Peterborough A |
23-Apr | B | Lunn, Timothy | 184 | Loss | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
01-May | B | Harris, Michael | 203 | Loss | Roger Goldsmith Finals, Divison 1 Final Bury Abbey v Cambridge Masters |
Current grade 172.
Approximate grade for 42 ungraded games is 167.