Player | Grade | Result | Event | ||
---|---|---|---|---|---|
20-Sep | B | McClennon, David | e0 | Win | Cambs North v South, R1 Cambs North v Cambs South |
02-Oct | B | Garcia, Laureano | e138 | Loss | BACL Division 3 Linton Whites v Bury St Edmunds E |
16-Oct | W | Allen, Vicky B | 122 | Win | BACL Division 3 Stowmarket v Linton Whites |
24-Oct | W | Cooke, Jonathan | 125 | Win | Roger Goldsmith Div 1 Cambridge Masters v Linton Tigers |
30-Oct | B | Horan, Sean | 105 | Win | BACL Division 3 Linton Whites v Bury St Edmunds G |
06-Nov | B | Roberts, Colin A | 136 | Loss | BACL Division 2 Linton Blacks v Bury St Edmunds Vipers |
07-Nov | W | Bazyk, Stan | 125 | Draw | BACL Division 3 Cambridge Gowns v Linton Whites |
10-Nov | B | Puleston, Tim O | 133 | Loss | EACU Team 600 Linton/Royston v Milton Keynes |
10-Nov | W | Maddams, David R | 149 | Loss | EACU Team 600 Bedford v Linton/Royston |
15-Nov | W | Jones, Robert L | 148 | Draw | Roger Goldsmith Div 2 Bury St Edmunds (RG2) v Linton Lions |
22-Nov | B | Jones, Robert L | 148 | Win | BACL Division 1 Bury St Edmunds Scorpions v Linton A |
27-Nov | W | Jones, Robert L | 148 | Loss | BACL Division 2 Linton Blacks v Bury St Edmunds Cobras |
02-Dec | B | Wali, Mir M | 145 | Win | EACU U160 Cambridgeshire v Hertfordshire |
02-Dec | W | Gladwell, Les G | 137 | Loss | EACU U160 Norfolk v Cambridgeshire |
06-Dec | W | Peters, John A | e0 | Loss | Roger Goldsmith Div 1 Bury A v Linton Tigers |
12-Dec | B | Steiner, Matthias | 150 | Loss | BACL Division 2 Cambridge Bollards v Linton Blacks |
15-Jan | W | Cooper, John S | 125 | Loss | BACL Division 2 Linton Blacks v Cambridge Academicals |
31-Jan | W | Harvey, Adam | 152 | Loss | BACL Division 3 Bury St Edmunds E v Linton Whites |
01-Feb | Barnicoat, Dave | 95 | Win | Linton Club Championship, R1 | |
01-Feb | Dahmer, Jeff | e98 | Loss | Linton Club Championship, R2 | |
01-Feb | Tun, Lionel | 100 | Win | Linton Club Championship, R3 | |
01-Feb | Dawson, John E | 94 | Win | Linton Club Championship, R4 | |
01-Feb | Yates, Simon | 74 | Win | Linton Club Championship, R5 | |
12-Feb | B | Lewis, Stephen | 152 | Win | BACL Division 3 Linton Whites v Stowmarket |
19-Feb | W | Redman, David J | 172 | Loss | Roger Goldsmith Div 1 Linton Tigers v Cambridge Students |
28-Feb | W | Vane, Zac P | 108 | Loss | BACL Division 3 Bury St Edmunds G v Linton Whites |
27-Mar | B | Bay-Petersen, Ole | 161 | Loss | Roger Goldsmith Div 1 Cambridge Porters v Linton Tigers |
09-Apr | Smith, Tom | 137 | Win | Roger Goldsmith Finals, Division 2 Linton Lions v Cambridge Bursars | |
16-Apr | B | Richmond, Charles J | 126 | Win | BACL Division 3 Linton Whites v Newmarket |
18-Apr | B | Jones, Robert L | 153 | Loss | BACL Division 2 Bury St Edmunds Cobras v Linton Blacks |
23-Apr | W | Ribbands, Patrick C | 150 | Loss | BACL Division 2 Linton Blacks v Cambridge Bollards |
04-May | Evans, Christopher J | 135 | Draw | U160, R1 Cambridgeshire v Warwickshire |
Current grade 135.
Approximate grade for 16 ungraded games is 125.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
26-Oct | Lee, Richard WY | e190 | Loss | Cuppers Group B Christs v City IV | |
28-Oct | W | Bowman, Kevin | 145 | Loss | Cambridge Rapidplay - Major, Rnd 1 |
28-Oct | B | Newman, Richard H | 135 | Win | Cambridge Rapidplay - Major, Rnd 2 |
28-Oct | W | Lane, G Des | 112 | Win | Cambridge Rapidplay - Major, Rnd 3 |
28-Oct | B | Borland, Thomas C | e134 | Loss | Cambridge Rapidplay - Major, Rnd 4 |
28-Oct | B | Chui, Atta | 132 | Loss | Cambridge Rapidplay - Major, Rnd 5 |
21-Apr | B | Goodfellow, Russell R | 148 | Loss | Cambs Rapidplay - Major, Rnd 1 |
21-Apr | W | Young, Nigel P | 144 | Loss | Cambs Rapidplay - Major, Rnd 2 |
21-Apr | B | Lane, G Des | 113 | Win | Cambs Rapidplay - Major, Rnd 3 |
21-Apr | W | Wallace, Robert (Bob) | 135 | Win | Cambs Rapidplay - Major, Rnd 4 |
21-Apr | B | Cooper, John S | 123 | Win | Cambs Rapidplay - Major, Rnd 5 |
Current grade 124.
Approximate grade for 5 ungraded games is 142.