Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | B | Hutchinson, Norman A | 1953 | Draw | Cambridge City Championship, Group 1 |
14/09/21 | W | Fallon, Philip S | 1992 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | W | Hutchinson, Norman A | 1953 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | W | Phillips, Benjamin U | e0 | Win | Cambridge City Championship, Group 1 |
14/09/21 | W | Waller, Dan | 2186 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | B | Phillips, Benjamin U | e0 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | B | Waller, Dan | 2186 | Loss | Cambridge City Championship, Group 1 |
13/10/21 | W | Bengtson, Christian | 1555 | Win | Fenland Open, quarter-final Cambridge v Peterborough |
01/12/21 | W | Spencer, Paul | 1666 | Win | Fenland Open, semi-final Cambridge v New England |
02/03/22 | B | Mann, Richard HK | 1818 | Win | Fenland Open, final Cambridge v Warboys |
25/05/22 | B | Fallon, Philip S | 1973 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | W | Palucha, Szymon C | 2125 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | W | Robbins, Trevor | 1980 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Palucha, Szymon C | 2125 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | B | Robbins, Trevor | 1980 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Volovich, Julia | 2017 | Draw | Cambridge City Championship, Group 1 |
Current rating 1831K.
No unrated games played.